Portugal
17 Games · 1924–2024
All-time
Gold6Silver11Bronze15Total32Best table finish#24
Summer · 17 Games
Gold6Silver11Bronze15
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 1 | 2 | 1 | 4 | #51 | |
| 2020 Summer | 1 | 1 | 2 | 4 | #57 | |
| 2016 Summer | 0 | 0 | 1 | 1 | #84 | |
| 2012 Summer | 0 | 1 | 0 | 1 | #75 | |
| 2008 Summer | 1 | 1 | 0 | 2 | #49 | |
| 2004 Summer | 0 | 2 | 1 | 3 | #60 | |
| 2000 Summer | 0 | 0 | 2 | 2 | #70 | |
| 1996 Summer | 1 | 0 | 1 | 2 | #47 | |
| 1988 Summer | 1 | 0 | 0 | 1 | #30 | |
| 1984 Summer | 1 | 0 | 2 | 3 | #24 | |
| 1976 Summer | 0 | 2 | 0 | 2 | #30 | |
| 1960 Summer | 0 | 1 | 0 | 1 | #37 | |
| 1952 Summer | 0 | 0 | 1 | 1 | #42 | |
| 1948 Summer | 0 | 1 | 1 | 2 | #27 | |
| 1936 Summer | 0 | 0 | 1 | 1 | #32 | |
| 1928 Summer | 0 | 0 | 1 | 1 | #34 | |
| 1924 Summer | 0 | 0 | 1 | 1 | #30 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.