Singapore
5 Games · 1960–2024
All-time
Gold1Silver2Bronze3Total6Best table finish#38
Summer · 5 Games
Gold1Silver2Bronze3
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 0 | 0 | 1 | 1 | #89 | |
| 2016 Summer | 1 | 0 | 0 | 1 | #58 | |
| 2012 Summer | 0 | 0 | 2 | 2 | #78 | |
| 2008 Summer | 0 | 1 | 0 | 1 | #77 | |
| 1960 Summer | 0 | 1 | 0 | 1 | #38 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.