Luxembourg
5 Games · 1920–1992
All-time
Gold3Silver4Bronze0Total7Best table finish#16
Summer · 4 Games
Gold3Silver2Bronze0
Winter · 1 Games
Gold0Silver2Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 1992 Winter | 0 | 2 | 0 | 2 | #16 | |
| 1952 Summer | 1 | 0 | 0 | 1 | #27 | |
| 1928 Summer | 1 | 0 | 0 | 1 | #26 | |
| 1924 Summer | 1 | 1 | 0 | 2 | #19 | |
| 1920 Summer | 0 | 1 | 0 | 1 | #20 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.