Liechtenstein
5 Games · 1976–2018
All-time
Gold2Silver2Bronze6Total10Best table finish#6
Summer
Gold0Silver0Bronze0
Winter · 5 Games
Gold2Silver2Bronze6
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2018 Winter | 0 | 0 | 1 | 1 | #30 | |
| 1988 Winter | 0 | 0 | 1 | 1 | #17 | |
| 1984 Winter | 0 | 0 | 2 | 2 | #16 | |
| 1980 Winter | 2 | 2 | 0 | 4 | #6 | |
| 1976 Winter | 0 | 0 | 2 | 2 | #14 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.