Romania
22 Games · 1924–2024
All-time
Gold93Silver101Bronze124Total318Best table finish#2
Summer · 21 Games
Gold93Silver101Bronze123
Winter · 1 Games
Gold0Silver0Bronze1
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 3 | 4 | 2 | 9 | #23 | |
| 2020 Summer | 1 | 3 | 0 | 4 | #46 | |
| 2016 Summer | 1 | 1 | 2 | 4 | #47 | |
| 2012 Summer | 2 | 4 | 1 | 7 | #31 | |
| 2008 Summer | 4 | 1 | 4 | 9 | #18 | |
| 2004 Summer | 8 | 5 | 6 | 19 | #14 | |
| 2000 Summer | 11 | 6 | 9 | 26 | #11 | |
| 1996 Summer | 4 | 7 | 9 | 20 | #14 | |
| 1992 Summer | 4 | 6 | 8 | 18 | #14 | |
| 1988 Summer | 7 | 11 | 6 | 24 | #8 | |
| 1984 Summer | 20 | 16 | 17 | 53 | #2 | |
| 1980 Summer | 6 | 6 | 13 | 25 | #7 | |
| 1976 Summer | 4 | 9 | 14 | 27 | #9 | |
| 1972 Summer | 3 | 6 | 7 | 16 | #13 | |
| 1968 Summer | 4 | 6 | 5 | 15 | #12 | |
| 1968 Winter | 0 | 0 | 1 | 1 | #15 | |
| 1964 Summer | 2 | 4 | 6 | 12 | #14 | |
| 1960 Summer | 3 | 1 | 6 | 10 | #11 | |
| 1956 Summer | 5 | 3 | 5 | 13 | #9 | |
| 1952 Summer | 1 | 1 | 2 | 4 | #23 | |
| 1936 Summer | 0 | 1 | 0 | 1 | #25 | |
| 1924 Summer | 0 | 0 | 1 | 1 | #31 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.