Spain
26 Games · 1900–2026
All-time
Gold55Silver77Bronze63Total195Best table finish#6
Summer · 21 Games
Gold53Silver76Bronze58
Winter · 5 Games
Gold2Silver1Bronze5
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 1 | 0 | 2 | 3 | #18 | |
| 2024 Summer | 5 | 4 | 9 | 18 | #15 | |
| 2022 Winter | 0 | 1 | 0 | 1 | #25 | |
| 2020 Summer | 3 | 8 | 6 | 17 | #22 | |
| 2018 Winter | 0 | 0 | 2 | 2 | #27 | |
| 2016 Summer | 7 | 4 | 6 | 17 | #14 | |
| 2012 Summer | 4 | 10 | 6 | 20 | #17 | |
| 2008 Summer | 5 | 11 | 3 | 19 | #14 | |
| 2004 Summer | 3 | 11 | 6 | 20 | #20 | |
| 2000 Summer | 3 | 3 | 5 | 11 | #25 | |
| 1996 Summer | 5 | 6 | 6 | 17 | #13 | |
| 1992 Summer | 13 | 7 | 2 | 22 | #6 | |
| 1992 Winter | 0 | 0 | 1 | 1 | #20 | |
| 1988 Summer | 1 | 1 | 2 | 4 | #26 | |
| 1984 Summer | 1 | 2 | 2 | 5 | #20 | |
| 1980 Summer | 1 | 3 | 2 | 6 | #20 | |
| 1976 Summer | 0 | 2 | 0 | 2 | #31 | |
| 1972 Summer | 0 | 0 | 1 | 1 | #48 | |
| 1972 Winter | 1 | 0 | 0 | 1 | #14 | |
| 1960 Summer | 0 | 0 | 1 | 1 | #43 | |
| 1952 Summer | 0 | 1 | 0 | 1 | #36 | |
| 1948 Summer | 0 | 1 | 0 | 1 | #30 | |
| 1932 Summer | 0 | 0 | 1 | 1 | #27 | |
| 1928 Summer | 1 | 0 | 0 | 1 | #28 | |
| 1920 Summer | 0 | 2 | 0 | 2 | #18 | |
| 1900 Summer | 1 | 0 | 0 | 1 | #13 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.