Belgium
36 Games · 1900–2026
All-time
Gold53Silver61Bronze78Total192Best table finish#3
Summer · 29 Games
Gold51Silver59Bronze73
Winter · 7 Games
Gold2Silver2Bronze5
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 0 | 0 | 1 | 1 | #30 | |
| 2024 Summer | 3 | 1 | 6 | 10 | #25 | |
| 2022 Winter | 1 | 0 | 1 | 2 | #21 | |
| 2020 Summer | 3 | 1 | 3 | 7 | #29 | |
| 2018 Winter | 0 | 1 | 0 | 1 | #25 | |
| 2016 Summer | 2 | 2 | 2 | 6 | #35 | |
| 2012 Summer | 0 | 1 | 2 | 3 | #64 | |
| 2008 Summer | 2 | 0 | 0 | 2 | #37 | |
| 2004 Summer | 1 | 0 | 2 | 3 | #51 | |
| 2000 Summer | 0 | 2 | 3 | 5 | #55 | |
| 1998 Winter | 0 | 0 | 1 | 1 | #23 | |
| 1996 Summer | 2 | 2 | 2 | 6 | #31 | |
| 1992 Summer | 0 | 1 | 2 | 3 | #44 | |
| 1988 Summer | 0 | 0 | 2 | 2 | #44 | |
| 1984 Summer | 1 | 1 | 2 | 4 | #21 | |
| 1980 Summer | 1 | 0 | 0 | 1 | #23 | |
| 1976 Summer | 0 | 3 | 3 | 6 | #28 | |
| 1972 Summer | 0 | 2 | 0 | 2 | #29 | |
| 1968 Summer | 0 | 1 | 1 | 2 | #36 | |
| 1964 Summer | 2 | 0 | 1 | 3 | #20 | |
| 1960 Summer | 0 | 2 | 2 | 4 | #26 | |
| 1956 Summer | 0 | 2 | 0 | 2 | #28 | |
| 1952 Summer | 2 | 2 | 0 | 4 | #14 | |
| 1948 Summer | 2 | 2 | 3 | 7 | #16 | |
| 1948 Winter | 1 | 1 | 0 | 2 | #9 | |
| 1936 Summer | 0 | 0 | 3 | 3 | #28 | |
| 1932 Summer | 0 | 0 | 1 | 1 | #26 | |
| 1928 Summer | 0 | 1 | 2 | 3 | #30 | |
| 1928 Winter | 0 | 0 | 1 | 1 | #8 | |
| 1924 Summer | 3 | 7 | 3 | 13 | #10 | |
| 1924 Winter | 0 | 0 | 1 | 1 | #11 | |
| 1920 Summer | 16 | 12 | 14 | 42 | #3 | |
| 1912 Summer | 2 | 1 | 3 | 6 | #13 | |
| 1908 Summer | 1 | 5 | 2 | 8 | #10 | |
| 1906 Intercalated | 2 | 2 | 3 | 7 | #12 | |
| 1900 Summer | 6 | 6 | 6 | 18 | #4 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.