Colombia
11 Games · 1972–2024
All-time
Gold5Silver16Bronze17Total38Best table finish#22
Summer · 11 Games
Gold5Silver16Bronze17
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 0 | 3 | 1 | 4 | #68 | |
| 2020 Summer | 0 | 4 | 1 | 5 | #66 | |
| 2016 Summer | 3 | 2 | 3 | 8 | #22 | |
| 2012 Summer | 1 | 3 | 5 | 9 | #38 | |
| 2008 Summer | 0 | 2 | 1 | 3 | #60 | |
| 2004 Summer | 0 | 0 | 2 | 2 | #68 | |
| 2000 Summer | 1 | 0 | 0 | 1 | #51 | |
| 1992 Summer | 0 | 0 | 1 | 1 | #55 | |
| 1988 Summer | 0 | 0 | 1 | 1 | #46 | |
| 1984 Summer | 0 | 1 | 0 | 1 | #33 | |
| 1972 Summer | 0 | 1 | 2 | 3 | #32 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.