Uzbekistan
9 Games · 1994–2024
All-time
Gold19Silver8Bronze23Total50Best table finish#13
Summer · 8 Games
Gold18Silver8Bronze23
Winter · 1 Games
Gold1Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 8 | 2 | 3 | 13 | #13 | |
| 2020 Summer | 3 | 0 | 2 | 5 | #32 | |
| 2016 Summer | 4 | 2 | 7 | 13 | #21 | |
| 2012 Summer | 0 | 0 | 3 | 3 | #76 | |
| 2008 Summer | 0 | 1 | 3 | 4 | #63 | |
| 2004 Summer | 2 | 1 | 2 | 5 | #36 | |
| 2000 Summer | 1 | 1 | 2 | 4 | #43 | |
| 1996 Summer | 0 | 1 | 1 | 2 | #60 | |
| 1994 Winter | 1 | 0 | 0 | 1 | #14 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.