Nigeria
10 Games · 1964–2020
All-time
Gold3Silver11Bronze13Total27Best table finish#31
Summer · 10 Games
Gold3Silver11Bronze13
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2020 Summer | 0 | 1 | 1 | 2 | #76 | |
| 2016 Summer | 0 | 0 | 1 | 1 | #83 | |
| 2008 Summer | 0 | 3 | 2 | 5 | #58 | |
| 2004 Summer | 0 | 0 | 2 | 2 | #69 | |
| 2000 Summer | 1 | 2 | 0 | 3 | #41 | |
| 1996 Summer | 2 | 1 | 3 | 6 | #32 | |
| 1992 Summer | 0 | 3 | 1 | 4 | #39 | |
| 1984 Summer | 0 | 1 | 1 | 2 | #31 | |
| 1972 Summer | 0 | 0 | 1 | 1 | #47 | |
| 1964 Summer | 0 | 0 | 1 | 1 | #40 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.