Ukraine
14 Games · 1994–2024
All-time
Gold41Silver43Bronze76Total160Best table finish#9
Summer · 8 Games
Gold38Silver41Bronze72
Winter · 6 Games
Gold3Silver2Bronze4
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 3 | 5 | 4 | 12 | #22 | |
| 2022 Winter | 0 | 1 | 0 | 1 | #26 | |
| 2020 Summer | 1 | 6 | 12 | 19 | #44 | |
| 2018 Winter | 1 | 0 | 0 | 1 | #22 | |
| 2016 Summer | 2 | 5 | 4 | 11 | #31 | |
| 2014 Winter | 1 | 0 | 1 | 2 | #21 | |
| 2012 Summer | 5 | 4 | 10 | 19 | #15 | |
| 2008 Summer | 7 | 4 | 11 | 22 | #12 | |
| 2006 Winter | 0 | 0 | 2 | 2 | #25 | |
| 2004 Summer | 8 | 5 | 9 | 22 | #13 | |
| 2000 Summer | 3 | 10 | 10 | 23 | #21 | |
| 1998 Winter | 0 | 1 | 0 | 1 | #19 | |
| 1996 Summer | 9 | 2 | 12 | 23 | #9 | |
| 1994 Winter | 1 | 0 | 1 | 2 | #13 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.