Sweden
54 Games · 1900–2026
All-time
Gold228Silver243Bronze256Total727Best table finish#2
Summer · 29 Games
Gold155Silver186Bronze191
Winter · 25 Games
Gold73Silver57Bronze65
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 8 | 6 | 4 | 18 | #7 | |
| 2024 Summer | 4 | 4 | 3 | 11 | #16 | |
| 2022 Winter | 8 | 5 | 5 | 18 | #5 | |
| 2020 Summer | 3 | 6 | 0 | 9 | #23 | |
| 2018 Winter | 7 | 6 | 1 | 14 | #6 | |
| 2016 Summer | 2 | 6 | 3 | 11 | #28 | |
| 2014 Winter | 2 | 7 | 6 | 15 | #14 | |
| 2012 Summer | 1 | 4 | 3 | 8 | #37 | |
| 2010 Winter | 5 | 2 | 5 | 12 | #7 | |
| 2008 Summer | 0 | 4 | 1 | 5 | #56 | |
| 2006 Winter | 7 | 2 | 5 | 14 | #6 | |
| 2004 Summer | 4 | 2 | 1 | 7 | #19 | |
| 2002 Winter | 0 | 2 | 5 | 7 | #19 | |
| 2000 Summer | 4 | 5 | 3 | 12 | #18 | |
| 1998 Winter | 0 | 2 | 1 | 3 | #17 | |
| 1996 Summer | 2 | 4 | 2 | 8 | #29 | |
| 1994 Winter | 2 | 1 | 0 | 3 | #10 | |
| 1992 Summer | 1 | 7 | 4 | 12 | #27 | |
| 1992 Winter | 1 | 0 | 3 | 4 | #13 | |
| 1988 Summer | 0 | 4 | 7 | 11 | #32 | |
| 1988 Winter | 4 | 0 | 2 | 6 | #5 | |
| 1984 Summer | 2 | 11 | 6 | 19 | #16 | |
| 1984 Winter | 4 | 2 | 2 | 8 | #5 | |
| 1980 Summer | 3 | 3 | 6 | 12 | #11 | |
| 1980 Winter | 3 | 0 | 1 | 4 | #5 | |
| 1976 Summer | 4 | 1 | 0 | 5 | #12 | |
| 1976 Winter | 0 | 0 | 2 | 2 | #15 | |
| 1972 Summer | 4 | 6 | 6 | 16 | #11 | |
| 1972 Winter | 1 | 1 | 2 | 4 | #10 | |
| 1968 Summer | 2 | 1 | 1 | 4 | #20 | |
| 1968 Winter | 3 | 2 | 3 | 8 | #7 | |
| 1964 Summer | 2 | 2 | 4 | 8 | #17 | |
| 1964 Winter | 3 | 3 | 1 | 7 | #7 | |
| 1960 Summer | 1 | 2 | 3 | 6 | #16 | |
| 1960 Winter | 3 | 2 | 2 | 7 | #5 | |
| 1956 Summer | 8 | 5 | 6 | 19 | #6 | |
| 1956 Winter | 2 | 4 | 4 | 10 | #5 | |
| 1952 Summer | 12 | 13 | 10 | 35 | #4 | |
| 1952 Winter | 0 | 0 | 4 | 4 | #10 | |
| 1948 Summer | 17 | 11 | 18 | 46 | #2 | |
| 1948 Winter | 4 | 3 | 3 | 10 | #2 | |
| 1936 Summer | 6 | 5 | 10 | 21 | #7 | |
| 1936 Winter | 2 | 2 | 3 | 7 | #3 | |
| 1932 Summer | 10 | 5 | 9 | 24 | #4 | |
| 1932 Winter | 1 | 2 | 0 | 3 | #3 | |
| 1928 Summer | 7 | 6 | 12 | 25 | #6 | |
| 1928 Winter | 2 | 2 | 1 | 5 | #3 | |
| 1924 Summer | 4 | 13 | 12 | 29 | #8 | |
| 1924 Winter | 1 | 1 | 0 | 2 | #7 | |
| 1920 Summer | 19 | 20 | 25 | 64 | #2 | |
| 1912 Summer | 23 | 25 | 17 | 65 | #2 | |
| 1908 Summer | 8 | 6 | 11 | 25 | #3 | |
| 1906 Intercalated | 2 | 5 | 7 | 14 | #10 | |
| 1900 Summer | 0 | 0 | 1 | 1 | #19 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.