Trinidad and Tobago
10 Games · 1948–2016
All-time
Gold3Silver5Bronze11Total19Best table finish#26
Summer · 10 Games
Gold3Silver5Bronze11
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2016 Summer | 0 | 0 | 1 | 1 | #85 | |
| 2012 Summer | 1 | 1 | 2 | 4 | #45 | |
| 2008 Summer | 1 | 1 | 0 | 2 | #50 | |
| 2004 Summer | 0 | 0 | 1 | 1 | #74 | |
| 2000 Summer | 0 | 1 | 1 | 2 | #63 | |
| 1996 Summer | 0 | 0 | 2 | 2 | #70 | |
| 1976 Summer | 1 | 0 | 0 | 1 | #26 | |
| 1964 Summer | 0 | 1 | 2 | 3 | #28 | |
| 1952 Summer | 0 | 0 | 2 | 2 | #38 | |
| 1948 Summer | 0 | 1 | 0 | 1 | #32 |
Related teams
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.