Indonesia
10 Games · 1988–2024
All-time
Gold10Silver14Bronze16Total40Best table finish#24
Summer · 10 Games
Gold10Silver14Bronze16
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 2 | 0 | 1 | 3 | #40 | |
| 2020 Summer | 1 | 1 | 3 | 5 | #55 | |
| 2016 Summer | 1 | 2 | 0 | 3 | #46 | |
| 2012 Summer | 0 | 2 | 1 | 3 | #62 | |
| 2008 Summer | 1 | 1 | 4 | 6 | #41 | |
| 2004 Summer | 1 | 1 | 2 | 4 | #48 | |
| 2000 Summer | 1 | 3 | 2 | 6 | #38 | |
| 1996 Summer | 1 | 1 | 2 | 4 | #41 | |
| 1992 Summer | 2 | 2 | 1 | 5 | #24 | |
| 1988 Summer | 0 | 1 | 0 | 1 | #38 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.