South Korea
28 Games · 1948–2026
All-time
Gold145Silver134Bronze130Total409Best table finish#4
Summer · 18 Games
Gold109Silver100Bronze111
Winter · 10 Games
Gold36Silver34Bronze19
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 3 | 4 | 3 | 10 | #13 | |
| 2024 Summer | 13 | 9 | 10 | 32 | #8 | |
| 2022 Winter | 2 | 5 | 2 | 9 | #14 | |
| 2020 Summer | 6 | 4 | 10 | 20 | #16 | |
| 2018 Winter | 5 | 8 | 4 | 17 | #7 | |
| 2016 Summer | 9 | 3 | 9 | 21 | #8 | |
| 2014 Winter | 3 | 3 | 2 | 8 | #13 | |
| 2012 Summer | 13 | 9 | 9 | 31 | #5 | |
| 2010 Winter | 6 | 6 | 2 | 14 | #5 | |
| 2008 Summer | 13 | 11 | 8 | 32 | #7 | |
| 2006 Winter | 6 | 3 | 2 | 11 | #7 | |
| 2004 Summer | 9 | 12 | 9 | 30 | #9 | |
| 2002 Winter | 2 | 2 | 0 | 4 | #14 | |
| 2000 Summer | 8 | 10 | 10 | 28 | #12 | |
| 1998 Winter | 3 | 1 | 2 | 6 | #9 | |
| 1996 Summer | 7 | 15 | 5 | 27 | #10 | |
| 1994 Winter | 4 | 1 | 1 | 6 | #6 | |
| 1992 Summer | 12 | 5 | 12 | 29 | #7 | |
| 1992 Winter | 2 | 1 | 1 | 4 | #10 | |
| 1988 Summer | 12 | 10 | 11 | 33 | #4 | |
| 1984 Summer | 6 | 6 | 7 | 19 | #10 | |
| 1976 Summer | 1 | 1 | 4 | 6 | #19 | |
| 1972 Summer | 0 | 1 | 0 | 1 | #38 | |
| 1968 Summer | 0 | 1 | 1 | 2 | #37 | |
| 1964 Summer | 0 | 2 | 1 | 3 | #27 | |
| 1956 Summer | 0 | 1 | 1 | 2 | #30 | |
| 1952 Summer | 0 | 0 | 2 | 2 | #37 | |
| 1948 Summer | 0 | 0 | 2 | 2 | #34 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.