Mexico
22 Games · 1932–2024
All-time
Gold13Silver27Bronze37Total77Best table finish#15
Summer · 22 Games
Gold13Silver27Bronze37
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 0 | 3 | 2 | 5 | #66 | |
| 2020 Summer | 0 | 0 | 4 | 4 | #84 | |
| 2016 Summer | 0 | 3 | 2 | 5 | #61 | |
| 2012 Summer | 1 | 3 | 4 | 8 | #39 | |
| 2008 Summer | 2 | 0 | 2 | 4 | #36 | |
| 2004 Summer | 0 | 3 | 1 | 4 | #59 | |
| 2000 Summer | 1 | 2 | 3 | 6 | #40 | |
| 1996 Summer | 0 | 0 | 1 | 1 | #74 | |
| 1992 Summer | 0 | 1 | 0 | 1 | #50 | |
| 1988 Summer | 0 | 0 | 2 | 2 | #45 | |
| 1984 Summer | 2 | 3 | 1 | 6 | #17 | |
| 1980 Summer | 0 | 1 | 3 | 4 | #29 | |
| 1976 Summer | 1 | 0 | 1 | 2 | #25 | |
| 1972 Summer | 0 | 1 | 0 | 1 | #35 | |
| 1968 Summer | 3 | 3 | 3 | 9 | #15 | |
| 1964 Summer | 0 | 0 | 1 | 1 | #39 | |
| 1960 Summer | 0 | 0 | 1 | 1 | #42 | |
| 1956 Summer | 1 | 0 | 1 | 2 | #23 | |
| 1952 Summer | 0 | 1 | 0 | 1 | #35 | |
| 1948 Summer | 2 | 1 | 2 | 5 | #19 | |
| 1936 Summer | 0 | 0 | 3 | 3 | #29 | |
| 1932 Summer | 0 | 2 | 0 | 2 | #21 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.