Ethiopia
14 Games · 1960–2024
All-time
Gold24Silver16Bronze22Total62Best table finish#17
Summer · 14 Games
Gold24Silver16Bronze22
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 1 | 3 | 0 | 4 | #48 | |
| 2020 Summer | 1 | 1 | 2 | 4 | #56 | |
| 2016 Summer | 1 | 2 | 5 | 8 | #44 | |
| 2012 Summer | 3 | 3 | 2 | 8 | #23 | |
| 2008 Summer | 4 | 2 | 1 | 7 | #17 | |
| 2004 Summer | 2 | 3 | 2 | 7 | #28 | |
| 2000 Summer | 4 | 1 | 3 | 8 | #20 | |
| 1996 Summer | 2 | 0 | 1 | 3 | #35 | |
| 1992 Summer | 1 | 0 | 2 | 3 | #33 | |
| 1980 Summer | 2 | 0 | 2 | 4 | #18 | |
| 1972 Summer | 0 | 0 | 2 | 2 | #42 | |
| 1968 Summer | 1 | 1 | 0 | 2 | #25 | |
| 1964 Summer | 1 | 0 | 0 | 1 | #24 | |
| 1960 Summer | 1 | 0 | 0 | 1 | #21 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.