Great Britain
Topped a medal table49 Games · 1896–2026
All-time
Gold329Silver362Bronze367Total1,058Best table finish#1
Summer · 31 Games
Gold314Silver356Bronze349
Winter · 18 Games
Gold15Silver6Bronze18
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 3 | 1 | 1 | 5 | #15 | |
| 2024 Summer | 14 | 22 | 29 | 65 | #7 | |
| 2022 Winter | 1 | 1 | 0 | 2 | #19 | |
| 2020 Summer | 22 | 20 | 22 | 64 | #4 | |
| 2018 Winter | 1 | 0 | 4 | 5 | #19 | |
| 2016 Summer | 27 | 23 | 17 | 67 | #2 | |
| 2014 Winter | 1 | 1 | 3 | 5 | #19 | |
| 2012 Summer | 29 | 18 | 18 | 65 | #3 | |
| 2010 Winter | 1 | 0 | 0 | 1 | #19 | |
| 2008 Summer | 19 | 13 | 19 | 51 | #4 | |
| 2006 Winter | 0 | 1 | 0 | 1 | #23 | |
| 2004 Summer | 9 | 9 | 12 | 30 | #10 | |
| 2002 Winter | 1 | 0 | 1 | 2 | #18 | |
| 2000 Summer | 11 | 10 | 7 | 28 | #10 | |
| 1998 Winter | 0 | 0 | 1 | 1 | #24 | |
| 1996 Summer | 1 | 8 | 6 | 15 | #36 | |
| 1994 Winter | 0 | 0 | 2 | 2 | #21 | |
| 1992 Summer | 5 | 3 | 12 | 20 | #13 | |
| 1988 Summer | 5 | 10 | 9 | 24 | #12 | |
| 1984 Summer | 5 | 11 | 21 | 37 | #11 | |
| 1984 Winter | 1 | 0 | 0 | 1 | #11 | |
| 1980 Summer | 5 | 7 | 9 | 21 | #9 | |
| 1980 Winter | 1 | 0 | 0 | 1 | #11 | |
| 1976 Summer | 3 | 5 | 5 | 13 | #13 | |
| 1976 Winter | 1 | 0 | 0 | 1 | #12 | |
| 1972 Summer | 4 | 5 | 9 | 18 | #12 | |
| 1968 Summer | 5 | 5 | 3 | 13 | #10 | |
| 1964 Summer | 4 | 12 | 2 | 18 | #10 | |
| 1964 Winter | 1 | 0 | 0 | 1 | #11 | |
| 1960 Summer | 2 | 6 | 12 | 20 | #12 | |
| 1956 Summer | 6 | 7 | 11 | 24 | #8 | |
| 1952 Summer | 1 | 2 | 8 | 11 | #18 | |
| 1952 Winter | 1 | 0 | 0 | 1 | #8 | |
| 1948 Summer | 4 | 16 | 7 | 27 | #12 | |
| 1948 Winter | 0 | 0 | 2 | 2 | #13 | |
| 1936 Summer | 4 | 7 | 3 | 14 | #12 | |
| 1936 Winter | 1 | 1 | 1 | 3 | #7 | |
| 1932 Summer | 5 | 7 | 5 | 17 | #9 | |
| 1928 Summer | 4 | 11 | 7 | 22 | #10 | |
| 1928 Winter | 0 | 0 | 1 | 1 | #11 | |
| 1924 Summer | 9 | 14 | 12 | 35 | #4 | |
| 1924 Winter | 1 | 1 | 2 | 4 | #6 | |
| 1920 Summer | 14 | 16 | 13 | 43 | #5 | |
| 1912 Summer | 10 | 15 | 16 | 41 | #3 | |
| 1908 Summer | 56 | 51 | 39 | 146 | #1 | |
| 1906 Intercalated | 8 | 11 | 5 | 24 | #4 | |
| 1904 Summer | 1 | 1 | 0 | 2 | #6 | |
| 1900 Summer | 20 | 8 | 9 | 37 | #3 | |
| 1896 Summer | 2 | 3 | 2 | 7 | #5 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.