Georgia
9 Games · 1996–2026
All-time
Gold13Silver16Bronze19Total48Best table finish#24
Summer · 8 Games
Gold13Silver15Bronze19
Winter · 1 Games
Gold0Silver1Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 0 | 1 | 0 | 1 | #27 | |
| 2024 Summer | 3 | 3 | 1 | 7 | #24 | |
| 2020 Summer | 2 | 5 | 1 | 8 | #33 | |
| 2016 Summer | 2 | 1 | 4 | 7 | #38 | |
| 2012 Summer | 1 | 2 | 3 | 6 | #40 | |
| 2008 Summer | 3 | 2 | 2 | 7 | #28 | |
| 2004 Summer | 2 | 2 | 0 | 4 | #32 | |
| 2000 Summer | 0 | 0 | 6 | 6 | #68 | |
| 1996 Summer | 0 | 0 | 2 | 2 | #68 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.