Uruguay
8 Games · 1924–2000
All-time
Gold2Silver2Bronze6Total10Best table finish#21
Summer · 8 Games
Gold2Silver2Bronze6
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2000 Summer | 0 | 1 | 0 | 1 | #66 | |
| 1964 Summer | 0 | 0 | 1 | 1 | #41 | |
| 1956 Summer | 0 | 0 | 1 | 1 | #37 | |
| 1952 Summer | 0 | 0 | 2 | 2 | #39 | |
| 1948 Summer | 0 | 1 | 1 | 2 | #28 | |
| 1932 Summer | 0 | 0 | 1 | 1 | #28 | |
| 1928 Summer | 1 | 0 | 0 | 1 | #29 | |
| 1924 Summer | 1 | 0 | 0 | 1 | #21 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.