Kazakhstan
14 Games · 1994–2026
All-time
Gold17Silver27Bronze43Total87Best table finish#12
Summer · 8 Games
Gold15Silver24Bronze39
Winter · 6 Games
Gold2Silver3Bronze4
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 1 | 0 | 0 | 1 | #20 | |
| 2024 Summer | 1 | 3 | 3 | 7 | #43 | |
| 2020 Summer | 0 | 0 | 8 | 8 | #83 | |
| 2018 Winter | 0 | 0 | 1 | 1 | #28 | |
| 2016 Summer | 2 | 5 | 10 | 17 | #30 | |
| 2014 Winter | 0 | 0 | 1 | 1 | #26 | |
| 2012 Summer | 3 | 1 | 7 | 11 | #25 | |
| 2010 Winter | 0 | 1 | 0 | 1 | #26 | |
| 2008 Summer | 2 | 3 | 4 | 9 | #29 | |
| 2004 Summer | 1 | 4 | 3 | 8 | #40 | |
| 2000 Summer | 3 | 4 | 0 | 7 | #22 | |
| 1998 Winter | 0 | 0 | 2 | 2 | #21 | |
| 1996 Summer | 3 | 4 | 4 | 11 | #24 | |
| 1994 Winter | 1 | 2 | 0 | 3 | #12 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.