Finland
52 Games · 1906–2026
All-time
Gold151Silver153Bronze191Total495Best table finish#2
Summer · 27 Games
Gold106Silver87Bronze121
Winter · 25 Games
Gold45Silver66Bronze70
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 0 | 1 | 5 | 6 | #23 | |
| 2022 Winter | 2 | 2 | 4 | 8 | #16 | |
| 2020 Summer | 0 | 0 | 2 | 2 | #85 | |
| 2018 Winter | 1 | 1 | 4 | 6 | #18 | |
| 2016 Summer | 0 | 0 | 1 | 1 | #81 | |
| 2014 Winter | 1 | 3 | 1 | 5 | #18 | |
| 2012 Summer | 0 | 2 | 1 | 3 | #61 | |
| 2010 Winter | 0 | 1 | 4 | 5 | #24 | |
| 2008 Summer | 1 | 1 | 2 | 4 | #45 | |
| 2006 Winter | 0 | 6 | 3 | 9 | #19 | |
| 2004 Summer | 0 | 2 | 0 | 2 | #61 | |
| 2002 Winter | 4 | 2 | 1 | 7 | #8 | |
| 2000 Summer | 2 | 1 | 1 | 4 | #31 | |
| 1998 Winter | 2 | 4 | 6 | 12 | #11 | |
| 1996 Summer | 1 | 2 | 1 | 4 | #40 | |
| 1994 Winter | 0 | 1 | 5 | 6 | #16 | |
| 1992 Summer | 1 | 2 | 2 | 5 | #29 | |
| 1992 Winter | 3 | 1 | 3 | 7 | #8 | |
| 1988 Summer | 1 | 1 | 2 | 4 | #25 | |
| 1988 Winter | 4 | 1 | 2 | 7 | #4 | |
| 1984 Summer | 4 | 2 | 6 | 12 | #15 | |
| 1984 Winter | 4 | 3 | 6 | 13 | #4 | |
| 1980 Summer | 3 | 1 | 4 | 8 | #12 | |
| 1980 Winter | 1 | 5 | 3 | 9 | #7 | |
| 1976 Summer | 4 | 2 | 0 | 6 | #11 | |
| 1976 Winter | 2 | 4 | 1 | 7 | #6 | |
| 1972 Summer | 3 | 1 | 4 | 8 | #15 | |
| 1972 Winter | 0 | 4 | 1 | 5 | #15 | |
| 1968 Summer | 1 | 2 | 1 | 4 | #24 | |
| 1968 Winter | 1 | 2 | 2 | 5 | #11 | |
| 1964 Summer | 3 | 0 | 2 | 5 | #12 | |
| 1964 Winter | 3 | 4 | 3 | 10 | #4 | |
| 1960 Summer | 1 | 1 | 3 | 5 | #17 | |
| 1960 Winter | 2 | 3 | 3 | 8 | #6 | |
| 1956 Summer | 3 | 1 | 11 | 15 | #13 | |
| 1956 Winter | 3 | 3 | 1 | 7 | #3 | |
| 1952 Summer | 6 | 3 | 13 | 22 | #8 | |
| 1952 Winter | 3 | 4 | 2 | 9 | #3 | |
| 1948 Summer | 10 | 8 | 6 | 24 | #4 | |
| 1948 Winter | 1 | 3 | 2 | 6 | #8 | |
| 1936 Summer | 8 | 6 | 6 | 20 | #5 | |
| 1936 Winter | 1 | 2 | 3 | 6 | #4 | |
| 1932 Summer | 5 | 8 | 12 | 25 | #8 | |
| 1932 Winter | 1 | 1 | 1 | 3 | #5 | |
| 1928 Summer | 8 | 8 | 9 | 25 | #4 | |
| 1928 Winter | 2 | 1 | 1 | 4 | #4 | |
| 1924 Summer | 14 | 13 | 10 | 37 | #3 | |
| 1924 Winter | 4 | 4 | 3 | 11 | #2 | |
| 1920 Summer | 15 | 10 | 9 | 34 | #4 | |
| 1912 Summer | 9 | 8 | 9 | 26 | #4 | |
| 1908 Summer | 1 | 1 | 3 | 5 | #13 | |
| 1906 Intercalated | 2 | 1 | 1 | 4 | #13 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.