Poland
33 Games · 1924–2026
All-time
Gold83Silver105Bronze155Total343Best table finish#6
Summer · 23 Games
Gold76Silver95Bronze145
Winter · 10 Games
Gold7Silver10Bronze10
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 0 | 3 | 1 | 4 | #21 | |
| 2024 Summer | 1 | 4 | 5 | 10 | #42 | |
| 2022 Winter | 0 | 0 | 1 | 1 | #29 | |
| 2020 Summer | 4 | 5 | 5 | 14 | #17 | |
| 2018 Winter | 1 | 0 | 1 | 2 | #20 | |
| 2016 Summer | 2 | 3 | 6 | 11 | #33 | |
| 2014 Winter | 4 | 1 | 1 | 6 | #11 | |
| 2012 Summer | 3 | 2 | 6 | 11 | #24 | |
| 2010 Winter | 1 | 3 | 2 | 6 | #15 | |
| 2008 Summer | 4 | 5 | 2 | 11 | #16 | |
| 2006 Winter | 0 | 1 | 1 | 2 | #20 | |
| 2004 Summer | 3 | 2 | 5 | 10 | #23 | |
| 2002 Winter | 0 | 1 | 1 | 2 | #22 | |
| 2000 Summer | 6 | 5 | 3 | 14 | #14 | |
| 1996 Summer | 7 | 5 | 5 | 17 | #11 | |
| 1992 Summer | 3 | 6 | 10 | 19 | #19 | |
| 1988 Summer | 2 | 5 | 9 | 16 | #20 | |
| 1980 Summer | 3 | 14 | 15 | 32 | #10 | |
| 1976 Summer | 7 | 6 | 13 | 26 | #6 | |
| 1972 Summer | 7 | 5 | 9 | 21 | #7 | |
| 1972 Winter | 1 | 0 | 0 | 1 | #13 | |
| 1968 Summer | 5 | 2 | 11 | 18 | #11 | |
| 1964 Summer | 7 | 6 | 10 | 23 | #7 | |
| 1960 Summer | 4 | 6 | 11 | 21 | #9 | |
| 1960 Winter | 0 | 1 | 1 | 2 | #12 | |
| 1956 Summer | 1 | 4 | 4 | 9 | #17 | |
| 1956 Winter | 0 | 0 | 1 | 1 | #13 | |
| 1952 Summer | 1 | 2 | 1 | 4 | #20 | |
| 1948 Summer | 1 | 0 | 1 | 2 | #22 | |
| 1936 Summer | 0 | 4 | 5 | 9 | #22 | |
| 1932 Summer | 3 | 2 | 4 | 9 | #10 | |
| 1928 Summer | 2 | 1 | 4 | 7 | #17 | |
| 1924 Summer | 0 | 1 | 1 | 2 | #25 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.