Argentina
SANZAAR318 tests · 1949–2025 · 30.5% won
All-time test record
Played318Won / Lost / Drawn97–212–9Points for / against6,329 / 8,650Win rate30.5%
World Rugby ranking
Current#5Peak (since 2003)#3 (2007-10-22)Weeks at #10
Honours
Rugby World Cup10 tournaments · 0 finals · 3 semi-finals
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2025 | Rugby Championship | 4 | |
| 2024 | Rugby Championship | 3 | |
| 2023 | Rugby Championship | 3 | |
| 2023 | Rugby World Cup · D | — | SF |
| 2022 | Rugby Championship | 4 | |
| 2021 | Rugby Championship | 4 | |
| 2020 | Tri Nations Series | 2 | |
| 2019 | Rugby Championship | 4 | |
| 2019 | Rugby World Cup · C | — | |
| 2018 | Rugby Championship | 4 | |
| 2017 | Rugby Championship | 4 | |
| 2016 | Rugby Championship | 4 | |
| 2015 | Rugby Championship | 3 | |
| 2015 | Rugby World Cup · C | — | SF |
| 2014 | Rugby Championship | 4 | |
| 2013 | Rugby Championship | 4 | |
| 2012 | Rugby Championship | 4 | |
| 2011 | Rugby World Cup · B | — | QF |
| 2007 | Rugby World Cup · D | — | SF |
| 2003 | Rugby World Cup · A | — | |
| 1999 | Rugby World Cup · D | — | QF |
| 1995 | Rugby World Cup · B | — | |
| 1991 | Rugby World Cup · C | — | |
| 1987 | Rugby World Cup · C | — |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| France | 56 | 15 | 40 | 1 |
| Australia | 43 | 10 | 30 | 3 |
| New Zealand | 41 | 4 | 36 | 1 |
| South Africa | 40 | 4 | 35 | 1 |
| England | 30 | 5 | 24 | 1 |
| Italy | 24 | 18 | 5 | 1 |
| Wales | 23 | 7 | 15 | 1 |
| Scotland | 22 | 12 | 10 | 0 |
| Ireland | 20 | 6 | 14 | 0 |
| Samoa | 4 | 2 | 2 | 0 |
| Namibia | 3 | 3 | 0 | 0 |
| Georgia | 3 | 3 | 0 | 0 |
| Japan | 2 | 2 | 0 | 0 |
| Romania | 2 | 2 | 0 | 0 |
| Tonga | 2 | 2 | 0 | 0 |
| Fiji | 1 | 0 | 1 | 0 |
| United States | 1 | 1 | 0 | 0 |
| Chile | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2025-11-23 | England | L 23-27 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-11-16 | Scotland | W 33-24 | 2025 Autumn International | Murrayfield Stadium, Edinburgh |
| 2025-11-09 | Wales | W 52-28 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-10-04 | South Africa | L 27-29 | 2025 Rugby Championship | Twickenham Stadium, London |
| 2025-09-27 | South Africa | L 30-67 | 2025 Rugby Championship | Kings Park Stadium, Durban |
| 2025-09-13 | Australia | W 28-26 | 2025 Rugby Championship | Sydney Football Stadium, Sydney |
| 2025-09-06 | Australia | L 24-28 | 2025 Rugby Championship | Queensland Country Bank Stadium, Townsville |
| 2025-08-23 | New Zealand | W 29-23 | 2025 Rugby Championship | Jose Amalfitani Stadium, Buenos Aires |
| 2025-08-16 | New Zealand | L 24-41 | 2025 Rugby Championship | Estadio Mario Alberto Kempes, Cordoba |
| 2025-07-12 | England | L 17-22 | 2025 England tour of Argentina | Estadio San Juan del Bicentenario, San Juan |
| 2025-07-05 | England | L 12-35 | 2025 England tour of Argentina | Estadio Jorge Luis Hirschi, La Plata |
| 2024-11-22 | France | L 23-37 | 2024 Autumn International | Stade de France, Saint-Denis |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.