Australia
SANZAARWorld Champions 1991, 1999597 tests · 1903–2025 · 48.4% won
All-time test record
Played597Won / Lost / Drawn289–289–19Points for / against12,541 / 11,512Win rate48.4%
World Rugby ranking
Current#8Peak (since 2003)#2 (2003-11-17)Weeks at #10
Honours
Rugby World Cup2× (1991, 1999) · 10 tournaments · 4 finals · 6 semi-finals
Tri Nations / Rugby Championship4× (2000, 2001, 2011, 2015)
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2025 | Rugby Championship | 3 | |
| 2024 | Rugby Championship | 4 | |
| 2023 | Rugby Championship | 4 | |
| 2023 | Rugby World Cup · C | — | |
| 2022 | Rugby Championship | 3 | |
| 2021 | Rugby Championship | 2 | |
| 2020 | Tri Nations Series | 3 | |
| 2019 | Rugby Championship | 2 | |
| 2019 | Rugby World Cup · D | — | QF |
| 2018 | Rugby Championship | 3 | |
| 2017 | Rugby Championship | 2 | |
| 2016 | Rugby Championship | 2 | |
| 2015 | Rugby Championship | 1 | W |
| 2015 | Rugby World Cup · A | — | Final |
| 2014 | Rugby Championship | 3 | |
| 2013 | Rugby Championship | 3 | |
| 2012 | Rugby Championship | 3 | |
| 2011 | Rugby World Cup · C | — | SF |
| 2011 | Tri Nations Series | 1 | W |
| 2010 | Tri Nations Series | 2 | |
| 2009 | Tri Nations Series | 3 | |
| 2008 | Tri Nations Series | 2 | |
| 2007 | Rugby World Cup · B | — | QF |
| 2007 | Tri Nations Series | 2 | |
| 2006 | Tri Nations Series | 2 | |
| 2005 | Tri Nations Series | 3 | |
| 2004 | Tri Nations Series | 2 | |
| 2003 | Rugby World Cup · A | — | Final |
| 2003 | Tri Nations Series | 2 | |
| 2002 | Tri Nations Series | 2 | |
| 2001 | Tri Nations Series | 1 | W |
| 2000 | Tri Nations Series | 1 | W |
| 1999 | Rugby World Cup · E | — | W · Final |
| 1999 | Tri Nations Series | 2 | |
| 1998 | Tri Nations Series | 2 | |
| 1997 | Tri Nations Series | 3 | |
| 1996 | Tri Nations Series | 3 | |
| 1995 | Rugby World Cup · A | — | QF |
| 1991 | Rugby World Cup · C | — | W · Final |
| 1987 | Rugby World Cup · A | — | SF |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| New Zealand | 181 | 44 | 129 | 8 |
| South Africa | 97 | 41 | 53 | 3 |
| England | 57 | 27 | 29 | 1 |
| France | 53 | 29 | 22 | 2 |
| Wales | 49 | 34 | 14 | 1 |
| Argentina | 43 | 30 | 10 | 3 |
| Ireland | 39 | 22 | 16 | 1 |
| Scotland | 35 | 22 | 13 | 0 |
| Italy | 20 | 18 | 2 | 0 |
| Fiji | 5 | 4 | 1 | 0 |
| United States | 3 | 3 | 0 | 0 |
| Romania | 3 | 3 | 0 | 0 |
| Japan | 2 | 2 | 0 | 0 |
| Canada | 2 | 2 | 0 | 0 |
| Uruguay | 2 | 2 | 0 | 0 |
| Georgia | 2 | 2 | 0 | 0 |
| Samoa | 1 | 1 | 0 | 0 |
| Namibia | 1 | 1 | 0 | 0 |
| Russia | 1 | 1 | 0 | 0 |
| Portugal | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2025-11-22 | France | L 33-48 | 2025 Autumn International | Stade de France, Saint-Denis |
| 2025-11-15 | Ireland | L 19-46 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-08 | Italy | L 19-26 | 2025 Autumn International | Stadio Friuli, Udine |
| 2025-11-01 | England | L 7-25 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-10-04 | New Zealand | L 14-28 | 2025 Rugby Championship | Optus Stadium, Perth |
| 2025-09-27 | New Zealand | L 24-33 | 2025 Rugby Championship | Eden Park, Auckland |
| 2025-09-13 | Argentina | L 26-28 | 2025 Rugby Championship | Sydney Football Stadium, Sydney |
| 2025-09-06 | Argentina | W 28-24 | 2025 Rugby Championship | Queensland Country Bank Stadium, Townsville |
| 2025-08-23 | South Africa | L 22-30 | 2025 Rugby Championship | Cape Town Stadium, Cape Town |
| 2025-08-16 | South Africa | W 38-22 | 2025 Rugby Championship | Ellis Park Stadium, Johannesburg |
| 2025-07-06 | Fiji | W 21-18 | 2025 Fiji tour of Australia | McDonald Jones Stadium, Newcastle |
| 2024-11-30 | Ireland | L 19-22 | 2024 Autumn International | Aviva Stadium, Dublin |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.