Domestic Rugby
Club rugby's honours boards: every champion of the seven competitions we track, from the first French final in 1892 to last month's League One decider. Winners only, by design — tables and seasons live with the clubs. Champions link to their metro pages; title chips appear on each club's metro card.
Champions Cup
31 seasonsMost titled: Toulouse 6 · Leinster 4 · Toulon 3
| 2025–26 | Bordeaux Bègles |
| 2024–25 | Bordeaux Bègles |
| 2023–24 | Toulouse |
| 2022–23 | La Rochelle |
| 2021–22 | La Rochelle |
| 2020–21 | Toulouse |
| 2019–20 | Exeter Chiefs |
| 2018–19 | Saracens |
| 2017–18 | Leinster |
| 2016–17 | Saracens |
| 2015–16 | Saracens |
| 2014–15 | Toulon |
| 2013–14 | Toulon |
| 2012–13 | Toulon |
| 2011–12 | Leinster |
| 2010–11 | Leinster |
| 2009–10 | Toulouse |
| 2008–09 | Leinster |
| 2007–08 | Munster |
| 2006–07 | London Wasps |
| 2005–06 | Munster |
| 2004–05 | Toulouse |
| 2003–04 | London Wasps |
| 2002–03 | Toulouse |
| 2001–02 | Leicester Tigers |
| 2000–01 | Leicester Tigers |
| 1999–00 | Northampton Saints |
| 1998–99 | Ulster |
| 1997–98 | Bath |
| 1996–97 | Brive |
| 1995–96 | Toulouse |
Top 14
125 seasonsMost titled: Stade Toulousain 24 · Stade Français 14 · AS Béziers 11
Premiership
38 seasonsMost titled: Leicester 11 · Bath 7 · Wasps 6
| 2024–25 | Bath |
| 2023–24 | Northampton |
| 2022–23 | Saracens |
| 2021–22 | Leicester |
| 2020–21 | Harlequins |
| 2019–20 | Exeter |
| 2018–19 | Saracens |
| 2017–18 | Saracens |
| 2016–17 | Exeter |
| 2015–16 | Saracens |
| 2014–15 | Saracens |
| 2013–14 | Northampton |
| 2012–13 | Leicester |
| 2011–12 | Harlequins |
| 2010–11 | Saracens |
| 2009–10 | Leicester |
| 2008–09 | Leicester |
| 2007–08 | Wasps |
| 2006–07 | Leicester |
| 2005–06 | Sale |
| 2004–05 | Wasps |
| 2003–04 | Wasps |
| 2002–03 | Wasps |
| 2001–02 | Leicester |
| 2000–01 | Leicester |
| 1999–00 | Leicester |
| 1998–99 | Leicester |
| 1997–98 | Newcastle |
| 1996–97 | Wasps |
| 1995–96 | Bath |
| 1994–95 | Leicester |
| 1993–94 | Bath |
| 1992–93 | Bath |
| 1991–92 | Bath |
| 1990–91 | Bath |
| 1989–90 | Wasps |
| 1988–89 | Bath |
| 1987–88 | Leicester |
URC
24 seasonsMost titled: Leinster 9 · Munster 4 · Ospreys 4
| 2024–25 | Leinster |
| 2023–24 | Glasgow Warriors |
| 2022–23 | Munster |
| 2021–22 | Stormers |
| 2020–21 | Leinster |
| 2019–20 | Leinster |
| 2018–19 | Leinster |
| 2017–18 | Leinster |
| 2016–17 | Scarlets |
| 2015–16 | Connacht |
| 2014–15 | Glasgow Warriors |
| 2013–14 | Leinster |
| 2012–13 | Leinster |
| 2011–12 | Ospreys |
| 2010–11 | Munster |
| 2009–10 | Ospreys |
| 2008–09 | Munster |
| 2007–08 | Leinster |
| 2006–07 | Ospreys |
| 2005–06 | Ulster |
| 2004–05 | Ospreys |
| 2003–04 | Llanelli Scarlets |
| 2002–03 | Munster |
| 2001–02 | Leinster |
Super Rugby
28 seasonsMost titled: Crusaders 11 · Bulls 3 · Blues 2
| 2025 | Crusaders |
| 2024 | Blues |
| 2023 | Crusaders |
| 2022 | Crusaders |
| 2019 | Crusaders |
| 2018 | Crusaders |
| 2017 | Crusaders |
| 2016 | Hurricanes |
| 2015 | Highlanders |
| 2014 | Waratahs |
| 2013 | Chiefs |
| 2012 | Chiefs |
| 2011 | Reds |
| 2010 | Bulls |
| 2009 | Bulls |
| 2008 | Crusaders |
| 2007 | Bulls |
| 2006 | Crusaders |
| 2005 | Crusaders |
| 2004 | Brumbies |
| 2003 | Blues |
| 2002 | Crusaders |
| 2001 | Brumbies |
| 2000 | Crusaders |
| 1999 | Canterbury Crusaders |
| 1998 | Canterbury Crusaders |
| 1997 | Auckland Blues |
| 1996 | Auckland Blues |
Currie Cup
93 seasonsMost titled: Western Province 34 · Northern Transvaal 17 · Blue Bulls 8
Japan League One
22 seasonsMost titled: Toshiba Brave Lupus 5 · Suntory Sungoliath 5 · Panasonic Wild Knights 4
| 2025–26 | Kobe Steelers |
| 2024–25 | Brave Lupus |
| 2023–24 | Brave Lupus |
| 2022–23 | Kubota Spears |
| 2021–22 | Wild Knights |
| 2020–21 | Panasonic Wild Knights |
| 2018–19 | Kobe Steelers |
| 2017–18 | Suntory Sungoliath |
| 2016–17 | Suntory Sungoliath |
| 2015–16 | Panasonic Wild Knights |
| 2014–15 | Panasonic Wild Knights |
| 2013–14 | Panasonic Wild Knights |
| 2012–13 | Suntory Sungoliath |
| 2011–12 | Suntory Sungoliath |
| 2010–11 | Sanyo Wild Knights |
| 2009–10 | Toshiba Brave Lupus |
| 2008–09 | Toshiba Brave Lupus |
| 2007–08 | Suntory Sungoliath |
| 2006–07 | Toshiba Brave Lupus |
| 2005–06 | Toshiba Brave Lupus |
| 2004–05 | Toshiba Brave Lupus |
| 2003–04 | Kobe Steelers |
Notes
The Champions Cup roll includes the Heineken Cup era; the URC roll runs the Celtic League, Pro12 and Pro14 lineage; Japan's roll spans the Top League and League One. Champions link to the metro that hosts the club today. Historic champions whose clubs are gone from the top flight (Wasps, FC Lourdes, Stade Bordelais and others) appear in the rolls and, where their city is in the metro corpus, as defunct tiles on its metro page.