England
Six NationsWorld Champions 2003783 tests · 1871–2026 · 54% won
All-time test record
Played783Won / Lost / Drawn423–307–53Points for / against13,445 / 10,636Win rate54%
World Rugby ranking
Current#6Peak (since 2003)#1 (2003-10-06)Weeks at #136
Honours
Rugby World Cup1× (2003) · 10 tournaments · 4 finals · 6 semi-finals
Home / Five / Six Nations40× (incl. shared) · 13 Grand Slams · 26 Triple Crowns
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2026 | Six Nations Championship | 5 | |
| 2025 | Six Nations Championship | 2 | |
| 2024 | Six Nations Championship | 3 | |
| 2023 | Rugby World Cup · D | — | SF |
| 2023 | Six Nations Championship | 4 | |
| 2022 | Six Nations Championship | 3 | |
| 2021 | Six Nations Championship | 5 | |
| 2020 | Six Nations Championship | 1 | W · TC |
| 2019 | Rugby World Cup · C | — | Final |
| 2019 | Six Nations Championship | 2 | |
| 2018 | Six Nations Championship | 5 | |
| 2017 | Six Nations Championship | 1 | W |
| 2016 | Six Nations Championship | 1 | W · GS · TC |
| 2015 | Rugby World Cup · A | — | |
| 2015 | Six Nations Championship | 2 | |
| 2014 | Six Nations Championship | 2 | TC |
| 2013 | Six Nations Championship | 2 | |
| 2012 | Six Nations Championship | 2 | |
| 2011 | Rugby World Cup · B | — | QF |
| 2011 | Six Nations Championship | 1 | W |
| 2010 | Six Nations Championship | 3 | |
| 2009 | Six Nations Championship | 2 | |
| 2008 | Six Nations Championship | 2 | |
| 2007 | Rugby World Cup · A | — | Final |
| 2007 | Six Nations Championship | 3 | |
| 2006 | Six Nations Championship | 4 | |
| 2005 | Six Nations Championship | 4 | |
| 2004 | Six Nations Championship | 3 | |
| 2003 | Rugby World Cup · C | — | W · Final |
| 2003 | Six Nations Championship | 1 | W · GS · TC |
| 2002 | Six Nations Championship | 2 | TC |
| 2001 | Six Nations Championship | 1 | W |
| 2000 | Six Nations Championship | 1 | W |
| 1999 | Five Nations Championship | 2 | W |
| 1999 | Rugby World Cup · B | — | QF |
| 1998 | Five Nations Championship | 2 | TC |
| 1997 | Five Nations Championship | 2 | TC |
| 1996 | Five Nations Championship | 1 | W · TC |
| 1995 | Five Nations Championship | 1 | W · GS · TC |
| 1995 | Rugby World Cup · B | — | SF |
| 1994 | Five Nations Championship | 2 | |
| 1993 | Five Nations Championship | 3 | |
| 1992 | Five Nations Championship | 1 | W · GS · TC |
| 1991 | Five Nations Championship | 1 | W · GS · TC |
| 1991 | Rugby World Cup · A | — | Final |
| 1990 | Five Nations Championship | 2 | |
| 1989 | Five Nations Championship | 2 | |
| 1988 | Five Nations Championship | 3 | |
| 1987 | Five Nations Championship | 5 | |
| 1987 | Rugby World Cup · A | — | QF |
| 1986 | Five Nations Championship | 4 | |
| 1985 | Five Nations Championship | 4 | |
| 1984 | Five Nations Championship | 4 | |
| 1983 | Five Nations Championship | 5 | |
| 1982 | Five Nations Championship | 2 | |
| 1981 | Five Nations Championship | 2 | |
| 1980 | Five Nations Championship | 1 | W · GS · TC |
| 1979 | Five Nations Championship | 4 | |
| 1978 | Five Nations Championship | 3 | |
| 1977 | Five Nations Championship | 3 | |
| 1976 | Five Nations Championship | 5 | |
| 1975 | Five Nations Championship | 5 | |
| 1974 | Five Nations Championship | 5 | |
| 1973 | Five Nations Championship | 5 | W |
| 1972 | Five Nations Championship | 5 | |
| 1971 | Five Nations Championship | 4 | |
| 1970 | Five Nations Championship | 5 | |
| 1969 | Five Nations Championship | 3 | |
| 1968 | Five Nations Championship | 3 | |
| 1967 | Five Nations Championship | 2 | |
| 1966 | Five Nations Championship | 5 | |
| 1965 | Five Nations Championship | 4 | |
| 1964 | Five Nations Championship | 4 | |
| 1963 | Five Nations Championship | 1 | W |
| 1962 | Five Nations Championship | 3 | |
| 1961 | Five Nations Championship | 4 | |
| 1960 | Five Nations Championship | 2 | W · TC |
| 1959 | Five Nations Championship | 4 | |
| 1958 | Five Nations Championship | 1 | W |
| 1957 | Five Nations Championship | 1 | W · GS · TC |
| 1956 | Five Nations Championship | 2 | |
| 1955 | Five Nations Championship | 4 | |
| 1954 | Five Nations Championship | 2 | W · TC |
| 1953 | Five Nations Championship | 1 | W |
| 1952 | Five Nations Championship | 2 | |
| 1951 | Five Nations Championship | 5 | |
| 1950 | Five Nations Championship | 5 | |
| 1949 | Five Nations Championship | 2 | |
| 1948 | Five Nations Championship | 5 | |
| 1947 | Five Nations Championship | 1 | W |
| 1939 | Home Nations Championship | 3 | W |
| 1938 | Home Nations Championship | 3 | |
| 1937 | Home Nations Championship | 1 | W · TC |
| 1936 | Home Nations Championship | 3 | |
| 1935 | Home Nations Championship | 2 | |
| 1934 | Home Nations Championship | 1 | W · TC |
| 1933 | Home Nations Championship | 2 | |
| 1932 | Home Nations Championship | 3 | W |
| 1931 | Five Nations Championship | 5 | |
| 1930 | Five Nations Championship | 1 | W |
| 1929 | Five Nations Championship | 4 | |
| 1928 | Five Nations Championship | 1 | W · GS · TC |
| 1927 | Five Nations Championship | 3 | |
| 1926 | Five Nations Championship | 4 | |
| 1925 | Five Nations Championship | 3 | |
| 1924 | Five Nations Championship | 1 | W · GS · TC |
| 1923 | Five Nations Championship | 1 | W · GS · TC |
| 1922 | Five Nations Championship | 2 | |
| 1921 | Five Nations Championship | 1 | W · GS · TC |
| 1920 | Five Nations Championship | 3 | W |
| 1914 | Five Nations Championship | 1 | W · GS · TC |
| 1913 | Five Nations Championship | 1 | W · GS · TC |
| 1912 | Five Nations Championship | 1 | W |
| 1911 | Five Nations Championship | 3 | |
| 1910 | Five Nations Championship | 1 | W |
| 1909 | Home Nations Championship | 3 | |
| 1908 | Home Nations Championship | 3 | |
| 1907 | Home Nations Championship | 4 | |
| 1906 | Home Nations Championship | 4 | |
| 1905 | Home Nations Championship | 4 | |
| 1904 | Home Nations Championship | 2 | |
| 1903 | Home Nations Championship | 4 | |
| 1902 | Home Nations Championship | 2 | |
| 1901 | Home Nations Championship | 4 | |
| 1900 | Home Nations Championship | 2 | |
| 1899 | Home Nations Championship | 4 | |
| 1898 | Home Nations Championship | 2 | |
| 1897 | Home Nations Championship | 4 | |
| 1896 | Home Nations Championship | 3 | |
| 1895 | Home Nations Championship | 2 | |
| 1894 | Home Nations Championship | 2 | |
| 1893 | Home Nations Championship | 3 | |
| 1892 | Home Nations Championship | 1 | W · TC |
| 1891 | Home Nations Championship | 2 | |
| 1890 | Home Nations Championship | 1 | W |
| 1887 | Home Nations Championship | 3 | |
| 1886 | Home Nations Championship | 2 | W |
| 1885 | Home Nations Championship | 1 | |
| 1884 | Home Nations Championship | 1 | W · TC |
| 1883 | Home Nations Championship | 1 | W · TC |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| Wales | 144 | 71 | 61 | 12 |
| Ireland | 144 | 81 | 55 | 8 |
| Scotland | 144 | 77 | 48 | 19 |
| France | 114 | 61 | 45 | 8 |
| Australia | 57 | 29 | 27 | 1 |
| New Zealand | 47 | 9 | 36 | 2 |
| South Africa | 47 | 16 | 29 | 2 |
| Italy | 32 | 31 | 1 | 0 |
| Argentina | 30 | 24 | 5 | 1 |
| United States | 4 | 4 | 0 | 0 |
| Samoa | 4 | 4 | 0 | 0 |
| Fiji | 4 | 4 | 0 | 0 |
| Japan | 3 | 3 | 0 | 0 |
| Tonga | 3 | 3 | 0 | 0 |
| Georgia | 2 | 2 | 0 | 0 |
| Uruguay | 2 | 2 | 0 | 0 |
| Romania | 1 | 1 | 0 | 0 |
| Chile | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-03-14 | France | L 46-48 | 2026 Six Nations Championship | Stade de France, Saint-Denis |
| 2026-03-07 | Italy | L 18-23 | 2026 Six Nations Championship | Stadio Olimpico, Rome |
| 2026-02-21 | Ireland | L 21-42 | 2026 Six Nations Championship | Twickenham Stadium, London |
| 2026-02-14 | Scotland | L 20-31 | 2026 Six Nations Championship | Murrayfield Stadium, Edinburgh |
| 2026-02-07 | Wales | W 48-7 | 2026 Six Nations Championship | Twickenham Stadium, London |
| 2025-11-23 | Argentina | W 27-23 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-11-15 | New Zealand | W 33-19 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-11-08 | Fiji | W 38-18 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-11-01 | Australia | W 25-7 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-07-12 | Argentina | W 22-17 | 2025 England tour of Argentina | Estadio San Juan del Bicentenario, San Juan |
| 2025-07-05 | Argentina | W 35-12 | 2025 England tour of Argentina | Estadio Jorge Luis Hirschi, La Plata |
| 2025-03-15 | Wales | W 68-14 | 2025 Six Nations Championship | Millennium Stadium, Cardiff |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.