France
Six Nations731 tests · 1906–2026 · 52.1% won
All-time test record
Played731Won / Lost / Drawn381–318–32Points for / against13,666 / 12,156Win rate52.1%
World Rugby ranking
Current#4Peak (since 2003)#1 (2022-07-11)Weeks at #11
Honours
Rugby World Cup10 tournaments · 3 finals · 6 semi-finals
Home / Five / Six Nations28× (incl. shared) · 10 Grand Slams · 0 Triple Crowns
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2026 | Six Nations Championship | 1 | W |
| 2025 | Six Nations Championship | 1 | W |
| 2024 | Six Nations Championship | 2 | |
| 2023 | Rugby World Cup · A | — | QF |
| 2023 | Six Nations Championship | 2 | |
| 2022 | Six Nations Championship | 1 | W · GS |
| 2021 | Six Nations Championship | 2 | |
| 2020 | Six Nations Championship | 2 | |
| 2019 | Rugby World Cup · C | — | QF |
| 2019 | Six Nations Championship | 4 | |
| 2018 | Six Nations Championship | 4 | |
| 2017 | Six Nations Championship | 3 | |
| 2016 | Six Nations Championship | 5 | |
| 2015 | Rugby World Cup · D | — | QF |
| 2015 | Six Nations Championship | 4 | |
| 2014 | Six Nations Championship | 4 | |
| 2013 | Six Nations Championship | 6 | |
| 2012 | Six Nations Championship | 4 | |
| 2011 | Rugby World Cup · A | — | Final |
| 2011 | Six Nations Championship | 2 | |
| 2010 | Six Nations Championship | 1 | W · GS |
| 2009 | Six Nations Championship | 3 | |
| 2008 | Six Nations Championship | 3 | |
| 2007 | Rugby World Cup · D | — | SF |
| 2007 | Six Nations Championship | 1 | W |
| 2006 | Six Nations Championship | 1 | W |
| 2005 | Six Nations Championship | 2 | |
| 2004 | Six Nations Championship | 1 | W · GS |
| 2003 | Rugby World Cup · B | — | SF |
| 2003 | Six Nations Championship | 3 | |
| 2002 | Six Nations Championship | 1 | W · GS |
| 2001 | Six Nations Championship | 5 | |
| 2000 | Six Nations Championship | 2 | |
| 1999 | Five Nations Championship | 5 | |
| 1999 | Rugby World Cup · C | — | Final |
| 1998 | Five Nations Championship | 1 | W · GS |
| 1997 | Five Nations Championship | 1 | W · GS |
| 1996 | Five Nations Championship | 3 | |
| 1995 | Five Nations Championship | 3 | |
| 1995 | Rugby World Cup · D | — | SF |
| 1994 | Five Nations Championship | 3 | |
| 1993 | Five Nations Championship | 1 | W |
| 1992 | Five Nations Championship | 2 | |
| 1991 | Five Nations Championship | 2 | |
| 1991 | Rugby World Cup · D | — | QF |
| 1990 | Five Nations Championship | 3 | |
| 1989 | Five Nations Championship | 1 | W |
| 1988 | Five Nations Championship | 2 | W |
| 1987 | Five Nations Championship | 1 | W · GS |
| 1987 | Rugby World Cup · D | — | Final |
| 1986 | Five Nations Championship | 1 | W |
| 1985 | Five Nations Championship | 2 | |
| 1984 | Five Nations Championship | 2 | |
| 1983 | Five Nations Championship | 1 | W |
| 1982 | Five Nations Championship | 4 | |
| 1981 | Five Nations Championship | 1 | W · GS |
| 1980 | Five Nations Championship | 4 | |
| 1979 | Five Nations Championship | 2 | |
| 1978 | Five Nations Championship | 2 | |
| 1977 | Five Nations Championship | 1 | W · GS |
| 1976 | Five Nations Championship | 2 | |
| 1975 | Five Nations Championship | 4 | |
| 1974 | Five Nations Championship | 4 | |
| 1973 | Five Nations Championship | 2 | W |
| 1972 | Five Nations Championship | 4 | |
| 1971 | Five Nations Championship | 2 | |
| 1970 | Five Nations Championship | 1 | W |
| 1969 | Five Nations Championship | 5 | |
| 1968 | Five Nations Championship | 1 | W · GS |
| 1967 | Five Nations Championship | 1 | W |
| 1966 | Five Nations Championship | 2 | |
| 1965 | Five Nations Championship | 2 | |
| 1964 | Five Nations Championship | 3 | |
| 1963 | Five Nations Championship | 2 | |
| 1962 | Five Nations Championship | 1 | W |
| 1961 | Five Nations Championship | 1 | W |
| 1960 | Five Nations Championship | 1 | W |
| 1959 | Five Nations Championship | 1 | W |
| 1958 | Five Nations Championship | 3 | |
| 1957 | Five Nations Championship | 5 | |
| 1956 | Five Nations Championship | 3 | |
| 1955 | Five Nations Championship | 2 | W |
| 1954 | Five Nations Championship | 3 | W |
| 1953 | Five Nations Championship | 4 | |
| 1952 | Five Nations Championship | 4 | |
| 1951 | Five Nations Championship | 2 | |
| 1950 | Five Nations Championship | 4 | |
| 1949 | Five Nations Championship | 3 | |
| 1948 | Five Nations Championship | 3 | |
| 1947 | Five Nations Championship | 4 | |
| 1931 | Five Nations Championship | 4 | |
| 1930 | Five Nations Championship | 4 | |
| 1929 | Five Nations Championship | 5 | |
| 1928 | Five Nations Championship | 4 | |
| 1927 | Five Nations Championship | 5 | |
| 1926 | Five Nations Championship | 5 | |
| 1925 | Five Nations Championship | 5 | |
| 1924 | Five Nations Championship | 4 | |
| 1923 | Five Nations Championship | 4 | |
| 1922 | Five Nations Championship | 4 | |
| 1921 | Five Nations Championship | 2 | |
| 1920 | Five Nations Championship | 4 | |
| 1914 | Five Nations Championship | 5 | |
| 1913 | Five Nations Championship | 5 | |
| 1912 | Five Nations Championship | 5 | |
| 1911 | Five Nations Championship | 4 | |
| 1910 | Five Nations Championship | 5 | |
| 1909 | Home Nations Championship | 5 | |
| 1908 | Home Nations Championship | 5 |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| England | 114 | 45 | 61 | 8 |
| Wales | 106 | 52 | 51 | 3 |
| Scotland | 105 | 61 | 41 | 3 |
| Ireland | 105 | 61 | 37 | 7 |
| New Zealand | 67 | 15 | 51 | 1 |
| Argentina | 56 | 40 | 15 | 1 |
| Australia | 53 | 22 | 29 | 2 |
| Italy | 51 | 47 | 3 | 1 |
| South Africa | 47 | 12 | 29 | 6 |
| Fiji | 5 | 5 | 0 | 0 |
| Canada | 4 | 4 | 0 | 0 |
| Romania | 3 | 3 | 0 | 0 |
| Tonga | 3 | 2 | 1 | 0 |
| Namibia | 3 | 3 | 0 | 0 |
| Japan | 3 | 3 | 0 | 0 |
| United States | 2 | 2 | 0 | 0 |
| Zimbabwe | 1 | 1 | 0 | 0 |
| Ivory Coast | 1 | 1 | 0 | 0 |
| Georgia | 1 | 1 | 0 | 0 |
| Uruguay | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-03-14 | England | W 48-46 | 2026 Six Nations Championship | Stade de France, Saint-Denis |
| 2026-03-07 | Scotland | L 40-50 | 2026 Six Nations Championship | Murrayfield Stadium, Edinburgh |
| 2026-02-22 | Italy | W 33-8 | 2026 Six Nations Championship | Stade de France, Saint-Denis |
| 2026-02-15 | Wales | W 54-12 | 2026 Six Nations Championship | Millennium Stadium, Cardiff |
| 2026-02-05 | Ireland | W 36-14 | 2026 Six Nations Championship | Stade de France, Saint-Denis |
| 2025-11-22 | Australia | W 48-33 | 2025 Autumn International | Stade de France, Saint-Denis |
| 2025-11-15 | Fiji | W 34-21 | 2025 Autumn International | Stade Matmut-Atlantique, Bordeaux |
| 2025-11-08 | South Africa | L 17-32 | 2025 Autumn International | Stade de France, Saint-Denis |
| 2025-07-19 | New Zealand | L 19-29 | 2025 France tour of New Zealand | FMG Stadium Waikato, Hamilton |
| 2025-07-12 | New Zealand | L 17-43 | 2025 France tour of New Zealand | Wellington Regional Stadium, Wellington |
| 2025-07-05 | New Zealand | L 27-31 | 2025 France tour of New Zealand | Forsyth Barr Stadium, Dunedin |
| 2025-03-15 | Scotland | W 35-16 | 2025 Six Nations Championship | Stade de France, Saint-Denis |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.