South Africa
SANZAARWorld Champions 1995, 2007, 2019, 2023489 tests · 1906–2025 · 63.6% won
All-time test record
Played489Won / Lost / Drawn311–160–18Points for / against11,952 / 8,267Win rate63.6%
World Rugby ranking
Current#1Peak (since 2003)#1 (2007-10-22)Weeks at #1322
Honours
Rugby World Cup4× (1995, 2007, 2019, 2023) · 8 tournaments · 4 finals · 6 semi-finals
Tri Nations / Rugby Championship6× (1998, 2004, 2009, 2019, 2024, 2025)
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2025 | Rugby Championship | 1 | W |
| 2024 | Rugby Championship | 1 | W |
| 2023 | Rugby Championship | 2 | |
| 2023 | Rugby World Cup · B | — | W · Final |
| 2022 | Rugby Championship | 2 | |
| 2021 | Rugby Championship | 3 | |
| 2019 | Rugby Championship | 1 | W |
| 2019 | Rugby World Cup · B | — | W · Final |
| 2018 | Rugby Championship | 2 | |
| 2017 | Rugby Championship | 3 | |
| 2016 | Rugby Championship | 3 | |
| 2015 | Rugby Championship | 4 | |
| 2015 | Rugby World Cup · B | — | SF |
| 2014 | Rugby Championship | 2 | |
| 2013 | Rugby Championship | 2 | |
| 2012 | Rugby Championship | 2 | |
| 2011 | Rugby World Cup · D | — | QF |
| 2011 | Tri Nations Series | 3 | |
| 2010 | Tri Nations Series | 3 | |
| 2009 | Tri Nations Series | 1 | W |
| 2008 | Tri Nations Series | 3 | |
| 2007 | Rugby World Cup · A | — | W · Final |
| 2007 | Tri Nations Series | 3 | |
| 2006 | Tri Nations Series | 3 | |
| 2005 | Tri Nations Series | 2 | |
| 2004 | Tri Nations Series | 1 | W |
| 2003 | Rugby World Cup · C | — | QF |
| 2003 | Tri Nations Series | 3 | |
| 2002 | Tri Nations Series | 3 | |
| 2001 | Tri Nations Series | 3 | |
| 2000 | Tri Nations Series | 3 | |
| 1999 | Rugby World Cup · A | — | SF |
| 1999 | Tri Nations Series | 3 | |
| 1998 | Tri Nations Series | 1 | W |
| 1997 | Tri Nations Series | 2 | |
| 1996 | Tri Nations Series | 2 | |
| 1995 | Rugby World Cup · A | — | W · Final |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| New Zealand | 110 | 43 | 63 | 4 |
| Australia | 97 | 53 | 41 | 3 |
| France | 47 | 29 | 12 | 6 |
| England | 47 | 29 | 16 | 2 |
| Wales | 44 | 36 | 7 | 1 |
| Argentina | 40 | 35 | 4 | 1 |
| Ireland | 31 | 20 | 10 | 1 |
| Scotland | 30 | 25 | 5 | 0 |
| Italy | 19 | 18 | 1 | 0 |
| Samoa | 5 | 5 | 0 | 0 |
| Japan | 3 | 2 | 1 | 0 |
| Romania | 2 | 2 | 0 | 0 |
| Canada | 2 | 2 | 0 | 0 |
| Uruguay | 2 | 2 | 0 | 0 |
| Tonga | 2 | 2 | 0 | 0 |
| United States | 2 | 2 | 0 | 0 |
| Fiji | 2 | 2 | 0 | 0 |
| Namibia | 2 | 2 | 0 | 0 |
| Spain | 1 | 1 | 0 | 0 |
| Georgia | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2025-11-29 | Wales | W 73-0 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-22 | Ireland | W 24-13 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-15 | Italy | W 32-14 | 2025 Autumn International | Allianz Stadium, Turin |
| 2025-11-08 | France | W 32-17 | 2025 Autumn International | Stade de France, Saint-Denis |
| 2025-11-01 | Japan | W 61-7 | 2025 Autumn International | Wembley Stadium, London |
| 2025-10-04 | Argentina | W 29-27 | 2025 Rugby Championship | Twickenham Stadium, London |
| 2025-09-27 | Argentina | W 67-30 | 2025 Rugby Championship | Kings Park Stadium, Durban |
| 2025-09-13 | New Zealand | W 43-10 | 2025 Rugby Championship | Wellington Regional Stadium, Wellington |
| 2025-09-06 | New Zealand | L 17-24 | 2025 Rugby Championship | Eden Park, Auckland |
| 2025-08-23 | Australia | W 30-22 | 2025 Rugby Championship | Cape Town Stadium, Cape Town |
| 2025-08-16 | Australia | L 22-38 | 2025 Rugby Championship | Ellis Park Stadium, Johannesburg |
| 2025-07-12 | Italy | W 45-0 | 2025 Italy tour of South Africa | Nelson Mandela Bay Stadium, Gqeberha |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.