California
FBSAtlantic Coast · Berkeley, San Francisco-San Jose, California
National titles: 1920, 1921, 1922
608-557-31
All-time
0.508
Win %
3
National titles
14
Conf titles
9
Major bowls
0
Playoff apps
4
Weeks at #1
0
Heismans
Rivalries
The Big GameStanford
Greatest games
California's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1937 | Rose Bowl, Los Angeles, California Major Bowl | 1.15 |
| 2 | 1924 | California Memorial Stadium, San Francisco, California Conf Game | 1.01 |
| 3 | 1921 | Tournament Park, Los Angeles, California Major Bowl | 0.99 |
| 4 | 1949 | Rose Bowl, Los Angeles, California Major Bowl | 0.95 |
| 5 | 1924 | California Memorial Stadium, San Francisco, California | 0.92 |
| 6 | 1948 | Rose Bowl, Los Angeles, California Major Bowl | 0.89 |
| 7 | 1924 | California Memorial Stadium, San Francisco, California Conf Game | 0.86 |
| 8 | 2004 | Los Angeles Memorial Coliseum, Los Angeles, California Conf Game | 0.84 |
| 9 | 1923 | California Memorial Stadium, San Francisco, California Conf Game | 0.83 |
| 10 | 1924 | Husky Stadium, Seattle, Washington Conf Game | 0.82 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | California | 0-0 | Atlantic Coast | ||||
| 2025 | California | 7-6 | Atlantic Coast | Hawaii Bowl (L) | |||
| 2024 | California | 6-7 | Atlantic Coast | LA Bowl | |||
| 2023 | California | 6-7 | Pacific-12 | Independence Bowl (L) | |||
| 2022 | California | 4-8 | Pacific-12 | ||||
| 2021 | California | 5-7 | Pacific-12 | ||||
| 2020 | California | 1-3 | Pacific-12 | ||||
| 2019 | California | 8-5 | Pacific-12 | Redbox Bowl (W) | |||
| 2018 | California | 7-6 | Pacific-12 | Cheez-It Bowl (L) | |||
| 2017 | California | 5-7 | Pacific-12 | ||||
| 2016 | California | 5-7 | Pacific-12 | ||||
| 2015 | California | 8-5 | Pacific-12 | Armed Forces Bowl (W) | |||
| 2014 | California | 5-7 | Pacific-12 | ||||
| 2013 | California | 1-11 | Pacific-12 | ||||
| 2012 | California | 3-9 | Pacific-12 | ||||
| 2011 | California | 7-6 | Pacific-12 | Holiday Bowl (L) | |||
| 2010 | California | 5-7 | Pacific-10 | ||||
| 2009 | California | 8-5 | Pacific-10 | Poinsettia Bowl (L) | |||
| 2008 | California | 9-4 | Pacific-10 | Emerald Bowl (W) | |||
| 2007 | California | 7-6 | Pacific-10 | Armed Forces Bowl (W) | |||
| 2006 | California | 10-3 | Pacific-10 | ★ | #14 | Holiday Bowl (W) | |
| 2005 | California | 8-4 | Pacific-10 | #25 | Las Vegas Bowl (W) | ||
| 2004 | California | 10-2 | Pacific-10 | #9 | Holiday Bowl (L) | ||
| 2003 | California | 8-6 | Pacific-10 | Insight Bowl (W) | |||
| 2002 | California | 7-5 | Pacific-10 | ||||
| 2001 | California | 1-10 | Pacific-10 | ||||
| 2000 | California | 3-8 | Pacific-10 | ||||
| 1999 | California | 4-7 | Pacific-10 | ||||
| 1998 | California | 5-6 | Pacific-10 | ||||
| 1997 | California | 3-8 | Pacific-10 | ||||
| 1996 | California | 6-6 | Pacific-10 | Aloha Bowl (L) | |||
| 1995 | California | 3-8 | Pacific-10 | ||||
| 1994 | California | 4-7 | Pacific-10 | ||||
| 1993 | California | 9-4 | Pacific-10 | #25 | Alamo Bowl (W) | ||
| 1992 | California | 4-7 | Pacific-10 | ||||
| 1991 | California | 10-2 | Pacific-10 | #8 | Citrus Bowl (W)Major | ||
| 1990 | California | 7-4-1 | Pacific-10 | Copper Bowl (W) | |||
| 1989 | California | 4-7 | Pacific-10 | ||||
| 1988 | California | 5-5-1 | Pacific-10 | ||||
| 1987 | California | 3-6-2 | Pacific-10 | ||||
| 1986 | California | 2-9 | Pacific-10 | ||||
| 1985 | California | 4-7 | Pacific-10 | ||||
| 1984 | California | 2-9 | Pacific-10 | ||||
| 1983 | California | 5-5-1 | Pacific-10 | ||||
| 1982 | California | 7-4 | Pacific-10 | ||||
| 1981 | California | 2-9 | Pacific-10 | ||||
| 1980 | California | 3-8 | Pacific-10 | ||||
| 1979 | California | 6-6 | Pacific-10 | Garden State Bowl (L) | |||
| 1978 | California | 6-5 | Pacific-10 | ||||
| 1977 | California | 7-4 | Pacific-8 | ||||
| 1976 | California | 5-6 | Pacific-8 | ||||
| 1975 | California | 8-3 | Pacific-8 | ★ | #14 | ||
| 1974 | California | 7-3-1 | Pacific-8 | ||||
| 1973 | California | 4-7 | Pacific-8 | ||||
| 1972 | California | 3-8 | Pacific-8 | ||||
| 1971 | California | 6-5 | Pacific-8 | ||||
| 1970 | California | 6-5 | Pacific-8 | ||||
| 1969 | California | 5-5 | Pacific-8 | ||||
| 1968 | California | 7-3-1 | Pacific-8 | ||||
| 1967 | California | 5-5 | AAWU | ||||
| 1966 | California | 3-7 | AAWU | ||||
| 1965 | California | 5-5 | AAWU | ||||
| 1964 | California | 3-7 | AAWU | ||||
| 1963 | California | 4-5-1 | AAWU | ||||
| 1962 | California | 1-9 | AAWU | ||||
| 1961 | California | 1-8-1 | AAWU | ||||
| 1960 | California | 2-7-1 | AAWU | ||||
| 1959 | California | 2-8 | AAWU | ||||
| 1958 | California | 7-4 | Pacific Coast | ★ | #16 | Rose Bowl (L)Major | |
| 1957 | California | 1-9 | Pacific Coast | ||||
| 1956 | California | 3-7 | Pacific Coast | ||||
| 1955 | California | 2-7-1 | Pacific Coast | ||||
| 1954 | California | 5-5 | Pacific Coast | ||||
| 1953 | California | 4-4-2 | Pacific Coast | ||||
| 1952 | California | 7-3 | Pacific Coast | ||||
| 1951 | California | 8-2 | Pacific Coast | #12 | |||
| 1950 | California | 9-1-1 | Pacific Coast | ★ | #5 | Rose Bowl (L)Major | |
| 1949 | California | 10-1 | Pacific Coast | ★ | #3 | Rose Bowl (L)Major | |
| 1948 | California | 10-1 | Pacific Coast | ★ | #4 | Rose Bowl (L)Major | |
| 1947 | California | 9-1 | Pacific Coast | #15 | |||
| 1946 | California | 2-7 | Pacific Coast | ||||
| 1945 | California | 4-5-1 | Pacific Coast | ||||
| 1944 | California | 3-6-1 | Pacific Coast | ||||
| 1943 | California | 4-6 | Pacific Coast | ||||
| 1942 | California | 5-5 | Pacific Coast | ||||
| 1941 | California | 4-5 | Pacific Coast | ||||
| 1940 | California | 4-6 | Pacific Coast | ||||
| 1939 | California | 3-7 | Pacific Coast | ||||
| 1938 | California | 10-1 | Pacific Coast | ★ | #14 | ||
| 1937 | California | 10-0-1 | Pacific Coast | ★ | #2 | Rose Bowl (W)Major | |
| 1936 | California | 6-5 | Pacific Coast | ||||
| 1935 | California | 9-1 | Pacific Coast | ★ | |||
| 1934 | California | 6-6 | Pacific Coast | ||||
| 1933 | California | 6-3-2 | Pacific Coast | ||||
| 1932 | California | 7-3-2 | Pacific Coast | ||||
| 1931 | California | 8-2 | Pacific Coast | ||||
| 1930 | California | 4-5 | Pacific Coast | ||||
| 1929 | California | 7-1-1 | Pacific Coast | ||||
| 1928 | California | 6-2-2 | Pacific Coast | Rose Bowl (L)Major | |||
| 1927 | California | 7-3 | Pacific Coast | ||||
| 1926 | California | 3-6 | Pacific Coast | ||||
| 1925 | California | 6-3 | Pacific Coast | ||||
| 1924 | California | 8-0-2 | Pacific Coast | ||||
| 1923 | California | 9-0-1 | Pacific Coast | ★ | |||
| 1922 | California | 9-0 | Pacific Coast | ★ | National | ||
| 1921 | California | 9-0-1 | Pacific Coast | ★ | Rose Bowl (T)Major | National | |
| 1920 | California | 9-0 | Pacific Coast | ★ | Rose Bowl (W)Major | National | |
| 1919 | California | 6-2-1 | Pacific Coast | ||||
| 1918 | California | 6-2 | Pacific Coast | ★ | |||
| 1917 | California | 5-5-1 | Pacific Coast | ||||
| 1916 | California | 6-4-1 | Pacific Coast |
Award winners
33 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2024 | Nohl Williams | Consensus All-American |
| 2019 | Evan Weaver | Consensus All-American |
| 2006 | Daymeion Hughes | Consensus All-American |
| 2006 | DeSean Jackson | Consensus All-American |
| 2006 | Daymeion Hughes | Lott Trophy |
| 2004 | J.J. Arrington | Consensus All-American |
| 2000 | Andre Carter | Consensus All-American |
| 2000 | Nick Harris | Consensus All-American |
| 1999 | Deltha O’Neal | Consensus All-American |
| 1996 | Tony Gonzalez | Consensus All-American |
| 1992 | Sean Dawkins | Consensus All-American |
| 1991 | Russell White | Consensus All-American |
| 1983 | Ron Rivera | Consensus All-American |
| 1975 | Chuck Muncie | Consensus All-American |
| 1975 | Steve Rivera | Consensus All-American |
| 1975 | Chuck Muncie | Heisman Finalist |
| 1974 | Steve Bartkowski | Consensus All-American |
| 1971 | Sherman White | Consensus All-American |
| 1968 | Ed White | Consensus All-American |
| 1951 | Les Richter | Consensus All-American |
| 1950 | Les Richter | Consensus All-American |
| 1949 | Rod Franz | Consensus All-American |
| 1948 | Jackie Jensen | Consensus All-American |
| 1948 | Jackie Jensen | Heisman Finalist |
| 1938 | Vic Bottari | Consensus All-American |
| 1937 | Sam Chapman | Consensus All-American |
| 1935 | Larry Lutz | Consensus All-American |
| 1930 | Ted Beckett | Consensus All-American |
| 1928 | Irv Phillips | Consensus All-American |
| 1924 | Edwin Horrell | Consensus All-American |
| 1922 | Brick Muller | Consensus All-American |
| 1921 | Brick Muller | Consensus All-American |
| 1921 | Dan McMillan | Consensus All-American |