College Football
College Football
Every major program through history, with full all-time records and honors, AP poll dominance, and the greatest games of all time by Game Score.
138 current FBS
306 major programs all-time
188 national titles tracked
All-time programs
Current FBS by default; switch to all major programs in history. Click a column to sort.
138 programs
| Program | Conference | W | L | Pct | Natl ↓ |
|---|---|---|---|---|---|
| Alabama | Southeastern | 999 | 319 | 0.735 | 17 |
| Notre Dame | Independent | 923 | 334 | 0.714 | 12 |
| Michigan | Big Ten | 995 | 358 | 0.717 | 10 |
| USC | Big Ten | 815 | 345 | 0.679 | 9 |
| Ohio State | Big Ten | 884 | 286 | 0.731 | 7 |
| Oklahoma | Southeastern | 913 | 343 | 0.701 | 7 |
| Minnesota | Big Ten | 733 | 544 | 0.556 | 6 |
| Nebraska | Big Ten | 897 | 414 | 0.665 | 5 |
| LSU | Southeastern | 829 | 434 | 0.633 | 5 |
| Miami (FL) | Atlantic Coast | 638 | 365 | 0.629 | 5 |
| Pittsburgh | Atlantic Coast | 729 | 524 | 0.565 | 5 |
| Texas | Southeastern | 921 | 389 | 0.686 | 4 |
| Penn State | Big Ten | 930 | 416 | 0.672 | 4 |
| Georgia | Southeastern | 878 | 411 | 0.656 | 3 |
| Florida State | Atlantic Coast | 566 | 286 | 0.652 | 3 |
| Clemson | Atlantic Coast | 795 | 475 | 0.605 | 3 |
| Florida | Southeastern | 746 | 455 | 0.603 | 3 |
| Georgia Tech | Atlantic Coast | 766 | 529 | 0.574 | 3 |
| Army | American Athletic | 732 | 551 | 0.549 | 3 |
| California | Atlantic Coast | 608 | 557 | 0.508 | 3 |
| Illinois | Big Ten | 641 | 631 | 0.485 | 3 |
| Tennessee | Southeastern | 869 | 405 | 0.656 | 2 |
| Auburn | Southeastern | 783 | 475 | 0.602 | 2 |
| Texas A&M | Southeastern | 777 | 498 | 0.589 | 2 |
| Michigan State | Big Ten | 620 | 454 | 0.561 | 2 |
| Washington | Big Ten | 686 | 450 | 0.587 | 1 |
| UCLA | Big Ten | 623 | 428 | 0.576 | 1 |
| BYU | Big 12 | 639 | 447 | 0.575 | 1 |
| Colorado | Big 12 | 682 | 530 | 0.547 | 1 |
| Syracuse | Atlantic Coast | 712 | 556 | 0.543 | 1 |
| Stanford | Atlantic Coast | 605 | 498 | 0.532 | 1 |
| TCU | Big 12 | 684 | 565 | 0.527 | 1 |
| Maryland | Big Ten | 594 | 561 | 0.501 | 1 |
| Rutgers | Big Ten | 523 | 598 | 0.456 | 1 |
| Indiana | Big Ten | 509 | 696 | 0.409 | 1 |
| Boise State | Pacific-12 | 310 | 110 | 0.738 | |
| Arizona State | Big 12 | 611 | 389 | 0.600 | |
| Toledo | Mid-American | 439 | 303 | 0.585 | |
| Utah | Big 12 | 706 | 475 | 0.583 | |
| Virginia Tech | Atlantic Coast | 746 | 504 | 0.577 | |
| West Virginia | Big 12 | 705 | 503 | 0.565 | |
| Oregon | Big Ten | 653 | 472 | 0.563 | |
| Wisconsin | Big Ten | 746 | 528 | 0.563 | |
| Fresno State | Pacific-12 | 431 | 337 | 0.557 | |
| Arkansas | Southeastern | 716 | 538 | 0.555 | |
| Mississippi | Southeastern | 702 | 538 | 0.551 | |
| Central Florida | Big 12 | 212 | 173 | 0.551 | |
| Troy | Sun Belt | 176 | 145 | 0.548 | |
| Texas Tech | Big 12 | 589 | 471 | 0.543 | |
| Liberty | Conference USA | 70 | 59 | 0.543 | |
| Air Force | Mountain West | 436 | 356 | 0.542 | |
| Miami (OH) | Mid-American | 427 | 344 | 0.541 | |
| Houston | Big 12 | 475 | 389 | 0.540 | |
| San Diego State | Pacific-12 | 388 | 323 | 0.537 | |
| TX-San Antonio | American Athletic | 94 | 81 | 0.537 | |
| Bowling Green | Mid-American | 392 | 329 | 0.535 | |
| Coastal Carolina | Sun Belt | 64 | 56 | 0.533 | |
| Iowa | Big Ten | 681 | 561 | 0.533 | |
| Boston College | Atlantic Coast | 554 | 471 | 0.533 | |
| North Carolina | Atlantic Coast | 695 | 562 | 0.533 | |
| Louisville | Atlantic Coast | 413 | 357 | 0.531 | |
| Navy | American Athletic | 729 | 593 | 0.530 | |
| Missouri | Southeastern | 683 | 569 | 0.525 | |
| Appalachian State | Sun Belt | 162 | 142 | 0.521 | |
| Southern Mississippi | Sun Belt | 409 | 371 | 0.520 | |
| South Florida | American Athletic | 164 | 152 | 0.519 | |
| Central Michigan | Mid-American | 319 | 285 | 0.519 | |
| James Madison | Sun Belt | 48 | 45 | 0.516 | |
| East Carolina | American Athletic | 366 | 348 | 0.510 | |
| Arizona | Big 12 | 521 | 481 | 0.507 | |
| Western Michigan | Mid-American | 374 | 360 | 0.505 | |
| Oklahoma State | Big 12 | 610 | 558 | 0.504 | |
| Tulsa | American Athletic | 538 | 512 | 0.502 | |
| North Carolina State | Atlantic Coast | 631 | 595 | 0.495 | |
| Baylor | Big 12 | 631 | 605 | 0.494 | |
| South Carolina | Southeastern | 616 | 598 | 0.490 | |
| Mississippi State | Southeastern | 611 | 599 | 0.490 | |
| Purdue | Big Ten | 633 | 614 | 0.489 | |
| Western Kentucky | Conference USA | 140 | 147 | 0.488 | |
| Cincinnati | Big 12 | 436 | 450 | 0.484 | |
| Memphis | American Athletic | 378 | 397 | 0.482 | |
| Utah State | Pacific-12 | 551 | 564 | 0.482 | |
| Duke | Atlantic Coast | 537 | 558 | 0.478 | |
| Virginia | Atlantic Coast | 620 | 640 | 0.478 | |
| Northern Illinois | Mountain West | 324 | 352 | 0.476 | |
| Louisiana Tech | Sun Belt | 300 | 321 | 0.475 | |
| SMU | Atlantic Coast | 554 | 570 | 0.470 | |
| Ball State | Mid-American | 285 | 316 | 0.469 | |
| Nevada | Mountain West | 262 | 289 | 0.469 | |
| Hawaii | Mountain West | 356 | 400 | 0.467 | |
| Old Dominion | Sun Belt | 69 | 79 | 0.466 | |
| Wyoming | Mountain West | 547 | 606 | 0.464 | |
| Georgia Southern | Sun Belt | 82 | 95 | 0.463 | |
| Washington State | Pacific-12 | 516 | 563 | 0.462 | |
| Kentucky | Southeastern | 549 | 606 | 0.461 | |
| Marshall | Sun Belt | 286 | 333 | 0.460 | |
| Colorado State | Pacific-12 | 543 | 617 | 0.456 | |
| Ohio | Mid-American | 348 | 409 | 0.454 | |
| Vanderbilt | Southeastern | 573 | 652 | 0.452 | |
| San Jose State | Mountain West | 396 | 475 | 0.447 | |
| Tulane | American Athletic | 560 | 660 | 0.446 | |
| UAB | American Athletic | 148 | 188 | 0.441 | |
| Iowa State | Big 12 | 566 | 679 | 0.439 | |
| Kansas State | Big 12 | 530 | 647 | 0.437 | |
| Oregon State | Pacific-12 | 499 | 608 | 0.437 | |
| LA-Lafayette | Sun Belt | 291 | 371 | 0.436 | |
| Delaware | Conference USA | 64 | 82 | 0.435 | |
| Kansas | Big 12 | 558 | 675 | 0.434 | |
| Northwestern | Big Ten | 568 | 709 | 0.431 | |
| Middle Tennessee State | Conference USA | 159 | 211 | 0.429 | |
| Arkansas State | Sun Belt | 251 | 332 | 0.426 | |
| Florida Atlantic | American Athletic | 113 | 158 | 0.417 | |
| Rice | American Athletic | 494 | 668 | 0.414 | |
| North Texas | American Athletic | 323 | 447 | 0.413 | |
| Temple | American Athletic | 355 | 481 | 0.411 | |
| New Mexico | Mountain West | 430 | 601 | 0.409 | |
| Jacksonville State | Conference USA | 37 | 54 | 0.407 | |
| Wake Forest | Atlantic Coast | 495 | 693 | 0.406 | |
| South Alabama | Sun Belt | 71 | 104 | 0.406 | |
| UNLV | Mountain West | 223 | 345 | 0.391 | |
| Buffalo | Mid-American | 172 | 265 | 0.390 | |
| Kennesaw State | American Athletic | 12 | 19 | 0.387 | |
| Akron | Mid-American | 186 | 319 | 0.365 | |
| Connecticut | Independent | 154 | 270 | 0.361 | |
| UTEP | Mountain West | 353 | 609 | 0.360 | |
| Florida International | Conference USA | 92 | 170 | 0.351 | |
| New Mexico State | Conference USA | 343 | 628 | 0.348 | |
| LA-Monroe | Sun Belt | 167 | 315 | 0.344 | |
| Georgia State | Sun Belt | 55 | 107 | 0.340 | |
| Texas State | Pacific-12 | 70 | 138 | 0.335 | |
| Kent State | Mid-American | 233 | 478 | 0.325 | |
| Eastern Michigan | Mid-American | 194 | 397 | 0.324 | |
| Charlotte | American Athletic | 38 | 89 | 0.299 | |
| Massachusetts | Mid-American | 104 | 291 | 0.258 | |
| North Dakota State | Mountain West | 13 | 38 | 0.250 | |
| Missouri State | Conference USA | 14 | 55 | 0.200 | |
| Sam Houston State | Conference USA | 19 | 77 | 0.198 | |
| Sacramento State | Mid-American | 7 | 33 | 0.175 |
National champions
Recognized national champions by season, with the selectors in parentheses and the Heisman winner. Tap a school to open its program page.
The greatest games
Ranked by Game Score across all of college football history. Filter to a decade; each game shows the date, bowl, venue, and rivalry.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2005 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 2.00 |
| 2 | 2002 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.92 |
| 3 | 1987 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.83 |
| 4 | 2010 | University of Phoenix Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.83 |
| 5 | 1992 | Louisiana Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.81 |
| 6 | 1986 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.79 |
| 7 | 2015 | University of Phoenix Stadium, Phoenix, Arizona National TitlePlayoff | 1.77 |
| 8 | 2013 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 1.76 |
| 9 | 1978 | Louisiana Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.74 |
| 10 | 2009 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 1.72 |
| 11 | 1998 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.71 |
| 12 | 2023 | NRG Stadium, Houston, Texas National TitlePlayoff | 1.71 |
| 13 | 1968 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 1.70 |
| 14 | 1982 | Louisiana Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.70 |
| 15 | 1993 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.70 |
| 16 | 1955 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.68 |
| 17 | 1971 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.67 |
| 18 | 1999 | Louisiana Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.67 |
| 19 | 1962 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 1.66 |
| 20 | 1973 | Tulane Stadium, New Orleans, Louisiana National TitleMajor Bowl | 1.65 |
| 21 | 2019 | Mercedes-Benz Superdome, New Orleans, Louisiana National TitlePlayoff | 1.64 |
| 22 | 1995 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.62 |
| 23 | 1969 | Razorback Stadium, Fayetteville, Arkansas Conf Game | 1.62 |
| 24 | 2018 | Levi's Stadium, San Francisco, California National TitlePlayoff | 1.60 |
| 25 | 2004 | Pro Player Stadium, Miami, Florida National TitleMajor Bowl | 1.60 |
| 26 | 1971 | Oklahoma Memorial Stadium, Oklahoma City, Oklahoma Conf Game | 1.60 |
| 27 | 2008 | Dolphins Stadium, Miami, Florida National TitleMajor Bowl | 1.59 |
| 28 | 2016 | Raymond James Stadium, Tampa, Florida National TitlePlayoff | 1.59 |
| 29 | 1945 | Philadelphia Municipal Stadium, Philadelphia, Pennsylvania National Title | 1.56 |
| 30 | 2025 | in Indianapolis, IN Conf Title | 1.54 |
| 31 | 2020 | Hard Rock Stadium, Miami, Florida National TitlePlayoff | 1.54 |
| 32 | 2011 | Mercedes-Benz Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.54 |
| 33 | 1991 | Doak Campbell Stadium, Tallahassee, Florida | 1.53 |
| 34 | 1988 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.53 |
| 35 | 2006 | University of Phoenix Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.53 |
| 36 | 1994 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.53 |
| 37 | 1946 | Yankee Stadium, New York, New York | 1.52 |
| 38 | 2006 | Ohio Stadium, Columbus, Ohio Conf Game | 1.51 |
| 39 | 1963 | Cotton Bowl, Dallas, Texas National TitleMajor Bowl | 1.51 |
| 40 | 1996 | Doak Campbell Stadium, Tallahassee, Florida | 1.50 |
| 41 | 1983 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.50 |
| 42 | 1993 | Notre Dame Stadium, South Bend, Indiana | 1.48 |
| 43 | 1966 | East Lansing Spartan Stadium, Lansing, Michigan | 1.48 |
| 44 | 2000 | Pro Player Stadium, Miami, Florida National TitleMajor Bowl | 1.48 |
| 45 | 1979 | Rose Bowl, Los Angeles, California Major Bowl | 1.46 |
| 46 | 1987 | Lincoln Memorial Stadium, Lincoln, Nebraska Conf Game | 1.46 |
| 47 | 2012 | Sun Life Stadium, Miami, Florida National TitleMajor Bowl | 1.45 |
| 48 | 1943 | Notre Dame Stadium, South Bend, Indiana | 1.45 |
| 49 | 2019 | University of Phoenix Stadium, Phoenix, Arizona Playoff | 1.44 |
| 50 | 1985 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.43 |
AP poll history
All-time AP poll dominance since 1936.
Weeks at #1
- 1Alabama141
- 2Ohio State120
- 3Oklahoma100
- 4Notre Dame98
- 5USC91
- 6Florida State72
- 7Nebraska70
- 8Miami (FL)68
- 9Georgia54
- 10Texas50
- 11Florida41
- 12LSU38
- 13Michigan36
- 14Michigan State29
- 15Army27
Weeks ranked
- 1Ohio State1017
- 2Michigan944
- 3Oklahoma922
- 4Alabama908
- 5Notre Dame907
- 6USC830
- 7Texas806
- 8Nebraska733
- 9Penn State718
- 10Georgia695
- 11LSU686
- 12Tennessee649
- 13Florida647
- 14Auburn604
- 15Florida State590
Final AP #1 (titles)
- 1Alabama12
- 2Notre Dame8
- 3Oklahoma7
- 4Ohio State6
- 5USC5
- 6Miami (FL)5
- 7Minnesota4
- 8Nebraska4
- 9Michigan3
- 10LSU3
- 11Texas3
- 12Georgia3
- 13Florida State3
- 14Clemson3
- 15Florida3
Records, polls, and games from a hand-curated college football database. The season log covers major (FBS-designated) seasons only. Game Score rates each game by the quality and stakes of the matchup.