Minnesota
FBSBig Ten · Minneapolis, Minneapolis, Minnesota
National titles: 1934, 1935, 1936, 1940, 1941, 1960
733-544-42
All-time
0.556
Win %
6
National titles
16
Conf titles
2
Major bowls
0
Playoff apps
19
Weeks at #1
1
Heismans
Rivalries
Greatest games
Minnesota's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1936 | Dyche Stadium, Chicago, Illinois Conf Game | 1.28 |
| 2 | 1941 | Michigan Stadium, Detroit, Michigan Conf Game | 1.16 |
| 3 | 1940 | Minnesota Memorial Stadium, Minneapolis, Minnesota Conf Game | 1.14 |
| 4 | 1960 | Minnesota Memorial Stadium, Minneapolis, Minnesota Conf Game | 1.06 |
| 5 | 1960 | Rose Bowl, Los Angeles, California Major Bowl | 0.90 |
| 6 | 1903 | Northrop Field, Minneapolis, Minnesota Conf Game | 0.89 |
| 7 | 1940 | Dyche Stadium, Chicago, Illinois Conf Game | 0.83 |
| 8 | 2019 | TCF Bank Stadium, Minneapolis, Minnesota Conf Game | 0.81 |
| 9 | 1936 | Minnesota Memorial Stadium, Minneapolis, Minnesota Conf Game | 0.81 |
| 10 | 1962 | Camp Randall Stadium, Madison, Wisconsin Conf Game | 0.78 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | Minnesota | 0-0 | Big Ten | ||||
| 2025 | Minnesota | 8-5 | Big Ten | Rate Bowl (W) | |||
| 2024 | Minnesota | 8-5 | Big Ten | Duke's Mayo Bowl | |||
| 2023 | Minnesota | 6-7 | Big Ten | Quick Lane Bowl (W) | |||
| 2022 | Minnesota | 9-4 | Big Ten | Pinstripe Bowl (W) | |||
| 2021 | Minnesota | 9-4 | Big Ten | Guaranteed Rate Bowl (W) | |||
| 2020 | Minnesota | 3-4 | Big Ten | ||||
| 2019 | Minnesota | 11-2 | Big Ten | #10 | Outback Bowl (W) | ||
| 2018 | Minnesota | 7-6 | Big Ten | Quick Lane Bowl (W) | |||
| 2017 | Minnesota | 5-7 | Big Ten | ||||
| 2016 | Minnesota | 9-4 | Big Ten | Holiday Bowl (W) | |||
| 2015 | Minnesota | 6-7 | Big Ten | Quick Lane Bowl (W) | |||
| 2014 | Minnesota | 8-5 | Big Ten | Capital One Bowl (L) | |||
| 2013 | Minnesota | 8-5 | Big Ten | Texas Bowl (L) | |||
| 2012 | Minnesota | 6-7 | Big Ten | Meineke Car Care Bowl of Texas (L) | |||
| 2011 | Minnesota | 3-9 | Big Ten | ||||
| 2010 | Minnesota | 3-9 | Big Ten | ||||
| 2009 | Minnesota | 6-7 | Big Ten | Insight Bowl (L) | |||
| 2008 | Minnesota | 7-6 | Big Ten | Insight Bowl (L) | |||
| 2007 | Minnesota | 1-11 | Big Ten | ||||
| 2006 | Minnesota | 6-7 | Big Ten | Insight Bowl (L) | |||
| 2005 | Minnesota | 7-5 | Big Ten | Music City Bowl (L) | |||
| 2004 | Minnesota | 7-5 | Big Ten | Music City Bowl (W) | |||
| 2003 | Minnesota | 10-3 | Big Ten | #20 | Sun Bowl (W) | ||
| 2002 | Minnesota | 8-5 | Big Ten | Music City Bowl (W) | |||
| 2001 | Minnesota | 4-7 | Big Ten | ||||
| 2000 | Minnesota | 6-6 | Big Ten | MicronPC.com Bowl (L) | |||
| 1999 | Minnesota | 8-4 | Big Ten | #18 | Sun Bowl (L) | ||
| 1998 | Minnesota | 5-6 | Big Ten | ||||
| 1997 | Minnesota | 3-9 | Big Ten | ||||
| 1996 | Minnesota | 4-7 | Big Ten | ||||
| 1995 | Minnesota | 3-8 | Big Ten | ||||
| 1994 | Minnesota | 3-8 | Big Ten | ||||
| 1993 | Minnesota | 4-7 | Big Ten | ||||
| 1992 | Minnesota | 2-9 | Big Ten | ||||
| 1991 | Minnesota | 2-9 | Big Ten | ||||
| 1990 | Minnesota | 6-5 | Big Ten | ||||
| 1989 | Minnesota | 6-5 | Big Ten | ||||
| 1988 | Minnesota | 2-7-2 | Big Ten | ||||
| 1987 | Minnesota | 6-5 | Big Ten | ||||
| 1986 | Minnesota | 6-6 | Big Ten | Liberty Bowl (L) | |||
| 1985 | Minnesota | 7-5 | Big Ten | Independence Bowl (W) | |||
| 1984 | Minnesota | 4-7 | Big Ten | ||||
| 1983 | Minnesota | 1-10 | Big Ten | ||||
| 1982 | Minnesota | 3-8 | Big Ten | ||||
| 1981 | Minnesota | 6-5 | Big Ten | ||||
| 1980 | Minnesota | 5-6 | Big Ten | ||||
| 1979 | Minnesota | 4-6-1 | Big Ten | ||||
| 1978 | Minnesota | 5-6 | Big Ten | ||||
| 1977 | Minnesota | 7-5 | Big Ten | Hall of Fame Bowl (L) | |||
| 1976 | Minnesota | 6-5 | Big Ten | ||||
| 1975 | Minnesota | 6-5 | Big Ten | ||||
| 1974 | Minnesota | 4-7 | Big Ten | ||||
| 1973 | Minnesota | 7-4 | Big Ten | ||||
| 1972 | Minnesota | 4-7 | Big Ten | ||||
| 1971 | Minnesota | 4-7 | Big Ten | ||||
| 1970 | Minnesota | 3-6-1 | Big Ten | ||||
| 1969 | Minnesota | 4-5-1 | Big Ten | ||||
| 1968 | Minnesota | 6-4 | Big Ten | ||||
| 1967 | Minnesota | 8-2 | Big Ten | ★ | |||
| 1966 | Minnesota | 4-5-1 | Big Ten | ||||
| 1965 | Minnesota | 5-4-1 | Big Ten | ||||
| 1964 | Minnesota | 5-4 | Big Ten | ||||
| 1963 | Minnesota | 3-6 | Big Ten | ||||
| 1962 | Minnesota | 6-2-1 | Big Ten | #10 | |||
| 1961 | Minnesota | 8-2 | Big Ten | #6 | Rose Bowl (W)Major | ||
| 1960 | Minnesota | 8-2 | Big Ten | ★ | #1 | Rose Bowl (L)Major | National |
| 1959 | Minnesota | 2-7 | Big Ten | ||||
| 1958 | Minnesota | 1-8 | Big Ten | ||||
| 1957 | Minnesota | 4-5 | Big Ten | ||||
| 1956 | Minnesota | 6-1-2 | Big Ten | #12 | |||
| 1955 | Minnesota | 3-6 | Big Ten | ||||
| 1954 | Minnesota | 7-2 | Big Ten | ||||
| 1953 | Minnesota | 4-4-1 | Big Ten | ||||
| 1952 | Minnesota | 4-3-2 | Big Nine | ||||
| 1951 | Minnesota | 2-6-1 | Big Nine | ||||
| 1950 | Minnesota | 1-7-1 | Big Nine | ||||
| 1949 | Minnesota | 7-2 | Big Nine | #8 | |||
| 1948 | Minnesota | 7-2 | Big Nine | #16 | |||
| 1947 | Minnesota | 6-3 | Big Nine | ||||
| 1946 | Minnesota | 5-4 | Big Nine | ||||
| 1945 | Minnesota | 4-5 | Big Nine | ||||
| 1944 | Minnesota | 5-3-1 | Big Nine | ||||
| 1943 | Minnesota | 5-4 | Big Nine | ||||
| 1942 | Minnesota | 5-4 | Big Nine | #19 | |||
| 1941 | Minnesota | 8-0 | Big Nine | ★ | #1 | National | |
| 1940 | Minnesota | 8-0 | Big Nine | ★ | #1 | National | |
| 1939 | Minnesota | 3-4-1 | Big Ten | ||||
| 1938 | Minnesota | 6-2 | Big Ten | ★ | #10 | ||
| 1937 | Minnesota | 6-2 | Big Ten | ★ | #5 | ||
| 1936 | Minnesota | 7-1 | Big Ten | #1 | National | ||
| 1935 | Minnesota | 8-0 | Big Ten | ★ | National | ||
| 1934 | Minnesota | 8-0 | Big Ten | ★ | National | ||
| 1933 | Minnesota | 4-0-4 | Big Ten | ||||
| 1932 | Minnesota | 5-3 | Big Ten | ||||
| 1931 | Minnesota | 7-3 | Big Ten | ||||
| 1930 | Minnesota | 3-4-1 | Big Ten | ||||
| 1929 | Minnesota | 6-2 | Big Ten | ||||
| 1928 | Minnesota | 6-2 | Big Ten | ||||
| 1927 | Minnesota | 6-0-2 | Big Ten | ||||
| 1926 | Minnesota | 5-3 | Big Ten | ||||
| 1925 | Minnesota | 5-2-1 | Big Ten | ||||
| 1924 | Minnesota | 3-3-2 | Big Ten | ||||
| 1923 | Minnesota | 5-1-1 | Big Ten | ||||
| 1922 | Minnesota | 3-3-1 | Big Ten | ||||
| 1921 | Minnesota | 3-4 | Big Ten | ||||
| 1920 | Minnesota | 1-6 | Big Ten | ||||
| 1919 | Minnesota | 4-2-1 | Big Ten | ||||
| 1918 | Minnesota | 5-2-1 | Big Ten | ||||
| 1917 | Minnesota | 4-1 | Big Ten | ||||
| 1916 | Minnesota | 6-1 | Big Nine | ||||
| 1915 | Minnesota | 6-0-1 | Big Nine | ★ | |||
| 1914 | Minnesota | 6-1 | Big Nine | ||||
| 1913 | Minnesota | 5-2 | Big Nine | ||||
| 1912 | Minnesota | 4-3 | Western Intercollegiate | ||||
| 1911 | Minnesota | 6-0-1 | Western Intercollegiate | ★ | |||
| 1910 | Minnesota | 6-1 | Western Intercollegiate | ★ | |||
| 1909 | Minnesota | 6-1 | Western Intercollegiate | ★ | |||
| 1908 | Minnesota | 3-2-1 | Western Intercollegiate | ||||
| 1907 | Minnesota | 2-2-1 | Western Intercollegiate | ||||
| 1906 | Minnesota | 4-1 | Western Intercollegiate | ★ | |||
| 1905 | Minnesota | 10-1 | Western Intercollegiate | ||||
| 1904 | Minnesota | 13-0 | Western Intercollegiate | ★ | |||
| 1903 | Minnesota | 14-0-1 | Western Intercollegiate | ★ | |||
| 1902 | Minnesota | 9-2-1 | Western Intercollegiate | ||||
| 1901 | Minnesota | 9-1-1 | Western Intercollegiate | ||||
| 1900 | Minnesota | 10-0-2 | Western Intercollegiate | ★ | |||
| 1899 | Minnesota | 6-3-2 | Western Intercollegiate | ||||
| 1898 | Minnesota | 4-5 | Western Intercollegiate | ||||
| 1897 | Minnesota | 4-4 | Western Intercollegiate | ||||
| 1896 | Minnesota | 8-2 | Western Intercollegiate | ||||
| 1895 | Minnesota | 7-3 | Independent | ||||
| 1894 | Minnesota | 3-1 | Independent | ||||
| 1893 | Minnesota | 6-0 | Independent | ||||
| 1892 | Minnesota | 5-0 | Independent |
Award winners
48 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2019 | Antoine Winfield Jr. | Consensus All-American |
| 2006 | Matt Spaeth | John Mackey Award |
| 2005 | Greg Eslinger | Consensus All-American |
| 2005 | Greg Eslinger | Dave Rimington Trophy |
| 2005 | Greg Eslinger | Outland Trophy |
| 2000 | Ben Hamilton | Consensus All-American |
| 1999 | Ben Hamilton | Consensus All-American |
| 1999 | Tyrone Carter | Consensus All-American |
| 1999 | Tyrone Carter | Jim Thorpe Award |
| 1965 | Aaron Brown | Consensus All-American |
| 1963 | Carl Eller | Consensus All-American |
| 1962 | Bobby Bell | Consensus All-American |
| 1962 | Bobby Bell | Heisman Finalist |
| 1962 | Bobby Bell | Outland Trophy |
| 1961 | Sandy Stephens | Consensus All-American |
| 1961 | Sandy Stateephens | Heisman Finalist |
| 1960 | Murray Warmath | AFCA Coach of the Year Award |
| 1960 | Tom Brown | Consensus All-American |
| 1960 | Tom Brown | Heisman Finalist |
| 1960 | Tom Brown | Outland Trophy |
| 1953 | Paul Giel | Consensus All-American |
| 1953 | Paul Giel | Heisman Finalist |
| 1952 | Paul Giel | Heisman Finalist |
| 1949 | Clayton Tonnemaker | Consensus All-American |
| 1949 | Leo Nomellini | Consensus All-American |
| 1948 | Leo Nomellini | Consensus All-American |
| 1942 | Dick Wildung | Consensus All-American |
| 1941 | Bruce Smith | Consensus All-American |
| 1941 | Dick Wildung | Consensus All-American |
| 1941 | Bruce Smith | Heisman Trophy★ |
| 1940 | George Franck | Consensus All-American |
| 1940 | Urban Odson | Consensus All-American |
| 1940 | George Franck | Heisman Finalist |
| 1936 | Ed Widseth | Consensus All-American |
| 1935 | Ed Widseth | Consensus All-American |
| 1934 | Bill Bevan | Consensus All-American |
| 1934 | Frank Larson | Consensus All-American |
| 1934 | Pug Lund | Consensus All-American |
| 1931 | Biggie Munn | Consensus All-American |
| 1929 | Bronko Nagurski | Consensus All-American |
| 1927 | Herb Joesting | Consensus All-American |
| 1926 | Herb Joesting | Consensus All-American |
| 1923 | Ray Ecklund | Consensus All-American |
| 1917 | George Hauser | Consensus All-American |
| 1916 | Bert Baston | Consensus All-American |
| 1910 | James Walker | Consensus All-American |
| 1909 | John McGovern | Consensus All-American |
| 1903 | Fred Schacht | Consensus All-American |