488-320-32
All-time
0.581
Win %
3
National titles
1
Conf titles
0
Major bowls
0
Playoff apps
4
Weeks at #1
0
Heismans
Rivalries
The RivalryPennsylvania
Greatest games
Cornell's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1915 | Harvard Stadium, Boston, Massachusetts | 0.76 |
| 2 | 1939 | Ohio Stadium, Columbus, Ohio | 0.75 |
| 3 | 1908 | Marshall Field, Chicago, Illinois | 0.71 |
| 4 | 1938 | Cornell | 0.71 |
| 5 | 1897 | Lafayette | 0.70 |
| 6 | 1901 | Cornell | 0.69 |
| 7 | 1897 | Franklin Field, Philadelphia, Pennsylvania | 0.68 |
| 8 | 1908 | Franklin Field, Philadelphia, Pennsylvania | 0.67 |
| 9 | 1905 | Franklin Field, Philadelphia, Pennsylvania | 0.66 |
| 10 | 1892 | neutral | 0.66 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 1981 | Cornell | 3-7 | Ivy | ||||
| 1980 | Cornell | 5-5 | Ivy | ||||
| 1979 | Cornell | 5-4 | Ivy | ||||
| 1978 | Cornell | 5-3-1 | Ivy | ||||
| 1977 | Cornell | 1-8 | Ivy | ||||
| 1976 | Cornell | 2-7 | Ivy | ||||
| 1975 | Cornell | 1-8 | Ivy | ||||
| 1974 | Cornell | 3-5-1 | Ivy | ||||
| 1973 | Cornell | 3-5-1 | Ivy | ||||
| 1972 | Cornell | 6-3 | Ivy | ||||
| 1971 | Cornell | 8-1 | Ivy | ★ | |||
| 1970 | Cornell | 6-3 | Ivy | ||||
| 1969 | Cornell | 4-5 | Ivy | ||||
| 1968 | Cornell | 3-6 | Ivy | ||||
| 1967 | Cornell | 6-2-1 | Ivy | ||||
| 1966 | Cornell | 6-3 | Ivy | ||||
| 1965 | Cornell | 4-3-2 | Ivy | ||||
| 1964 | Cornell | 3-5-1 | Ivy | ||||
| 1963 | Cornell | 5-4 | Ivy | ||||
| 1962 | Cornell | 4-5 | Ivy | ||||
| 1961 | Cornell | 3-6 | Ivy | ||||
| 1960 | Cornell | 2-7 | Ivy | ||||
| 1959 | Cornell | 5-4 | Ivy | ||||
| 1958 | Cornell | 6-3 | Ivy | ||||
| 1957 | Cornell | 3-6 | Ivy | ||||
| 1956 | Cornell | 1-8 | Ivy | ||||
| 1955 | Cornell | 5-4 | Independent | ||||
| 1954 | Cornell | 5-4 | Independent | ||||
| 1953 | Cornell | 4-3-2 | Independent | ||||
| 1952 | Cornell | 2-7 | Independent | ||||
| 1951 | Cornell | 6-3 | Independent | ||||
| 1950 | Cornell | 7-2 | Independent | ||||
| 1949 | Cornell | 8-1 | Independent | #12 | |||
| 1948 | Cornell | 8-1 | Independent | #19 | |||
| 1947 | Cornell | 4-5 | Independent | ||||
| 1946 | Cornell | 5-3-1 | Independent | ||||
| 1945 | Cornell | 5-4 | Independent | ||||
| 1944 | Cornell | 5-4 | Independent | ||||
| 1943 | Cornell | 6-4 | Independent | ||||
| 1942 | Cornell | 3-5-1 | Independent | ||||
| 1941 | Cornell | 5-3 | Independent | ||||
| 1940 | Cornell | 6-2 | Independent | #15 | |||
| 1939 | Cornell | 8-0 | Independent | #4 | |||
| 1938 | Cornell | 5-1-1 | Independent | #12 | |||
| 1937 | Cornell | 5-2-1 | Independent | ||||
| 1936 | Cornell | 3-5 | Independent | ||||
| 1935 | Cornell | 0-6-1 | Independent | ||||
| 1934 | Cornell | 2-5 | Independent | ||||
| 1933 | Cornell | 4-3 | Independent | ||||
| 1932 | Cornell | 5-2-1 | Independent | ||||
| 1931 | Cornell | 7-1 | Independent | ||||
| 1930 | Cornell | 6-2 | Independent | ||||
| 1929 | Cornell | 6-2 | Independent | ||||
| 1928 | Cornell | 3-3-2 | Independent | ||||
| 1927 | Cornell | 3-3-2 | Independent | ||||
| 1926 | Cornell | 6-1-1 | Independent | ||||
| 1925 | Cornell | 6-2 | Independent | ||||
| 1924 | Cornell | 4-4 | Independent | ||||
| 1923 | Cornell | 8-0 | Independent | ||||
| 1922 | Cornell | 8-0 | Independent | National | |||
| 1921 | Cornell | 8-0 | Independent | National | |||
| 1920 | Cornell | 6-2 | Independent | ||||
| 1919 | Cornell | 3-5 | Independent | ||||
| 1917 | Cornell | 3-6 | Independent | ||||
| 1916 | Cornell | 6-2 | Independent | ||||
| 1915 | Cornell | 9-0 | Independent | National | |||
| 1914 | Cornell | 8-2 | Independent | ||||
| 1913 | Cornell | 5-4-1 | Independent | ||||
| 1912 | Cornell | 3-7 | Independent | ||||
| 1911 | Cornell | 7-3 | Independent | ||||
| 1910 | Cornell | 5-2-1 | Independent | ||||
| 1909 | Cornell | 3-4-1 | Independent | ||||
| 1908 | Cornell | 7-1-1 | Independent | ||||
| 1907 | Cornell | 8-2 | Independent | ||||
| 1906 | Cornell | 8-1-2 | Independent | ||||
| 1905 | Cornell | 6-4 | Independent | ||||
| 1904 | Cornell | 7-3 | Independent | ||||
| 1903 | Cornell | 6-3-1 | Independent | ||||
| 1902 | Cornell | 8-3 | Independent | ||||
| 1901 | Cornell | 11-1 | Independent | ||||
| 1900 | Cornell | 10-2 | Independent | ||||
| 1899 | Cornell | 7-3 | Independent | ||||
| 1898 | Cornell | 10-2 | Independent | ||||
| 1897 | Cornell | 5-3-1 | Independent | ||||
| 1896 | Cornell | 5-3-1 | Independent | ||||
| 1895 | Cornell | 3-4-1 | Independent | ||||
| 1894 | Cornell | 6-4-1 | Independent | ||||
| 1893 | Cornell | 3-6-1 | Independent | ||||
| 1892 | Cornell | 10-1 | Independent | ||||
| 1891 | Cornell | 7-3 | Independent | ||||
| 1890 | Cornell | 8-4 | Independent | ||||
| 1889 | Cornell | 7-2 | Independent | ||||
| 1888 | Cornell | 4-2 | Independent |
Award winners
21 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 1971 | Ed Marinaro | Consensus All-American |
| 1971 | Ed Marinaro | Heisman Finalist |
| 1971 | Ed Marinaro | Maxwell Award |
| 1940 | Nick Drahos | Consensus All-American |
| 1939 | Nick Drahos | Consensus All-American |
| 1938 | Brud Holland | Consensus All-American |
| 1923 | George Pfann | Consensus All-American |
| 1922 | Edgar Kaw | Consensus All-American |
| 1921 | Edgar Kaw | Consensus All-American |
| 1915 | Charles Barrett | Consensus All-American |
| 1915 | Murray Shelton | Consensus All-American |
| 1914 | Charles Barrett | Consensus All-American |
| 1914 | John O’Hearn | Consensus All-American |
| 1908 | Bernard O’Rourke | Consensus All-American |
| 1906 | Elmer Thompson | Consensus All-American |
| 1906 | William Newman | Consensus All-American |
| 1902 | William Warner | Consensus All-American |
| 1901 | Sanford Hunt | Consensus All-American |
| 1901 | William Warner | Consensus All-American |
| 1900 | Raymond Starbuck | Consensus All-American |
| 1895 | Clinton Wyckoff | Consensus All-American |