Harvard
FCSIvy · Cambridge (MA), Boston, Massachusetts
National titles: 1875, 1890, 1898, 1899, 1910, 1912, 1913, 1919
633-263-42
All-time
0.675
Win %
8
National titles
5
Conf titles
1
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Rivalries
The GameYale
Greatest games
Harvard's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1893 | Springfield, Massachusetts | 0.96 |
| 2 | 1908 | Yale | 0.92 |
| 3 | 1882 | Harvard | 0.92 |
| 4 | 1889 | Springfield, Massachusetts | 0.91 |
| 5 | 1882 | Harvard | 0.90 |
| 6 | 1968 | Harvard Stadium, Boston, Massachusetts Conf Game | 0.86 |
| 7 | 1892 | Springfield, Massachusetts | 0.86 |
| 8 | 1921 | Harvard Stadium, Boston, Massachusetts | 0.85 |
| 9 | 1891 | Springfield, Massachusetts | 0.83 |
| 10 | 1906 | Yale | 0.83 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 1981 | Harvard | 5-4-1 | Ivy | ||||
| 1980 | Harvard | 7-3 | Ivy | ||||
| 1979 | Harvard | 3-6 | Ivy | ||||
| 1978 | Harvard | 4-4-1 | Ivy | ||||
| 1977 | Harvard | 4-5 | Ivy | ||||
| 1976 | Harvard | 6-3 | Ivy | ||||
| 1975 | Harvard | 7-2 | Ivy | ★ | |||
| 1974 | Harvard | 7-2 | Ivy | ★ | |||
| 1973 | Harvard | 7-2 | Ivy | ||||
| 1972 | Harvard | 4-4-1 | Ivy | ||||
| 1971 | Harvard | 5-4 | Ivy | ||||
| 1970 | Harvard | 7-2 | Ivy | ||||
| 1969 | Harvard | 3-6 | Ivy | ||||
| 1968 | Harvard | 8-0-1 | Ivy | ★ | |||
| 1967 | Harvard | 6-3 | Ivy | ||||
| 1966 | Harvard | 8-1 | Ivy | ★ | |||
| 1965 | Harvard | 5-2-2 | Ivy | ||||
| 1964 | Harvard | 6-3 | Ivy | ||||
| 1963 | Harvard | 5-2-2 | Ivy | ||||
| 1962 | Harvard | 6-3 | Ivy | ||||
| 1961 | Harvard | 6-3 | Ivy | ★ | |||
| 1960 | Harvard | 5-4 | Ivy | ||||
| 1959 | Harvard | 6-3 | Ivy | ||||
| 1958 | Harvard | 4-5 | Ivy | ||||
| 1957 | Harvard | 3-5 | Ivy | ||||
| 1956 | Harvard | 2-6 | Ivy | ||||
| 1955 | Harvard | 3-4-1 | Independent | ||||
| 1954 | Harvard | 4-3-1 | Independent | ||||
| 1953 | Harvard | 6-2 | Independent | ||||
| 1952 | Harvard | 5-4 | Independent | ||||
| 1951 | Harvard | 3-5-1 | Independent | ||||
| 1950 | Harvard | 1-7 | Independent | ||||
| 1949 | Harvard | 1-8 | Independent | ||||
| 1948 | Harvard | 4-4 | Independent | ||||
| 1947 | Harvard | 4-5 | Independent | ||||
| 1946 | Harvard | 7-2 | Independent | ||||
| 1945 | Harvard | 5-3 | Independent | ||||
| 1942 | Harvard | 2-6-1 | Independent | ||||
| 1941 | Harvard | 5-2-1 | Independent | ||||
| 1940 | Harvard | 3-2-3 | Independent | ||||
| 1939 | Harvard | 4-4 | Independent | ||||
| 1938 | Harvard | 4-4 | Independent | ||||
| 1937 | Harvard | 5-2-1 | Independent | ||||
| 1936 | Harvard | 3-4-1 | Independent | ||||
| 1935 | Harvard | 3-5 | Independent | ||||
| 1934 | Harvard | 3-5 | Independent | ||||
| 1933 | Harvard | 5-2-1 | Independent | ||||
| 1932 | Harvard | 5-3 | Independent | ||||
| 1931 | Harvard | 7-1 | Independent | ||||
| 1930 | Harvard | 4-4-1 | Independent | ||||
| 1929 | Harvard | 5-2-1 | Independent | ||||
| 1928 | Harvard | 5-2-1 | Independent | ||||
| 1927 | Harvard | 4-4 | Independent | ||||
| 1926 | Harvard | 3-5 | Independent | ||||
| 1925 | Harvard | 4-3-1 | Independent | ||||
| 1924 | Harvard | 4-4 | Independent | ||||
| 1923 | Harvard | 4-3-1 | Independent | ||||
| 1922 | Harvard | 7-2 | Independent | ||||
| 1921 | Harvard | 7-2-1 | Independent | ||||
| 1920 | Harvard | 8-0-1 | Independent | ||||
| 1919 | Harvard | 9-0-1 | Independent | Rose Bowl (W)Major | National | ||
| 1918 | Harvard | 2-1 | Independent | ||||
| 1916 | Harvard | 7-3 | Independent | ||||
| 1915 | Harvard | 8-1 | Independent | ||||
| 1914 | Harvard | 7-0-2 | Independent | ||||
| 1913 | Harvard | 9-0 | Independent | National | |||
| 1912 | Harvard | 9-0 | Independent | National | |||
| 1911 | Harvard | 6-2-1 | Independent | ||||
| 1910 | Harvard | 8-0-1 | Independent | National | |||
| 1909 | Harvard | 8-1 | Independent | ||||
| 1908 | Harvard | 9-0-1 | Independent | ||||
| 1907 | Harvard | 7-3 | Independent | ||||
| 1906 | Harvard | 10-1 | Independent | ||||
| 1905 | Harvard | 8-2-1 | Independent | ||||
| 1904 | Harvard | 7-2-1 | Independent | ||||
| 1903 | Harvard | 9-3 | Independent | ||||
| 1902 | Harvard | 11-1 | Independent | ||||
| 1901 | Harvard | 12-0 | Independent | ||||
| 1900 | Harvard | 10-1 | Independent | ||||
| 1899 | Harvard | 10-0-1 | Independent | National | |||
| 1898 | Harvard | 11-0 | Independent | National | |||
| 1897 | Harvard | 10-1-1 | Independent | ||||
| 1896 | Harvard | 7-4 | Independent | ||||
| 1895 | Harvard | 8-2-1 | Independent | ||||
| 1894 | Harvard | 11-2 | Independent | ||||
| 1893 | Harvard | 12-1 | Independent | ||||
| 1892 | Harvard | 10-1 | Independent | ||||
| 1891 | Harvard | 13-1 | Independent | ||||
| 1890 | Harvard | 11-0 | Independent | National | |||
| 1889 | Harvard | 9-2 | Independent | ||||
| 1888 | Harvard | 12-1 | Independent | ||||
| 1887 | Harvard | 10-1 | Independent | ||||
| 1886 | Harvard | 12-2 | Independent | ||||
| 1884 | Harvard | 7-4 | Independent | ||||
| 1883 | Harvard | 8-2 | Independent | ||||
| 1882 | Harvard | 7-1 | Independent | ||||
| 1881 | Harvard | 6-1-1 | Independent | ||||
| 1880 | Harvard | 2-2-2 | Independent | ||||
| 1879 | Harvard | 2-1-2 | Independent | ||||
| 1878 | Harvard | 1-2 | Independent | ||||
| 1877 | Harvard | 3-1 | Independent | ||||
| 1876 | Harvard | 3-1 | Independent | ||||
| 1875 | Harvard | 4-0 | Independent | National |
Award winners
90 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 1941 | Endicott Peabody | Consensus All-American |
| 1936 | Dick Harlow | AFCA Coach of the Year Award |
| 1931 | Barry Wood | Consensus All-American |
| 1930 | Ben Ticknor | Consensus All-American |
| 1929 | Ben Ticknor | Consensus All-American |
| 1923 | Charles Hubbard | Consensus All-American |
| 1922 | Charles Hubbard | Consensus All-American |
| 1921 | John Brown | Consensus All-American |
| 1920 | Tom Woods | Consensus All-American |
| 1919 | Edward Casey | Consensus All-American |
| 1916 | Harrie Dadmun | Consensus All-American |
| 1915 | Edward Mahan | Consensus All-American |
| 1915 | Joseph Gilman | Consensus All-American |
| 1915 | Richard King | Consensus All-American |
| 1914 | Edward Mahan | Consensus All-American |
| 1914 | Huntington Hardwick | Consensus All-American |
| 1914 | Stanley Pennock | Consensus All-American |
| 1914 | Walter Trumbull | Consensus All-American |
| 1913 | Charles Brickley | Consensus All-American |
| 1913 | Edward Mahan | Consensus All-American |
| 1913 | Harvey Hitchcock | Consensus All-American |
| 1913 | Stanley Pennock | Consensus All-American |
| 1912 | Charles Brickley | Consensus All-American |
| 1912 | Samuel Felton | Consensus All-American |
| 1912 | Stanley Pennock | Consensus All-American |
| 1911 | Percy Wendell | Consensus All-American |
| 1911 | Robert Fisher | Consensus All-American |
| 1910 | Percy Wendell | Consensus All-American |
| 1910 | Robert Fisher | Consensus All-American |
| 1910 | Robert McKay | Consensus All-American |
| 1909 | Hamilton Fish | Consensus All-American |
| 1909 | Wayland Minot | Consensus All-American |
| 1908 | Charles Nourse | Consensus All-American |
| 1908 | Hamilton Corbett | Consensus All-American |
| 1908 | Hamilton Fish | Consensus All-American |
| 1907 | John Wendell | Consensus All-American |
| 1907 | Patrick Grant | Consensus All-American |
| 1906 | Charles Osborne | Consensus All-American |
| 1906 | Francis Burr | Consensus All-American |
| 1905 | Beaton Squires | Consensus All-American |
| 1905 | Daniel Hurley | Consensus All-American |
| 1905 | Francis Burr | Consensus All-American |
| 1905 | Karl Brill | Consensus All-American |
| 1904 | Daniel Hurley | Consensus All-American |
| 1903 | Andrew Marshall | Consensus All-American |
| 1903 | Daniel Knowlton | Consensus All-American |
| 1902 | Edward Bowditch | Consensus All-American |
| 1902 | Thomas Graydon | Consensus All-American |
| 1901 | Charles Barnard | Consensus All-American |
| 1901 | Crawford Blagden | Consensus All-American |
| 1901 | David Campbell | Consensus All-American |
| 1901 | Edward Bowditch | Consensus All-American |
| 1901 | Oliver Cutts | Consensus All-American |
| 1901 | Robert Kernan | Consensus All-American |
| 1901 | Thomas Graydon | Consensus All-American |
| 1901 | William Lee | Consensus All-American |
| 1900 | Charles Daly | Consensus All-American |
| 1900 | David Campbell | Consensus All-American |
| 1900 | John Hallowell | Consensus All-American |
| 1899 | Charles Daly | Consensus All-American |
| 1899 | David Campbell | Consensus All-American |
| 1898 | Benjamin Dibblee | Consensus All-American |
| 1898 | Charles Daly | Consensus All-American |
| 1898 | John Hallowell | Consensus All-American |
| 1898 | Walter Boal | Consensus All-American |
| 1897 | Alan Doucette | Consensus All-American |
| 1897 | Benjamin Dibblee | Consensus All-American |
| 1896 | Edgar Wrightington | Consensus All-American |
| 1896 | Norman Cabot | Consensus All-American |
| 1895 | Charles Brewer | Consensus All-American |
| 1895 | Norman Cabot | Consensus All-American |
| 1894 | Bertram Waters | Consensus All-American |
| 1893 | Charles Brewer | Consensus All-American |
| 1893 | Marshall Newell | Consensus All-American |
| 1893 | William Lewis | Consensus All-American |
| 1892 | Bertram Waters | Consensus All-American |
| 1892 | Charles Brewer | Consensus All-American |
| 1892 | Frank Hallowell | Consensus All-American |
| 1892 | Marshall Newell | Consensus All-American |
| 1892 | William Lewis | Consensus All-American |
| 1891 | Everett Lake | Consensus All-American |
| 1891 | Marshall Newell | Consensus All-American |
| 1890 | Dudley Dean | Consensus All-American |
| 1890 | Frank Hallowell | Consensus All-American |
| 1890 | John Corbett | Consensus All-American |
| 1890 | John Cranston | Consensus All-American |
| 1890 | Marshall Newell | Consensus All-American |
| 1889 | Arthur Cumnock | Consensus All-American |
| 1889 | James Lee | Consensus All-American |
| 1889 | John Cranston | Consensus All-American |