Princeton
FCSIvy · Princeton, New York, New Jersey
National titles: 1869, 1870, 1872, 1873, 1878, 1879, 1880, 1885, 1889, 1893, 1896, 1903, 1906, 1911, 1922
637-237-48
All-time
0.691
Win %
15
National titles
5
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
1
Heismans
Greatest games
Princeton's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1885 | Yale | 1.08 |
| 2 | 1884 | New York, New York | 1.01 |
| 3 | 1889 | New York, New York | 0.96 |
| 4 | 1893 | Polo Grounds III, New York, New York | 0.95 |
| 5 | 1886 | Princeton | 0.92 |
| 6 | 1882 | Harvard | 0.92 |
| 7 | 1881 | New York, New York | 0.90 |
| 8 | 1883 | New York, New York | 0.87 |
| 9 | 1888 | New York, New York | 0.86 |
| 10 | 1906 | Princeton | 0.86 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 1981 | Princeton | 5-4-1 | Ivy | ||||
| 1980 | Princeton | 6-4 | Ivy | ||||
| 1979 | Princeton | 5-4 | Ivy | ||||
| 1978 | Princeton | 2-5-2 | Ivy | ||||
| 1977 | Princeton | 3-6 | Ivy | ||||
| 1976 | Princeton | 2-7 | Ivy | ||||
| 1975 | Princeton | 4-5 | Ivy | ||||
| 1974 | Princeton | 4-4-1 | Ivy | ||||
| 1973 | Princeton | 1-8 | Ivy | ||||
| 1972 | Princeton | 3-5-1 | Ivy | ||||
| 1971 | Princeton | 4-5 | Ivy | ||||
| 1970 | Princeton | 5-4 | Ivy | ||||
| 1969 | Princeton | 6-3 | Ivy | ★ | |||
| 1968 | Princeton | 4-5 | Ivy | ||||
| 1967 | Princeton | 6-3 | Ivy | ||||
| 1966 | Princeton | 7-2 | Ivy | ★ | |||
| 1965 | Princeton | 8-1 | Ivy | ||||
| 1964 | Princeton | 9-0 | Ivy | ★ | |||
| 1963 | Princeton | 7-2 | Ivy | ★ | |||
| 1962 | Princeton | 5-4 | Ivy | ||||
| 1961 | Princeton | 5-4 | Ivy | ||||
| 1960 | Princeton | 7-2 | Ivy | ||||
| 1959 | Princeton | 4-5 | Ivy | ||||
| 1958 | Princeton | 6-3 | Ivy | ||||
| 1957 | Princeton | 7-2 | Ivy | ★ | |||
| 1956 | Princeton | 7-2 | Ivy | ||||
| 1955 | Princeton | 7-2 | Independent | ||||
| 1954 | Princeton | 5-3-1 | Independent | ||||
| 1953 | Princeton | 5-4 | Independent | ||||
| 1952 | Princeton | 8-1 | Independent | #19 | |||
| 1951 | Princeton | 9-0 | Independent | #6 | |||
| 1950 | Princeton | 9-0 | Independent | #6 | |||
| 1949 | Princeton | 6-3 | Independent | #18 | |||
| 1948 | Princeton | 4-4 | Independent | ||||
| 1947 | Princeton | 5-3 | Independent | ||||
| 1946 | Princeton | 3-5 | Independent | ||||
| 1945 | Princeton | 2-3-2 | Independent | ||||
| 1943 | Princeton | 1-6 | Independent | ||||
| 1942 | Princeton | 3-5-1 | Independent | ||||
| 1941 | Princeton | 2-6 | Independent | ||||
| 1940 | Princeton | 5-2-1 | Independent | ||||
| 1939 | Princeton | 7-1 | Independent | ||||
| 1938 | Princeton | 3-4-1 | Independent | ||||
| 1937 | Princeton | 4-4 | Independent | ||||
| 1936 | Princeton | 4-2-2 | Independent | ||||
| 1935 | Princeton | 9-0 | Independent | ||||
| 1934 | Princeton | 7-1 | Independent | ||||
| 1933 | Princeton | 9-0 | Independent | ||||
| 1932 | Princeton | 2-2-3 | Independent | ||||
| 1931 | Princeton | 1-7 | Independent | ||||
| 1930 | Princeton | 1-5-1 | Independent | ||||
| 1929 | Princeton | 2-4-1 | Independent | ||||
| 1928 | Princeton | 5-1-2 | Independent | ||||
| 1927 | Princeton | 6-1 | Independent | ||||
| 1926 | Princeton | 5-1-1 | Independent | ||||
| 1925 | Princeton | 5-1-1 | Independent | ||||
| 1924 | Princeton | 4-2-1 | Independent | ||||
| 1923 | Princeton | 3-3-1 | Independent | ||||
| 1922 | Princeton | 8-0 | Independent | National | |||
| 1921 | Princeton | 4-3 | Independent | ||||
| 1920 | Princeton | 6-0-1 | Independent | ||||
| 1919 | Princeton | 4-2-1 | Independent | ||||
| 1916 | Princeton | 6-2 | Independent | ||||
| 1915 | Princeton | 6-2 | Independent | ||||
| 1914 | Princeton | 5-2-1 | Independent | ||||
| 1913 | Princeton | 5-2-1 | Independent | ||||
| 1912 | Princeton | 7-1-1 | Independent | ||||
| 1911 | Princeton | 8-0-2 | Independent | National | |||
| 1910 | Princeton | 7-1 | Independent | ||||
| 1909 | Princeton | 6-2-1 | Independent | ||||
| 1908 | Princeton | 5-2-3 | Independent | ||||
| 1907 | Princeton | 7-2 | Independent | ||||
| 1906 | Princeton | 9-0-1 | Independent | National | |||
| 1905 | Princeton | 8-2 | Independent | ||||
| 1904 | Princeton | 8-2 | Independent | ||||
| 1903 | Princeton | 11-0 | Independent | National | |||
| 1902 | Princeton | 8-1 | Independent | ||||
| 1901 | Princeton | 9-1-1 | Independent | ||||
| 1900 | Princeton | 8-3 | Independent | ||||
| 1899 | Princeton | 12-1 | Independent | ||||
| 1898 | Princeton | 11-0-1 | Independent | ||||
| 1897 | Princeton | 10-1 | Independent | ||||
| 1896 | Princeton | 10-0-1 | Independent | National | |||
| 1895 | Princeton | 10-1-1 | Independent | ||||
| 1894 | Princeton | 8-2 | Independent | ||||
| 1893 | Princeton | 11-0 | Independent | National | |||
| 1892 | Princeton | 13-2 | Independent | ||||
| 1891 | Princeton | 12-1 | Independent | ||||
| 1890 | Princeton | 11-1-1 | Independent | ||||
| 1889 | Princeton | 10-0 | Independent | National | |||
| 1888 | Princeton | 11-1 | Independent | ||||
| 1887 | Princeton | 7-2 | Independent | ||||
| 1886 | Princeton | 7-0-1 | Independent | ||||
| 1885 | Princeton | 9-0 | Independent | National | |||
| 1884 | Princeton | 9-0-1 | Independent | ||||
| 1883 | Princeton | 7-1 | Independent | ||||
| 1882 | Princeton | 7-2 | Independent | ||||
| 1881 | Princeton | 7-0-2 | Independent | ||||
| 1880 | Princeton | 4-0-1 | Independent | National | |||
| 1879 | Princeton | 4-0-1 | Independent | National | |||
| 1878 | Princeton | 6-0 | Independent | National | |||
| 1877 | Princeton | 2-0-1 | Independent | ||||
| 1876 | Princeton | 3-2 | Independent | ||||
| 1875 | Princeton | 2-0 | Independent | ||||
| 1874 | Princeton | 2-0 | Independent | ||||
| 1873 | Princeton | 1-0 | Independent | National | |||
| 1872 | Princeton | 1-0 | Independent | National | |||
| 1870 | Princeton | 1-0 | Independent | National | |||
| 1869 | Princeton | 1-1 | Independent | National |
Award winners
69 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 1965 | Stas Maliszewski | Consensus All-American |
| 1952 | Frank McPhee | Consensus All-American |
| 1951 | Dick Kazmaier | Consensus All-American |
| 1951 | Dick Kazmaier | Heisman Trophy★ |
| 1951 | Dick Kazmaier | Maxwell Award |
| 1950 | Charles Caldwell | AFCA Coach of the Year Award |
| 1935 | John Weller | Consensus All-American |
| 1935 | Pepper Constable | Heisman Finalist |
| 1925 | Ed McMillan | Consensus All-American |
| 1922 | C. Herbert Treat | Consensus All-American |
| 1921 | Stan Keck | Consensus All-American |
| 1920 | Donold Lourie | Consensus All-American |
| 1920 | Stan Keck | Consensus All-American |
| 1918 | Frank Murrey | Consensus All-American |
| 1916 | Frank Hogg | Consensus All-American |
| 1914 | Harold Ballin | Consensus All-American |
| 1913 | Harold Ballin | Consensus All-American |
| 1912 | John Logan | Consensus All-American |
| 1911 | Edward Hart | Consensus All-American |
| 1911 | Joseph Duff | Consensus All-American |
| 1911 | Sanford White | Consensus All-American |
| 1910 | Talbot Pendleton | Consensus All-American |
| 1908 | Frederick Tibbott | Consensus All-American |
| 1907 | Edwin Harlan | Consensus All-American |
| 1907 | James McCormick | Consensus All-American |
| 1907 | L. Casper Wister | Consensus All-American |
| 1906 | Edward Dillon | Consensus All-American |
| 1906 | James Cooney | Consensus All-American |
| 1906 | L. Casper Wister | Consensus All-American |
| 1905 | James McCormick | Consensus All-American |
| 1904 | James Cooney | Consensus All-American |
| 1903 | Howard Henry | Consensus All-American |
| 1903 | J. Dana Kafer | Consensus All-American |
| 1903 | John DeWitt | Consensus All-American |
| 1902 | John DeWitt | Consensus All-American |
| 1901 | Ralph Davis | Consensus All-American |
| 1899 | Arthur Hillebrand | Consensus All-American |
| 1899 | Arthur Poe | Consensus All-American |
| 1899 | Howard Reiter | Consensus All-American |
| 1898 | Arthur Hillebrand | Consensus All-American |
| 1898 | Lew Palmer | Consensus All-American |
| 1897 | Addison Kelly | Consensus All-American |
| 1897 | Garrett Cochran | Consensus All-American |
| 1896 | Addison Kelly | Consensus All-American |
| 1896 | John Baird | Consensus All-American |
| 1896 | Robert Gailey | Consensus All-American |
| 1896 | William Church | Consensus All-American |
| 1895 | Dudley Riggs | Consensus All-American |
| 1895 | Langdon Lea | Consensus All-American |
| 1894 | Arthur Wheeler | Consensus All-American |
| 1894 | Langdon Lea | Consensus All-American |
| 1893 | Arthur Wheeler | Consensus All-American |
| 1893 | Franklin Morse | Consensus All-American |
| 1893 | Langdon Lea | Consensus All-American |
| 1893 | Philip King | Consensus All-American |
| 1893 | Thomas Trenchard | Consensus All-American |
| 1892 | Arthur Wheeler | Consensus All-American |
| 1892 | Philip King | Consensus All-American |
| 1891 | Jesse Riggs | Consensus All-American |
| 1891 | Philip King | Consensus All-American |
| 1891 | Sheppard Homans | Consensus All-American |
| 1890 | Jesse Riggs | Consensus All-American |
| 1890 | Ralph Warren | Consensus All-American |
| 1890 | Sheppard Homans | Consensus All-American |
| 1889 | Edgar Allan Poe | Consensus All-American |
| 1889 | Hector Cowan | Consensus All-American |
| 1889 | Knowlton Ames | Consensus All-American |
| 1889 | Roscoe Channing | Consensus All-American |
| 1889 | William George | Consensus All-American |