523-598-25
All-time
0.456
Win %
1
National titles
1
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Rutgers's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2006 | Rutgers Stadium, New York, New Jersey Conf Game | 0.82 |
| 2 | 1980 | Giants Stadium, New York, New Jersey | 0.76 |
| 3 | 1882 | Princeton | 0.68 |
| 4 | 1976 | Giants Stadium, New York, New Jersey | 0.66 |
| 5 | 1880 | Princeton | 0.65 |
| 6 | 1870 | Princeton | 0.61 |
| 7 | 1875 | College Field, New York, New Jersey | 0.60 |
| 8 | 2006 | Mountaineer Field, Morgantown, West Virginia Conf Game | 0.59 |
| 9 | 1985 | Florida Field, Gainesville, Florida | 0.59 |
| 10 | 1953 | Palmer Stadium, Princeton, New Jersey | 0.58 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | Rutgers | 0-0 | Big Ten | ||||
| 2025 | Rutgers | 5-7 | Big Ten | ||||
| 2024 | Rutgers | 7-6 | Big Ten | Guaranteed Rate Bowl | |||
| 2023 | Rutgers | 7-6 | Big Ten | Pinstripe Bowl (W) | |||
| 2022 | Rutgers | 4-8 | Big Ten | ||||
| 2021 | Rutgers | 5-8 | Big Ten | Gator Bowl (L) | |||
| 2020 | Rutgers | 3-6 | Big Ten | ||||
| 2019 | Rutgers | 2-10 | Big Ten | ||||
| 2018 | Rutgers | 1-11 | Big Ten | ||||
| 2017 | Rutgers | 4-8 | Big Ten | ||||
| 2016 | Rutgers | 2-10 | Big Ten | ||||
| 2015 | Rutgers | 4-8 | Big Ten | ||||
| 2014 | Rutgers | 8-5 | Big Ten | Quick Lane Bowl (W) | |||
| 2013 | Rutgers | 6-7 | American Athletic | Pinstripe Bowl (L) | |||
| 2012 | Rutgers | 9-4 | Big East | ★ | Russell Athletic Bowl (L) | ||
| 2011 | Rutgers | 9-4 | Big East | Pinstripe Bowl (W) | |||
| 2010 | Rutgers | 4-8 | Big East | ||||
| 2009 | Rutgers | 9-4 | Big East | St. Petersburg Bowl (W) | |||
| 2008 | Rutgers | 8-5 | Big East | Papajohns.com Bowl (W) | |||
| 2007 | Rutgers | 8-5 | Big East | International Bowl (W) | |||
| 2006 | Rutgers | 11-2 | Big East | #12 | Texas Bowl (W) | ||
| 2005 | Rutgers | 7-5 | Big East | Insight Bowl (L) | |||
| 2004 | Rutgers | 4-7 | Big East | ||||
| 2003 | Rutgers | 5-7 | Big East | ||||
| 2002 | Rutgers | 1-11 | Big East | ||||
| 2001 | Rutgers | 2-9 | Big East | ||||
| 2000 | Rutgers | 3-8 | Big East | ||||
| 1999 | Rutgers | 1-10 | Big East | ||||
| 1998 | Rutgers | 5-6 | Big East | ||||
| 1997 | Rutgers | 0-11 | Big East | ||||
| 1996 | Rutgers | 2-9 | Big East | ||||
| 1995 | Rutgers | 4-7 | Big East | ||||
| 1994 | Rutgers | 5-5-1 | Big East | ||||
| 1993 | Rutgers | 4-7 | Big East | ||||
| 1992 | Rutgers | 7-4 | Big East | ||||
| 1991 | Rutgers | 6-5 | Big East | ||||
| 1990 | Rutgers | 3-8 | Independent | ||||
| 1989 | Rutgers | 2-7-2 | Independent | ||||
| 1988 | Rutgers | 5-6 | Independent | ||||
| 1987 | Rutgers | 6-5 | Independent | ||||
| 1986 | Rutgers | 5-5-1 | Independent | ||||
| 1985 | Rutgers | 2-8-1 | Independent | ||||
| 1984 | Rutgers | 7-3 | Independent | ||||
| 1983 | Rutgers | 3-8 | Independent | ||||
| 1982 | Rutgers | 5-6 | Independent | ||||
| 1981 | Rutgers | 5-6 | Independent | ||||
| 1980 | Rutgers | 7-4 | Independent | ||||
| 1979 | Rutgers | 8-3 | Independent | ||||
| 1978 | Rutgers | 9-3 | Independent | Garden State Bowl (L) | |||
| 1977 | Rutgers | 8-3 | Independent | ||||
| 1976 | Rutgers | 11-0 | Independent | #17 | |||
| 1975 | Rutgers | 9-2 | Independent | ||||
| 1974 | Rutgers | 7-3-1 | Independent | ||||
| 1973 | Rutgers | 6-5 | Independent | ||||
| 1972 | Rutgers | 7-4 | Independent | ||||
| 1971 | Rutgers | 4-7 | Independent | ||||
| 1970 | Rutgers | 5-5 | Independent | ||||
| 1969 | Rutgers | 6-3 | Independent | ||||
| 1968 | Rutgers | 8-2 | Independent | ||||
| 1967 | Rutgers | 4-5 | Independent | ||||
| 1966 | Rutgers | 5-4 | Independent | ||||
| 1965 | Rutgers | 3-6 | Independent | ||||
| 1964 | Rutgers | 6-3 | Independent | ||||
| 1963 | Rutgers | 3-6 | Independent | ||||
| 1962 | Rutgers | 5-5 | Independent | ||||
| 1961 | Rutgers | 9-0 | Independent | #15 | |||
| 1960 | Rutgers | 8-1 | Independent | ||||
| 1959 | Rutgers | 6-3 | Independent | ||||
| 1958 | Rutgers | 8-1 | Independent | #20 | |||
| 1957 | Rutgers | 5-4 | Independent | ||||
| 1956 | Rutgers | 3-7 | Independent | ||||
| 1955 | Rutgers | 3-5 | Independent | ||||
| 1954 | Rutgers | 3-6 | Independent | ||||
| 1953 | Rutgers | 2-6 | Independent | ||||
| 1952 | Rutgers | 4-4-1 | Independent | ||||
| 1951 | Rutgers | 4-4 | Independent | ||||
| 1950 | Rutgers | 4-4 | Independent | ||||
| 1949 | Rutgers | 6-3 | Independent | ||||
| 1948 | Rutgers | 7-2 | Independent | ||||
| 1947 | Rutgers | 8-1 | Independent | ||||
| 1946 | Rutgers | 7-2 | Independent | ||||
| 1923 | Rutgers | 7-1-1 | Independent | ||||
| 1922 | Rutgers | 5-4 | Independent | ||||
| 1921 | Rutgers | 4-5 | Independent | ||||
| 1920 | Rutgers | 2-7 | Independent | ||||
| 1919 | Rutgers | 5-3 | Independent | ||||
| 1918 | Rutgers | 5-2 | Independent | ||||
| 1917 | Rutgers | 7-1-1 | Independent | ||||
| 1916 | Rutgers | 3-2-2 | Independent | ||||
| 1914 | Rutgers | 5-3-1 | Independent | ||||
| 1892 | Rutgers | 3-5-1 | Independent | ||||
| 1891 | Rutgers | 8-6 | Independent | ||||
| 1890 | Rutgers | 5-5-1 | Independent | ||||
| 1889 | Rutgers | 1-4 | Independent | ||||
| 1888 | Rutgers | 1-6-1 | Independent | ||||
| 1887 | Rutgers | 2-6 | Independent | ||||
| 1886 | Rutgers | 1-3 | Independent | ||||
| 1884 | Rutgers | 3-4 | Independent | ||||
| 1883 | Rutgers | 1-6 | Independent | ||||
| 1882 | Rutgers | 6-4 | Independent | ||||
| 1881 | Rutgers | 2-4-1 | Independent | ||||
| 1880 | Rutgers | 2-2 | Independent | ||||
| 1879 | Rutgers | 1-2-3 | Independent | ||||
| 1878 | Rutgers | 1-2-1 | Independent | ||||
| 1877 | Rutgers | 1-2 | Independent | ||||
| 1876 | Rutgers | 1-0 | Independent | ||||
| 1875 | Rutgers | 1-1-1 | Independent | ||||
| 1874 | Rutgers | 1-3 | Independent | ||||
| 1873 | Rutgers | 1-2 | Independent | ||||
| 1872 | Rutgers | 1-1-1 | Independent | ||||
| 1870 | Rutgers | 1-1 | Independent | ||||
| 1869 | Rutgers | 1-1 | Independent | National |
Award winners
5 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2022 | Adam Korsak | Ray Guy Award |
| 1995 | Marco Battaglia | Consensus All-American |
| 1961 | Alex Kroll | Consensus All-American |
| 1918 | Paul Robeson | Consensus All-American |
| 1917 | Paul Robeson | Consensus All-American |