Mountain West · Albuquerque, Albuquerque, New Mexico
430-601-19
All-time
0.409
Win %
0
National titles
4
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
New Mexico's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1938 | UTEP Conf Game | 0.64 |
| 2 | 1938 | Zimmerman Field, Albuquerque, New Mexico Conf Game | 0.61 |
| 3 | 1970 | Sun Devil Stadium, Phoenix, Arizona Conf Game | 0.59 |
| 4 | 1974 | University Stadium, Albuquerque, New Mexico | 0.55 |
| 5 | 1939 | Denver | 0.54 |
| 6 | 1957 | Zimmerman Field, Albuquerque, New Mexico | 0.52 |
| 7 | 1976 | University Stadium, Albuquerque, New Mexico | 0.51 |
| 8 | 1945 | Zimmerman Field, Albuquerque, New Mexico | 0.48 |
| 9 | 1942 | UTEP Conf Game | 0.48 |
| 10 | 1962 | Wyoming War Memorial Stadium, Laramie, Wyoming Conf Game | 0.47 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | New Mexico | 0-0 | Mountain West | ||||
| 2025 | New Mexico | 9-4 | Mountain West | Rate Bowl (L) | |||
| 2024 | New Mexico | 5-7 | Mountain West | ||||
| 2023 | New Mexico | 4-8 | Mountain West | ||||
| 2022 | New Mexico | 2-10 | Mountain West | ||||
| 2021 | New Mexico | 3-9 | Mountain West | ||||
| 2020 | New Mexico | 2-5 | Mountain West | ||||
| 2019 | New Mexico | 2-10 | Mountain West | ||||
| 2018 | New Mexico | 3-9 | Mountain West | ||||
| 2017 | New Mexico | 3-9 | Mountain West | ||||
| 2016 | New Mexico | 9-4 | Mountain West | New Mexico Bowl (W) | |||
| 2015 | New Mexico | 7-6 | Mountain West | New Mexico Bowl (L) | |||
| 2014 | New Mexico | 4-8 | Mountain West | ||||
| 2013 | New Mexico | 3-9 | Mountain West | ||||
| 2012 | New Mexico | 4-9 | Mountain West | ||||
| 2011 | New Mexico | 1-11 | Mountain West | ||||
| 2010 | New Mexico | 1-11 | Mountain West | ||||
| 2009 | New Mexico | 1-11 | Mountain West | ||||
| 2008 | New Mexico | 4-8 | Mountain West | ||||
| 2007 | New Mexico | 9-4 | Mountain West | New Mexico Bowl (W) | |||
| 2006 | New Mexico | 6-7 | Mountain West | New Mexico Bowl (L) | |||
| 2005 | New Mexico | 6-5 | Mountain West | ||||
| 2004 | New Mexico | 7-5 | Mountain West | Emerald Bowl (L) | |||
| 2003 | New Mexico | 8-5 | Mountain West | Las Vegas Bowl (L) | |||
| 2002 | New Mexico | 7-7 | Mountain West | Las Vegas Bowl (L) | |||
| 2001 | New Mexico | 6-5 | Mountain West | ||||
| 2000 | New Mexico | 5-7 | Mountain West | ||||
| 1999 | New Mexico | 4-7 | Mountain West | ||||
| 1998 | New Mexico | 3-9 | Western Athletic | ||||
| 1997 | New Mexico | 9-4 | Western Athletic | Insight.com Bowl (L) | |||
| 1996 | New Mexico | 6-5 | Western Athletic | ||||
| 1995 | New Mexico | 4-7 | Western Athletic | ||||
| 1994 | New Mexico | 5-7 | Western Athletic | ||||
| 1993 | New Mexico | 6-5 | Western Athletic | ||||
| 1992 | New Mexico | 3-8 | Western Athletic | ||||
| 1991 | New Mexico | 3-9 | Western Athletic | ||||
| 1990 | New Mexico | 2-10 | Western Athletic | ||||
| 1989 | New Mexico | 2-10 | Western Athletic | ||||
| 1988 | New Mexico | 2-10 | Western Athletic | ||||
| 1987 | New Mexico | 0-11 | Western Athletic | ||||
| 1986 | New Mexico | 4-8 | Western Athletic | ||||
| 1985 | New Mexico | 3-8 | Western Athletic | ||||
| 1984 | New Mexico | 4-8 | Western Athletic | ||||
| 1983 | New Mexico | 6-6 | Western Athletic | ||||
| 1982 | New Mexico | 10-1 | Western Athletic | ||||
| 1981 | New Mexico | 4-7-1 | Western Athletic | ||||
| 1980 | New Mexico | 4-7 | Western Athletic | ||||
| 1979 | New Mexico | 6-6 | Western Athletic | ||||
| 1978 | New Mexico | 7-5 | Western Athletic | ||||
| 1977 | New Mexico | 5-7 | Western Athletic | ||||
| 1976 | New Mexico | 4-7 | Western Athletic | ||||
| 1975 | New Mexico | 6-5 | Western Athletic | ||||
| 1974 | New Mexico | 4-6-1 | Western Athletic | ||||
| 1973 | New Mexico | 4-7 | Western Athletic | ||||
| 1972 | New Mexico | 3-8 | Western Athletic | ||||
| 1971 | New Mexico | 6-3-2 | Western Athletic | ||||
| 1970 | New Mexico | 7-3 | Western Athletic | ||||
| 1969 | New Mexico | 4-6 | Western Athletic | ||||
| 1968 | New Mexico | 0-10 | Western Athletic | ||||
| 1967 | New Mexico | 1-9 | Western Athletic | ||||
| 1966 | New Mexico | 2-8 | Western Athletic | ||||
| 1965 | New Mexico | 3-7 | Western Athletic | ||||
| 1964 | New Mexico | 9-2 | Western Athletic | ★ | |||
| 1963 | New Mexico | 6-4 | Western Athletic | ★ | |||
| 1962 | New Mexico | 7-2-1 | Western Athletic | ★ | |||
| 1961 | New Mexico | 7-4 | Skyline | Aviation Bowl (W) | |||
| 1960 | New Mexico | 5-5 | Skyline | ||||
| 1959 | New Mexico | 7-3 | Skyline | ||||
| 1958 | New Mexico | 7-3 | Skyline | ||||
| 1957 | New Mexico | 4-6 | Skyline | ||||
| 1956 | New Mexico | 4-6 | Skyline | ||||
| 1955 | New Mexico | 2-8 | Skyline | ||||
| 1954 | New Mexico | 5-5 | Skyline | ||||
| 1953 | New Mexico | 5-3-1 | Skyline | ||||
| 1952 | New Mexico | 7-2 | Skyline | ||||
| 1951 | New Mexico | 4-7 | Skyline | ||||
| 1950 | New Mexico | 2-8 | Border | ||||
| 1949 | New Mexico | 2-8 | Border | ||||
| 1948 | New Mexico | 2-9 | Border | ||||
| 1947 | New Mexico | 4-5-1 | Border | ||||
| 1946 | New Mexico | 5-5-2 | Border | Harbor Bowl (T) | |||
| 1945 | New Mexico | 6-1-1 | Border | Sun Bowl (W) | |||
| 1944 | New Mexico | 1-7 | Border | ||||
| 1942 | New Mexico | 4-5-2 | Border | ||||
| 1941 | New Mexico | 5-4-1 | Border | ||||
| 1940 | New Mexico | 5-4 | Border | ||||
| 1939 | New Mexico | 8-2 | Border | ||||
| 1938 | New Mexico | 8-3 | Border | ★ | Sun Bowl (L) | ||
| 1937 | New Mexico | 4-4-1 | Border | ||||
| 1936 | New Mexico | 2-7 | Border | ||||
| 1935 | New Mexico | 6-4 | Border | ||||
| 1934 | New Mexico | 8-1 | Border | ||||
| 1933 | New Mexico | 3-4-1 | Border | ||||
| 1932 | New Mexico | 1-6-1 | Border | ||||
| 1931 | New Mexico | 3-3-1 | Border |
Award winners
3 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2007 | John Sullivan | Consensus All-American |
| 1999 | Brian Urlacher | Consensus All-American |
| 1989 | Terance Mathis | Consensus All-American |