Pittsburgh
FBSAtlantic Coast · Pittsburgh, Pittsburgh, Pennsylvania
National titles: 1910, 1916, 1918, 1937, 1976
729-524-37
All-time
0.565
Win %
5
National titles
3
Conf titles
11
Major bowls
0
Playoff apps
21
Weeks at #1
1
Heismans
Rivalries
Pitt-Penn State rivalryPenn State
Backyard BrawlWest Virginia
Greatest games
Pittsburgh's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1976 | Louisiana Superdome, New Orleans, Louisiana Major Bowl | 0.95 |
| 2 | 1982 | Cotton Bowl, Dallas, Texas Major Bowl | 0.90 |
| 3 | 1938 | Duke Stadium, Raleigh-Durham, North Carolina | 0.90 |
| 4 | 1981 | Louisiana Superdome, New Orleans, Louisiana Major Bowl | 0.86 |
| 5 | 1938 | Pitt Stadium, Pittsburgh, Pennsylvania | 0.84 |
| 6 | 1982 | Beaver Stadium, State College, Pennsylvania | 0.84 |
| 7 | 1936 | Polo Grounds IV, New York, New York | 0.84 |
| 8 | 1917 | Forbes Field, Pittsburgh, Pennsylvania | 0.81 |
| 9 | 2002 | Orange Bowl, Miami, Florida Conf Game | 0.81 |
| 10 | 1978 | Beaver Stadium, State College, Pennsylvania | 0.79 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh | 0-0 | Atlantic Coast | ||||
| 2025 | Pittsburgh | 8-5 | Atlantic Coast | Military Bowl (L) | |||
| 2024 | Pittsburgh | 7-6 | Atlantic Coast | Detroit Bowl | |||
| 2023 | Pittsburgh | 3-9 | Atlantic Coast | ||||
| 2022 | Pittsburgh | 9-4 | Atlantic Coast | #22 | Sun Bowl (W) | ||
| 2021 | Pittsburgh | 11-3 | Atlantic Coast | ★ | #13 | Peach Bowl (L)MajorCFP | |
| 2020 | Pittsburgh | 6-5 | Atlantic Coast | ||||
| 2019 | Pittsburgh | 8-5 | Atlantic Coast | Quick Lane Bowl (W) | |||
| 2018 | Pittsburgh | 7-7 | Atlantic Coast | Sun Bowl (L) | |||
| 2017 | Pittsburgh | 5-7 | Atlantic Coast | ||||
| 2016 | Pittsburgh | 8-5 | Atlantic Coast | Pinstripe Bowl (L) | |||
| 2015 | Pittsburgh | 8-5 | Atlantic Coast | Military Bowl (L) | |||
| 2014 | Pittsburgh | 6-7 | Atlantic Coast | Armed Forces Bowl (L) | |||
| 2013 | Pittsburgh | 7-6 | Atlantic Coast | Little Caesars Pizza Bowl (W) | |||
| 2012 | Pittsburgh | 6-7 | Big East | BBVA Compass Bowl (L) | |||
| 2011 | Pittsburgh | 6-7 | Big East | BBVA Compass Bowl (L) | |||
| 2010 | Pittsburgh | 8-5 | Big East | ★ | BBVA Compass Bowl (W) | ||
| 2009 | Pittsburgh | 10-3 | Big East | #15 | Meineke Car Care Bowl (W) | ||
| 2008 | Pittsburgh | 9-4 | Big East | Sun Bowl (L) | |||
| 2007 | Pittsburgh | 5-7 | Big East | ||||
| 2006 | Pittsburgh | 6-6 | Big East | ||||
| 2005 | Pittsburgh | 5-6 | Big East | ||||
| 2004 | Pittsburgh | 8-4 | Big East | ★ | #25 | Fiesta Bowl (L)MajorBCS | |
| 2003 | Pittsburgh | 8-5 | Big East | Continental Tire Bowl (L) | |||
| 2002 | Pittsburgh | 9-4 | Big East | #19 | Insight Bowl (W) | ||
| 2001 | Pittsburgh | 7-5 | Big East | Tangerine Bowl (W) | |||
| 2000 | Pittsburgh | 7-5 | Big East | Insight.com Bowl (L) | |||
| 1999 | Pittsburgh | 5-6 | Big East | ||||
| 1998 | Pittsburgh | 2-9 | Big East | ||||
| 1997 | Pittsburgh | 6-6 | Big East | Liberty Bowl (L) | |||
| 1996 | Pittsburgh | 4-7 | Big East | ||||
| 1995 | Pittsburgh | 2-9 | Big East | ||||
| 1994 | Pittsburgh | 3-8 | Big East | ||||
| 1993 | Pittsburgh | 3-8 | Big East | ||||
| 1992 | Pittsburgh | 3-9 | Big East | ||||
| 1991 | Pittsburgh | 6-5 | Big East | ||||
| 1990 | Pittsburgh | 3-7-1 | Independent | ||||
| 1989 | Pittsburgh | 8-3-1 | Independent | #17 | John Hancock Bowl (W) | ||
| 1988 | Pittsburgh | 6-5 | Independent | ||||
| 1987 | Pittsburgh | 8-4 | Independent | Bluebonnet Bowl (L) | |||
| 1986 | Pittsburgh | 5-5-1 | Independent | ||||
| 1985 | Pittsburgh | 5-5-1 | Independent | ||||
| 1984 | Pittsburgh | 3-7-1 | Independent | ||||
| 1983 | Pittsburgh | 8-3-1 | Independent | #18 | Fiesta Bowl (L)Major | ||
| 1982 | Pittsburgh | 9-3 | Independent | #10 | Cotton Bowl (L)Major | ||
| 1981 | Pittsburgh | 11-1 | Independent | #4 | Sugar Bowl (W)Major | ||
| 1980 | Pittsburgh | 11-1 | Independent | #2 | Gator Bowl (W) | ||
| 1979 | Pittsburgh | 11-1 | Independent | #7 | Fiesta Bowl (W) | ||
| 1978 | Pittsburgh | 8-4 | Independent | Tangerine Bowl (L) | |||
| 1977 | Pittsburgh | 9-2-1 | Independent | #8 | Gator Bowl (W) | ||
| 1976 | Pittsburgh | 12-0 | Independent | #1 | Sugar Bowl (W)Major | National | |
| 1975 | Pittsburgh | 8-4 | Independent | #15 | Sun Bowl (W) | ||
| 1974 | Pittsburgh | 7-4 | Independent | ||||
| 1973 | Pittsburgh | 6-5-1 | Independent | Fiesta Bowl (L) | |||
| 1972 | Pittsburgh | 1-10 | Independent | ||||
| 1971 | Pittsburgh | 3-8 | Independent | ||||
| 1970 | Pittsburgh | 5-5 | Independent | ||||
| 1969 | Pittsburgh | 4-6 | Independent | ||||
| 1968 | Pittsburgh | 1-9 | Independent | ||||
| 1967 | Pittsburgh | 1-9 | Independent | ||||
| 1966 | Pittsburgh | 1-9 | Independent | ||||
| 1965 | Pittsburgh | 3-7 | Independent | ||||
| 1964 | Pittsburgh | 3-5-2 | Independent | ||||
| 1963 | Pittsburgh | 9-1 | Independent | #4 | |||
| 1962 | Pittsburgh | 5-5 | Independent | ||||
| 1961 | Pittsburgh | 3-7 | Independent | ||||
| 1960 | Pittsburgh | 4-3-3 | Independent | ||||
| 1959 | Pittsburgh | 6-4 | Independent | #20 | |||
| 1958 | Pittsburgh | 5-4-1 | Independent | ||||
| 1957 | Pittsburgh | 4-6 | Independent | ||||
| 1956 | Pittsburgh | 7-3-1 | Independent | #13 | Gator Bowl (L) | ||
| 1955 | Pittsburgh | 7-4 | Independent | #11 | Sugar Bowl (L)Major | ||
| 1954 | Pittsburgh | 4-5 | Independent | ||||
| 1953 | Pittsburgh | 3-5-1 | Independent | ||||
| 1952 | Pittsburgh | 6-3 | Independent | ||||
| 1951 | Pittsburgh | 3-7 | Independent | ||||
| 1950 | Pittsburgh | 1-8 | Independent | ||||
| 1949 | Pittsburgh | 6-3 | Independent | ||||
| 1948 | Pittsburgh | 6-3 | Independent | ||||
| 1947 | Pittsburgh | 1-8 | Independent | ||||
| 1946 | Pittsburgh | 3-5-1 | Independent | ||||
| 1945 | Pittsburgh | 3-7 | Independent | ||||
| 1944 | Pittsburgh | 4-5 | Independent | ||||
| 1943 | Pittsburgh | 3-5 | Independent | ||||
| 1942 | Pittsburgh | 3-6 | Independent | ||||
| 1941 | Pittsburgh | 3-6 | Independent | ||||
| 1940 | Pittsburgh | 3-4-1 | Independent | ||||
| 1939 | Pittsburgh | 5-4 | Independent | ||||
| 1938 | Pittsburgh | 8-2 | Independent | #8 | |||
| 1937 | Pittsburgh | 9-0-1 | Independent | #1 | National | ||
| 1936 | Pittsburgh | 8-1-1 | Independent | #3 | Rose Bowl (W)Major | ||
| 1935 | Pittsburgh | 7-1-2 | Independent | ||||
| 1934 | Pittsburgh | 8-1 | Independent | ||||
| 1933 | Pittsburgh | 8-1 | Independent | ||||
| 1932 | Pittsburgh | 8-1-2 | Independent | Rose Bowl (L)Major | |||
| 1931 | Pittsburgh | 8-1 | Independent | ||||
| 1930 | Pittsburgh | 6-2-1 | Independent | ||||
| 1929 | Pittsburgh | 9-1 | Independent | Rose Bowl (L)Major | |||
| 1928 | Pittsburgh | 6-2-1 | Independent | ||||
| 1927 | Pittsburgh | 8-1-1 | Independent | Rose Bowl (L)Major | |||
| 1926 | Pittsburgh | 5-2-2 | Independent | ||||
| 1925 | Pittsburgh | 8-1 | Independent | ||||
| 1924 | Pittsburgh | 5-3-1 | Independent | ||||
| 1923 | Pittsburgh | 5-4 | Independent | ||||
| 1922 | Pittsburgh | 8-2 | Independent | ||||
| 1921 | Pittsburgh | 5-3-1 | Independent | ||||
| 1920 | Pittsburgh | 6-0-2 | Independent | ||||
| 1919 | Pittsburgh | 6-2-1 | Independent | ||||
| 1918 | Pittsburgh | 4-1 | Independent | National | |||
| 1917 | Pittsburgh | 10-0 | Independent | ||||
| 1916 | Pittsburgh | 8-0 | Independent | National | |||
| 1915 | Pittsburgh | 8-0 | Independent | ||||
| 1914 | Pittsburgh | 8-1 | Independent | ||||
| 1913 | Pittsburgh | 6-2-1 | Independent | ||||
| 1912 | Pittsburgh | 3-6 | Independent | ||||
| 1911 | Pittsburgh | 4-3-1 | Independent | ||||
| 1910 | Pittsburgh | 9-0 | Independent | National | |||
| 1909 | Pittsburgh | 6-2-1 | Independent | ||||
| 1908 | Pittsburgh | 8-3 | Independent | ||||
| 1907 | Pittsburgh | 8-2 | Independent | ||||
| 1906 | Pittsburgh | 6-4 | Independent | ||||
| 1905 | Pittsburgh | 10-2 | Independent |
Award winners
79 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 2022 | Calijah Kancey | Consensus All-American |
| 2021 | Jordan Addison | Consensus All-American |
| 2021 | Jordan Addison | Fred Biletnikoff Award |
| 2021 | Kenny Pickett | Heisman Finalist |
| 2021 | Kenny Pickett | Johnny Unitas Golden Arm Award |
| 2020 | Patrick Jones II | Consensus All-American |
| 2020 | Rashad Weaver | Consensus All-American |
| 2016 | Quadree Henderson | Consensus All-American |
| 2013 | Aaron Donald | Bronko Nagurski Award |
| 2013 | Aaron Donald | Chuck Bednarik Award |
| 2013 | Aaron Donald | Consensus All-American |
| 2013 | Aaron Donald | Outland Trophy |
| 2013 | Aaron Donald | Vince Lombardi/Rotary Award |
| 2003 | Larry Fitzgerald | Consensus All-American |
| 2003 | Larry Fitzgerald | Fred Biletnikoff Award |
| 2003 | Larry Fitzgerald | Heisman Finalist |
| 2003 | Larry Fitzgerald | Walter Camp Award |
| 2000 | Antonio Bryant | Consensus All-American |
| 2000 | Antonio Bryant | Fred Biletnikoff Award |
| 1990 | Brian Greenfield | Consensus All-American |
| 1988 | Mark Stepnoski | Consensus All-American |
| 1987 | Craig Heyward | Consensus All-American |
| 1986 | Randy Dixon | Consensus All-American |
| 1986 | Tony Woods | Consensus All-American |
| 1984 | Bill Fralic | Consensus All-American |
| 1983 | Bill Fralic | Consensus All-American |
| 1982 | Jimbo Covert | Consensus All-American |
| 1981 | Sal Sunseri | Consensus All-American |
| 1981 | Dan Marino | Heisman Finalist |
| 1980 | Hugh Green | Consensus All-American |
| 1980 | Mark May | Consensus All-American |
| 1980 | Hugh Green | Heisman Finalist |
| 1980 | Hugh Green | Maxwell Award |
| 1980 | Mark May | Outland Trophy |
| 1980 | Hugh Green | Vince Lombardi/Rotary Award |
| 1980 | Hugh Green | Walter Camp Award |
| 1979 | Hugh Green | Consensus All-American |
| 1978 | Hugh Green | Consensus All-American |
| 1977 | Bob Jury | Consensus All-American |
| 1977 | Randy Holloway | Consensus All-American |
| 1977 | Tom Brzoza | Consensus All-American |
| 1976 | Johnny Majors | AFCA Coach of the Year Award |
| 1976 | Al Romano | Consensus All-American |
| 1976 | Tony Dorsett | Consensus All-American |
| 1976 | Tony Dorsett | Heisman Trophy★ |
| 1976 | Tony Dorsett | Maxwell Award |
| 1976 | Tony Dorsett | Walter Camp Award |
| 1975 | Tony Dorsett | Heisman Finalist |
| 1963 | Paul Martha | Consensus All-American |
| 1960 | Mike Ditka | Consensus All-American |
| 1958 | John Guzik | Consensus All-American |
| 1956 | Joe Walton | Consensus All-American |
| 1938 | Marshall Goldberg | Consensus All-American |
| 1938 | Marshall Goldberg | Heisman Finalist |
| 1937 | Marshall Goldberg | Consensus All-American |
| 1937 | Tony Matisi | Consensus All-American |
| 1937 | Marshall Goldberg | Heisman Finalist |
| 1936 | Averell Daniell | Consensus All-American |
| 1934 | Chuck Hartwig | Consensus All-American |
| 1934 | George Shotwell | Consensus All-American |
| 1933 | Joe Skladany | Consensus All-American |
| 1932 | Joe Skladany | Consensus All-American |
| 1932 | Warren Heller | Consensus All-American |
| 1931 | Jesse Quatse | Consensus All-American |
| 1929 | Joe Donchess | Consensus All-American |
| 1929 | Ray Montgomery | Consensus All-American |
| 1928 | Mike Getto | Consensus All-American |
| 1927 | Gibby Welch | Consensus All-American |
| 1925 | Ralph Chase | Consensus All-American |
| 1921 | Herb Stein | Consensus All-American |
| 1920 | Herb Stein | Consensus All-American |
| 1918 | George McLaren | Consensus All-American |
| 1918 | Leonard Hilty | Consensus All-American |
| 1918 | Tom Davies | Consensus All-American |
| 1917 | Dale Seis | Consensus All-American |
| 1917 | John Sutherland | Consensus All-American |
| 1916 | James Herron | Consensus All-American |
| 1916 | Robert Peck | Consensus All-American |
| 1915 | Robert Peck | Consensus All-American |