Second Air Force (Colorado)
· Colorado Springs, Colorado Springs, Colorado
10-4-1
All-time
0.667
Win %
0
National titles
0
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Second Air Force (Colorado)'s top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1944 | Polo Grounds IV, New York, New York | 0.67 |
| 2 | 1944 | Denver, Colorado | 0.63 |
| 3 | 1944 | Norman NAS | 0.51 |
| 4 | 1944 | Lincoln Memorial Stadium, Lincoln, Nebraska | 0.38 |
| 5 | 1944 | Second Air Force (Colorado) | 0.25 |
| 6 | 1944 | Denver, Colorado | 0.19 |
| 7 | 1944 | Idaho State | 0.15 |
| 8 | 1944 | Spokane, Washington | 0.11 |
| 9 | 1944 | Colorado Springs, Colorado | 0.10 |
| 10 | 1944 | Colorado Stadium, Denver, Colorado | 0.04 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 1944 | Second Air Force (Colorado) | 10-4-1 | Independent | #20 |