Detroit Tigers
Value$1.55BFounded: 1901 · Metro Area: Detroit · AL · AL Central · Home: Comerica Park
Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 9763-9642 |
| Win pct | 0.503 |
| Playoff record | 65-69 |
| Championship appearances | 11 (4 wins) |
| LCS appearances | 7 |
| Division titles | 15 |
| Total seasons | 126 |
| .500 or better seasons | 73 |
| Most recent championship | 1984 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Comerica Park
2000-presentTiger Stadium
1901-1999- Bennett Park 1901-1911
- Navin Field 1912-1937
- Briggs Stadium 1938-1960
- Tiger Stadium 1961-1999
Season-by-season1901 to 2026 · 126 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Detroit Tigers as of Jun 11, 2026 | 29 | 40 | 0.420 | 285 | 294 | AL Central | In progress · ESPN | |
| 2025 | Detroit Tigers | 87 | 75 | 0.537 | 758 | 691 | AL Central | 2 | Playoffs |
| 2024 | Detroit Tigers | 86 | 76 | 0.531 | 682 | 642 | AL Central | 3 | Playoffs |
| 2023 | Detroit Tigers | 78 | 84 | 0.481 | 661 | 740 | AL Central | 2 | — |
| 2022 | Detroit Tigers | 66 | 96 | 0.407 | 557 | 713 | AL Central | 4 | — |
| 2021 | Detroit Tigers | 77 | 85 | 0.475 | 697 | 756 | AL Central | 3 | — |
| 2020 | Detroit Tigers | 23 | 35 | 0.397 | 249 | 318 | AL Central | 5 | — |
| 2019 | Detroit Tigers | 47 | 114 | 0.292 | 582 | 915 | AL Central | 5 | — |
| 2018 | Detroit Tigers | 64 | 98 | 0.395 | 630 | 796 | AL Central | 3 | — |
| 2017 | Detroit Tigers | 64 | 98 | 0.395 | 735 | 894 | AL Central | 5 | — |
| 2016 | Detroit Tigers | 86 | 75 | 0.534 | 750 | 721 | AL Central | 2 | — |
| 2015 | Detroit Tigers | 74 | 87 | 0.460 | 689 | 803 | AL Central | 5 | — |
| 2014 | Detroit Tigers | 90 | 72 | 0.556 | 757 | 705 | AL Central | 1 | Div Title |
| 2013 | Detroit Tigers | 93 | 69 | 0.574 | 796 | 624 | AL Central | 1 | LCSDiv Title |
| 2012 | Detroit Tigers | 88 | 74 | 0.543 | 726 | 670 | AL Central | 1 | WS AppDiv Title |
| 2011 | Detroit Tigers | 95 | 67 | 0.586 | 787 | 711 | AL Central | 1 | LCSDiv Title |
| 2010 | Detroit Tigers | 81 | 81 | 0.500 | 751 | 743 | AL Central | 3 | — |
| 2009 | Detroit Tigers | 86 | 77 | 0.528 | 743 | 745 | AL Central | 2 | Tiebreaker |
| 2008 | Detroit Tigers | 74 | 88 | 0.457 | 821 | 857 | AL Central | 5 | — |
| 2007 | Detroit Tigers | 88 | 74 | 0.543 | 887 | 797 | AL Central | 2 | — |
| 2006 | Detroit Tigers | 95 | 67 | 0.586 | 822 | 675 | AL Central | 2 | WS App |
| 2005 | Detroit Tigers | 71 | 91 | 0.438 | 723 | 787 | AL Central | 4 | — |
| 2004 | Detroit Tigers | 72 | 90 | 0.444 | 827 | 844 | AL Central | 4 | — |
| 2003 | Detroit Tigers | 43 | 119 | 0.265 | 591 | 928 | AL Central | 5 | — |
| 2002 | Detroit Tigers | 55 | 106 | 0.342 | 575 | 864 | AL Central | 5 | — |
| 2001 | Detroit Tigers | 66 | 96 | 0.407 | 724 | 876 | AL Central | 4 | — |
| 2000 | Detroit Tigers | 79 | 83 | 0.488 | 823 | 827 | AL Central | 3 | — |
| 1999 | Detroit Tigers | 69 | 92 | 0.429 | 747 | 882 | AL Central | 3 | — |
| 1998 | Detroit Tigers | 65 | 97 | 0.401 | 722 | 863 | AL Central | 5 | — |
| 1997 | Detroit Tigers | 79 | 83 | 0.488 | 784 | 790 | AL East | 3 | — |
| 1996 | Detroit Tigers | 53 | 109 | 0.327 | 783 | 1103 | AL East | 5 | — |
| 1995 | Detroit Tigers | 60 | 84 | 0.417 | 654 | 844 | AL East | 4 | — |
| 1994 | Detroit Tigers | 53 | 62 | 0.461 | 652 | 671 | AL East | 5 | — |
| 1993 | Detroit Tigers | 85 | 77 | 0.525 | 899 | 837 | AL East | 3 | — |
| 1992 | Detroit Tigers | 75 | 87 | 0.463 | 791 | 794 | AL East | 6 | — |
| 1991 | Detroit Tigers | 84 | 78 | 0.518 | 817 | 794 | AL East | 2 | — |
| 1990 | Detroit Tigers | 79 | 83 | 0.488 | 750 | 754 | AL East | 3 | — |
| 1989 | Detroit Tigers | 59 | 103 | 0.364 | 617 | 816 | AL East | 7 | — |
| 1988 | Detroit Tigers | 88 | 74 | 0.543 | 703 | 658 | AL East | 2 | — |
| 1987 | Detroit Tigers | 98 | 64 | 0.605 | 896 | 735 | AL East | 1 | LCSDiv Title |
| 1986 | Detroit Tigers | 87 | 75 | 0.537 | 798 | 714 | AL East | 3 | — |
| 1985 | Detroit Tigers | 84 | 77 | 0.522 | 729 | 688 | AL East | 3 | — |
| 1984 | Detroit Tigers | 104 | 58 | 0.642 | 829 | 643 | AL East | 1 | ChampionDiv Title |
| 1983 | Detroit Tigers | 92 | 70 | 0.568 | 789 | 679 | AL East | 2 | — |
| 1982 | Detroit Tigers | 83 | 79 | 0.512 | 729 | 685 | AL East | 4 | — |
| 1981 | Detroit Tigers | 60 | 49 | 0.550 | 427 | 404 | AL East | 3 | — |
| 1980 | Detroit Tigers | 84 | 78 | 0.518 | 830 | 757 | AL East | 4 | — |
| 1979 | Detroit Tigers | 85 | 76 | 0.528 | 770 | 738 | AL East | 5 | — |
| 1978 | Detroit Tigers | 86 | 76 | 0.531 | 714 | 653 | AL East | 5 | — |
| 1977 | Detroit Tigers | 74 | 88 | 0.457 | 714 | 751 | AL East | 4 | — |
| 1976 | Detroit Tigers | 74 | 87 | 0.460 | 609 | 709 | AL East | 5 | — |
| 1975 | Detroit Tigers | 57 | 102 | 0.358 | 570 | 786 | AL East | 6 | — |
| 1974 | Detroit Tigers | 72 | 90 | 0.444 | 620 | 768 | AL East | 6 | — |
| 1973 | Detroit Tigers | 85 | 77 | 0.525 | 642 | 674 | AL East | 3 | — |
| 1972 | Detroit Tigers | 86 | 70 | 0.551 | 558 | 514 | AL East | 1 | LCSDiv Title |
| 1971 | Detroit Tigers | 91 | 71 | 0.562 | 701 | 645 | AL East | 2 | — |
| 1970 | Detroit Tigers | 79 | 83 | 0.488 | 666 | 731 | AL East | 4 | — |
| 1969 | Detroit Tigers | 90 | 72 | 0.556 | 701 | 601 | AL East | 2 | — |
| 1968 | Detroit Tigers | 103 | 59 | 0.636 | 671 | 492 | AL | 1 | ChampionDiv Title |
| 1967 | Detroit Tigers | 91 | 71 | 0.562 | 683 | 587 | AL | 2 | — |
| 1966 | Detroit Tigers | 88 | 74 | 0.543 | 719 | 698 | AL | 3 | — |
| 1965 | Detroit Tigers | 89 | 73 | 0.549 | 680 | 602 | AL | 4 | — |
| 1964 | Detroit Tigers | 85 | 77 | 0.525 | 699 | 678 | AL | 4 | — |
| 1963 | Detroit Tigers | 79 | 83 | 0.488 | 700 | 703 | AL | 5 | — |
| 1962 | Detroit Tigers | 85 | 76 | 0.528 | 758 | 692 | AL | 4 | — |
| 1961 | Detroit Tigers | 101 | 61 | 0.624 | 841 | 671 | AL | 2 | — |
| 1960 | Detroit Tigers | 71 | 83 | 0.461 | 633 | 644 | AL | 6 | — |
| 1959 | Detroit Tigers | 76 | 78 | 0.493 | 713 | 732 | AL | 4 | — |
| 1958 | Detroit Tigers | 77 | 77 | 0.500 | 659 | 606 | AL | 5 | — |
| 1957 | Detroit Tigers | 78 | 76 | 0.506 | 614 | 614 | AL | 4 | — |
| 1956 | Detroit Tigers | 82 | 72 | 0.532 | 789 | 699 | AL | 5 | — |
| 1955 | Detroit Tigers | 79 | 75 | 0.513 | 775 | 658 | AL | 5 | — |
| 1954 | Detroit Tigers | 68 | 86 | 0.442 | 584 | 664 | AL | 5 | — |
| 1953 | Detroit Tigers | 60 | 94 | 0.390 | 695 | 923 | AL | 6 | — |
| 1952 | Detroit Tigers | 50 | 104 | 0.325 | 557 | 738 | AL | 8 | — |
| 1951 | Detroit Tigers | 73 | 81 | 0.474 | 685 | 741 | AL | 5 | — |
| 1950 | Detroit Tigers | 95 | 59 | 0.617 | 837 | 713 | AL | 2 | — |
| 1949 | Detroit Tigers | 87 | 67 | 0.565 | 751 | 655 | AL | 4 | — |
| 1948 | Detroit Tigers | 78 | 76 | 0.506 | 700 | 726 | AL | 5 | — |
| 1947 | Detroit Tigers | 85 | 69 | 0.552 | 714 | 642 | AL | 2 | — |
| 1946 | Detroit Tigers | 92 | 62 | 0.597 | 704 | 567 | AL | 2 | — |
| 1945 | Detroit Tigers | 88 | 65 | 0.575 | 633 | 565 | AL | 1 | ChampionDiv Title |
| 1944 | Detroit Tigers | 88 | 66 | 0.571 | 658 | 581 | AL | 2 | — |
| 1943 | Detroit Tigers | 78 | 76 | 0.506 | 632 | 560 | AL | 5 | — |
| 1942 | Detroit Tigers | 73 | 81 | 0.474 | 589 | 587 | AL | 5 | — |
| 1941 | Detroit Tigers | 75 | 79 | 0.487 | 686 | 743 | AL | 4 | — |
| 1940 | Detroit Tigers | 90 | 64 | 0.584 | 888 | 717 | AL | 1 | WS AppDiv Title |
| 1939 | Detroit Tigers | 81 | 73 | 0.526 | 849 | 762 | AL | 5 | — |
| 1938 | Detroit Tigers | 84 | 70 | 0.545 | 862 | 795 | AL | 4 | — |
| 1937 | Detroit Tigers | 89 | 65 | 0.578 | 935 | 841 | AL | 2 | — |
| 1936 | Detroit Tigers | 83 | 71 | 0.539 | 921 | 871 | AL | 2 | — |
| 1935 | Detroit Tigers | 93 | 58 | 0.616 | 919 | 665 | AL | 1 | ChampionDiv Title |
| 1934 | Detroit Tigers | 101 | 53 | 0.656 | 958 | 708 | AL | 1 | WS AppDiv Title |
| 1933 | Detroit Tigers | 75 | 79 | 0.487 | 722 | 733 | AL | 5 | — |
| 1932 | Detroit Tigers | 76 | 75 | 0.503 | 799 | 787 | AL | 5 | — |
| 1931 | Detroit Tigers | 61 | 93 | 0.396 | 651 | 836 | AL | 7 | — |
| 1930 | Detroit Tigers | 75 | 79 | 0.487 | 783 | 833 | AL | 5 | — |
| 1929 | Detroit Tigers | 70 | 84 | 0.455 | 926 | 928 | AL | 6 | — |
| 1928 | Detroit Tigers | 68 | 86 | 0.442 | 744 | 804 | AL | 6 | — |
| 1927 | Detroit Tigers | 82 | 71 | 0.536 | 845 | 805 | AL | 4 | — |
| 1926 | Detroit Tigers | 79 | 75 | 0.513 | 793 | 830 | AL | 6 | — |
| 1925 | Detroit Tigers | 81 | 73 | 0.526 | 903 | 829 | AL | 4 | — |
| 1924 | Detroit Tigers | 86 | 68 | 0.558 | 849 | 796 | AL | 3 | — |
| 1923 | Detroit Tigers | 83 | 71 | 0.539 | 831 | 741 | AL | 2 | — |
| 1922 | Detroit Tigers | 79 | 75 | 0.513 | 828 | 791 | AL | 3 | — |
| 1921 | Detroit Tigers | 71 | 82 | 0.464 | 883 | 852 | AL | 6 | — |
| 1920 | Detroit Tigers | 61 | 93 | 0.396 | 652 | 833 | AL | 7 | — |
| 1919 | Detroit Tigers | 80 | 60 | 0.571 | 618 | 578 | AL | 4 | — |
| 1918 | Detroit Tigers | 55 | 71 | 0.436 | 476 | 557 | AL | 7 | — |
| 1917 | Detroit Tigers | 78 | 75 | 0.510 | 639 | 577 | AL | 4 | — |
| 1916 | Detroit Tigers | 87 | 67 | 0.565 | 670 | 595 | AL | 3 | — |
| 1915 | Detroit Tigers | 100 | 54 | 0.649 | 778 | 597 | AL | 2 | — |
| 1914 | Detroit Tigers | 80 | 73 | 0.523 | 615 | 618 | AL | 4 | — |
| 1913 | Detroit Tigers | 66 | 87 | 0.431 | 624 | 716 | AL | 6 | — |
| 1912 | Detroit Tigers | 69 | 84 | 0.451 | 720 | 777 | AL | 6 | — |
| 1911 | Detroit Tigers | 89 | 65 | 0.578 | 831 | 776 | AL | 2 | — |
| 1910 | Detroit Tigers | 86 | 68 | 0.558 | 679 | 584 | AL | 3 | — |
| 1909 | Detroit Tigers | 98 | 54 | 0.645 | 666 | 493 | AL | 1 | WS AppDiv Title |
| 1908 | Detroit Tigers | 90 | 63 | 0.588 | 647 | 547 | AL | 1 | WS AppDiv Title |
| 1907 | Detroit Tigers | 92 | 58 | 0.613 | 693 | 531 | AL | 1 | WS AppDiv Title |
| 1906 | Detroit Tigers | 71 | 78 | 0.476 | 518 | 598 | AL | 6 | — |
| 1905 | Detroit Tigers | 79 | 74 | 0.516 | 512 | 604 | AL | 3 | — |
| 1904 | Detroit Tigers | 62 | 90 | 0.408 | 505 | 627 | AL | 7 | — |
| 1903 | Detroit Tigers | 65 | 71 | 0.478 | 567 | 539 | AL | 5 | — |
| 1902 | Detroit Tigers | 52 | 83 | 0.385 | 566 | 657 | AL | 7 | — |
| 1901 | Detroit Tigers | 74 | 61 | 0.548 | 741 | 694 | AL | 3 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1945-10-08 | 1945 World Series G6 · Extras | L | Wrigley Field· Chicago, Illinois | 2.114 |
| 2 | 1968-10-10 | 1968 World Series G7 | W | Busch Stadium II· St. Louis, Missouri | 2.065 |
| 3 | 1940-10-08 | 1940 World Series G7 | L | Crosley Field· Cincinnati, Ohio | 1.795 |
| 4 | 1935-10-07 | 1935 World Series G6 | W | Navin Field· Detroit, Michigan | 1.769 |
| 5 | 1909-10-14 | 1909 World Series G6 | W | Bennett Park· Detroit, Michigan | 1.765 |
| 6 | 1907-10-12 | 1907 World Series G5 | L | Bennett Park· Detroit, Michigan | 1.745 |
| 7 | 1984-10-14 | 1984 World Series G5 | W | Tiger Stadium· Detroit, Michigan | 1.715 |
| 8 | 1945-10-10 | 1945 World Series G7 | W | Wrigley Field· Chicago, Illinois | 1.690 |
| 9 | 1984-10-13 | 1984 World Series G4 | W | Tiger Stadium· Detroit, Michigan | 1.646 |
| 10 | 1945-10-07 | 1945 World Series G5 | W | Wrigley Field· Chicago, Illinois | 1.617 |
| 11 | 1968-10-07 | 1968 World Series G5 | W | Tiger Stadium· Detroit, Michigan | 1.543 |
| 12 | 1935-10-06 | 1935 World Series G5 | L | Wrigley Field· Chicago, Illinois | 1.541 |
Award winners
League-wide awards held by Tigers players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
AL MVP · 12
- 2013Miguel Cabrera
- 2012Miguel Cabrera
- 2011Justin Verlander
- 1984Willie Hernandez
- 1968Denny McLain
- 1945Hal Newhouser
- 1944Hal Newhouser
- 1940Hank Greenberg
- 1937Charlie Gehringer
- 1935Hank Greenberg
- 1934Mickey Cochrane
- 1911Ty Cobb
AL Cy Young · 7
- 2025Tarik Skubal
- 2024Tarik Skubal
- 2013Max Scherzer
- 2011Justin Verlander
- 1984Willie Hernandez
- 1969Denny McLain
- 1968Denny McLain
AL Rookie of the Year · 5
- 2016Michael Fulmer
- 2006Justin Verlander
- 1978Lou Whitaker
- 1976Mark Fidrych
- 1953Harvey Kuenn
AL Manager of the Year · 3
- 2006Jim Leyland
- 1987Sparky Anderson
- 1984Sparky Anderson
WS MVP · 2
- 1984Alan Trammell
- 1968Mickey Lolich
ALCS MVP · 3
- 2012Delmon Young
- 2006Placido Polanco
- 1984Kirk Gibson
Hank Aaron Award · 2
- 2013Miguel Cabrera
- 2012Miguel Cabrera
Babe Ruth Award · 2
- 1984Jack Morris
- 1968Mickey Lolich
Reliever of the Year Award · 2
- 2011Jose Valverde
- 2000Todd Jones
Triple Crown Batter · 2
- 2012Miguel Cabrera
- 1909Ty Cobb
Triple Crown Pitcher · 2
- 2011Justin Verlander
- 1945Hal Newhouser