Mexico
North America · CONCACAF · North American
Footprint
Comparable programs
MethodologyFive national programs whose honors profile and historical footprint sit closest to Mexico. Scored across World Cup pedigree, continental dominance (tier-adjusted), intercontinental wins, tournament span, and decade coverage. The labels describe the shared trait that drove the match.
Tournament history
Most recent first. Every senior international tournament appearance on file: World Cups, continental cups, intercontinental tournaments, and selected others. The Name column shows what the team was called at the time of that appearance (Soviet Union, Yugoslavia, Czechoslovakia, etc. on rows played under a predecessor identity).
| Year | Name | Tournament | Round reached |
|---|---|---|---|
| 2026 | Mexico | WCFIFA World Cup 2026 | Group Stage |
| 2025 | Mexico | GoldCONCACAF Championship / Gold Cup 2025 | Champion |
| 2025 | Mexico | Other2025 CONCACAF Nations League Finals | Champion |
| 2024 | Mexico | CopaCopa América 2024 | Appearance |
| 2023 | Mexico | GoldCONCACAF Championship / Gold Cup 2023 | Champion |
| 2023 | Mexico | Other2023 CONCACAF Nations League Finals | Semifinal |
| 2022 | Mexico | WCFIFA World Cup 2022 | Appearance |
| 2021 | Mexico | GoldCONCACAF Championship / Gold Cup 2021 | Final |
| 2021 | Mexico | Other2021 CONCACAF Nations League Finals | Final |
| 2019 | Mexico | GoldCONCACAF Championship / Gold Cup 2019 | Champion |
| 2018 | Mexico | WCFIFA World Cup 2018 | Round of 16 |
| 2017 | Mexico | GoldCONCACAF Championship / Gold Cup 2017 | Semifinal |
| 2017 | Mexico | InterFIFA Confederations Cup 2017 | Semifinal |
| 2016 | Mexico | CopaCopa América 2016 | Quarterfinal |
| 2015 | Mexico | GoldCONCACAF Championship / Gold Cup 2015 | Champion |
| 2015 | Mexico | CopaCopa América 2015 | Appearance |
| 2014 | Mexico | WCFIFA World Cup 2014 | Round of 16 |
| 2013 | Mexico | GoldCONCACAF Championship / Gold Cup 2013 | Semifinal |
| 2013 | Mexico | InterFIFA Confederations Cup 2013 | Appearance |
| 2011 | Mexico | GoldCONCACAF Championship / Gold Cup 2011 | Champion |
| 2011 | Mexico | CopaCopa América 2011 | Appearance |
| 2010 | Mexico | WCFIFA World Cup 2010 | Round of 16 |
| 2009 | Mexico | GoldCONCACAF Championship / Gold Cup 2009 | Champion |
| 2007 | Mexico | GoldCONCACAF Championship / Gold Cup 2007 | Final |
| 2007 | Mexico | CopaCopa América 2007 | Semifinal |
| 2006 | Mexico | WCFIFA World Cup 2006 | Round of 16 |
| 2005 | Mexico | GoldCONCACAF Championship / Gold Cup 2005 | Quarterfinal |
| 2005 | Mexico | InterFIFA Confederations Cup 2005 | Semifinal |
| 2004 | Mexico | CopaCopa América 2004 | Quarterfinal |
| 2003 | Mexico | GoldCONCACAF Championship / Gold Cup 2003 | Champion |
| 2002 | Mexico | WCFIFA World Cup 2002 | Round of 16 |
| 2002 | Mexico | GoldCONCACAF Championship / Gold Cup 2002 | Quarterfinal |
| 2001 | Mexico | CopaCopa América 2001 | Final |
| 2001 | Mexico | InterFIFA Confederations Cup 2001 | Appearance |
| 2000 | Mexico | GoldCONCACAF Championship / Gold Cup 2000 | Quarterfinal |
| 1999 | Mexico | CopaCopa América 1999 | Semifinal |
| 1999 | Mexico | InterFIFA Confederations Cup 1999 | Champion |
| 1998 | Mexico | WCFIFA World Cup 1998 | Round of 16 |
| 1998 | Mexico | GoldCONCACAF Championship / Gold Cup 1998 | Champion |
| 1997 | Mexico | CopaCopa América 1997 | Semifinal |
| 1997 | Mexico | InterFIFA Confederations Cup 1997 | Appearance |
| 1996 | Mexico | GoldCONCACAF Championship / Gold Cup 1996 | Champion |
| 1995 | Mexico | CopaCopa América 1995 | Quarterfinal |
| 1995 | Mexico | InterKing Fahd Cup 1995 | Appearance |
| 1994 | Mexico | WCFIFA World Cup 1994 | Round of 16 |
| 1993 | Mexico | GoldCONCACAF Championship / Gold Cup 1993 | Champion |
| 1993 | Mexico | CopaCopa América 1993 | Final |
| 1991 | Mexico | GoldCONCACAF Championship / Gold Cup 1991 | Semifinal |
| 1986 | Mexico | WCFIFA World Cup 1986 | Quarterfinal |
| 1981 | Mexico | GoldCONCACAF Championship / Gold Cup 1981 | Appearance |
| 1978 | Mexico | WCFIFA World Cup 1978 | Appearance |
| 1977 | Mexico | GoldCONCACAF Championship / Gold Cup 1977 | Champion |
| 1973 | Mexico | GoldCONCACAF Championship / Gold Cup 1973 | Appearance |
| 1971 | Mexico | GoldCONCACAF Championship / Gold Cup 1971 | Champion |
| 1970 | Mexico | WCFIFA World Cup 1970 | Quarterfinal |
| 1969 | Mexico | GoldCONCACAF Championship / Gold Cup 1969 | Appearance |
| 1967 | Mexico | GoldCONCACAF Championship / Gold Cup 1967 | Appearance |
| 1966 | Mexico | WCFIFA World Cup 1966 | Appearance |
| 1965 | Mexico | GoldCONCACAF Championship / Gold Cup 1965 | Champion |
| 1963 | Mexico | GoldCONCACAF Championship / Gold Cup 1963 | Appearance |
| 1962 | Mexico | WCFIFA World Cup 1962 | Appearance |
| 1960 | Mexico | Other1960 Pan-American Championship | Appearance |
| 1958 | Mexico | WCFIFA World Cup 1958 | Appearance |
| 1956 | Mexico | Other1956 Pan-American Championship | Appearance |
| 1954 | Mexico | WCFIFA World Cup 1954 | Appearance |
| 1952 | Mexico | Other1952 Pan-American Championship | Appearance |
| 1950 | Mexico | WCFIFA World Cup 1950 | Appearance |
| 1930 | Mexico | WCFIFA World Cup 1930 | Appearance |
| 1928 | Mexico | Other1928 Olympic Football | Round of 16 |
Tournament finals
Every senior-tournament final this team has played. Wins highlighted in gold; losses muted. Penalty shootouts shown as "PKs" alongside the regulation score.
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2025 | CONCACAF Nations League | Panama | 2-1 | Won |
| 2025 | CONCACAF Gold Cup | United States | 2-1 | Won |
| 2024 | CONCACAF Nations League | United States | 0-2 | Lost |
| 2023 | CONCACAF Gold Cup | Panama | 1-0 | Won |
| 2021 | CONCACAF Nations League | United States | 2-3 | Lost |
| 2021 | CONCACAF Gold Cup | United States | 0-1 | Lost |
| 2019 | CONCACAF Gold Cup | United States | 1-0 | Won |
| 2015 | CONCACAF Gold Cup | Jamaica | 3-1 | Won |
| 2011 | CONCACAF Gold Cup | United States | 4-2 | Won |
| 2009 | CONCACAF Gold Cup | United States | 5-0 | Won |
| 2007 | CONCACAF Gold Cup | United States | 1-2 | Lost |
| 2003 | CONCACAF Gold Cup | Brazil | 1-0 | Won |
| 2001 | Copa América | Colombia | 0-1 | Lost |
| 1999 | Confederations Cup | Brazil | 4-3 | Won |
| 1998 | CONCACAF Gold Cup | United States | 1-0 | Won |
| 1996 | CONCACAF Gold Cup | Brazil | 2-0 | Won |
| 1993 | Copa América | Argentina | 1-2 | Lost |
| 1993 | CONCACAF Gold Cup | United States | 4-0 | Won |