United States
North America · CONCACAF · North American
Footprint
Comparable programs
MethodologyFive national programs whose honors profile and historical footprint sit closest to United States. Scored across World Cup pedigree, continental dominance (tier-adjusted), intercontinental wins, tournament span, and decade coverage. The labels describe the shared trait that drove the match.
Tournament history
Most recent first. Every senior international tournament appearance on file: World Cups, continental cups, intercontinental tournaments, and selected others. The Name column shows what the team was called at the time of that appearance (Soviet Union, Yugoslavia, Czechoslovakia, etc. on rows played under a predecessor identity).
| Year | Name | Tournament | Round reached |
|---|---|---|---|
| 2026 | United States | WCFIFA World Cup 2026 | Group Stage |
| 2025 | United States | GoldCONCACAF Championship / Gold Cup 2025 | Final |
| 2025 | United States | Other2025 CONCACAF Nations League Finals | Semifinal |
| 2024 | United States | CopaCopa América 2024 | Appearance |
| 2023 | United States | GoldCONCACAF Championship / Gold Cup 2023 | Semifinal |
| 2023 | United States | Other2023 CONCACAF Nations League Finals | Champion |
| 2022 | United States | WCFIFA World Cup 2022 | Round of 16 |
| 2021 | United States | GoldCONCACAF Championship / Gold Cup 2021 | Champion |
| 2021 | United States | Other2021 CONCACAF Nations League Finals | Champion |
| 2019 | United States | GoldCONCACAF Championship / Gold Cup 2019 | Final |
| 2017 | United States | GoldCONCACAF Championship / Gold Cup 2017 | Champion |
| 2016 | United States | CopaCopa América 2016 | Semifinal |
| 2015 | United States | GoldCONCACAF Championship / Gold Cup 2015 | Semifinal |
| 2014 | United States | WCFIFA World Cup 2014 | Round of 16 |
| 2013 | United States | GoldCONCACAF Championship / Gold Cup 2013 | Champion |
| 2011 | United States | GoldCONCACAF Championship / Gold Cup 2011 | Final |
| 2010 | United States | WCFIFA World Cup 2010 | Round of 16 |
| 2009 | United States | GoldCONCACAF Championship / Gold Cup 2009 | Final |
| 2009 | United States | InterFIFA Confederations Cup 2009 | Final |
| 2007 | United States | GoldCONCACAF Championship / Gold Cup 2007 | Champion |
| 2007 | United States | CopaCopa América 2007 | Appearance |
| 2006 | United States | WCFIFA World Cup 2006 | Appearance |
| 2005 | United States | GoldCONCACAF Championship / Gold Cup 2005 | Champion |
| 2003 | United States | GoldCONCACAF Championship / Gold Cup 2003 | Semifinal |
| 2003 | United States | InterFIFA Confederations Cup 2003 | Appearance |
| 2002 | United States | WCFIFA World Cup 2002 | Quarterfinal |
| 2002 | United States | GoldCONCACAF Championship / Gold Cup 2002 | Champion |
| 2000 | United States | GoldCONCACAF Championship / Gold Cup 2000 | Quarterfinal |
| 1999 | United States | InterFIFA Confederations Cup 1999 | Semifinal |
| 1998 | United States | WCFIFA World Cup 1998 | Appearance |
| 1998 | United States | GoldCONCACAF Championship / Gold Cup 1998 | Final |
| 1996 | United States | GoldCONCACAF Championship / Gold Cup 1996 | Semifinal |
| 1995 | United States | CopaCopa América 1995 | Semifinal |
| 1994 | United States | WCFIFA World Cup 1994 | Round of 16 |
| 1993 | United States | GoldCONCACAF Championship / Gold Cup 1993 | Final |
| 1993 | United States | CopaCopa América 1993 | Appearance |
| 1992 | United States | InterKing Fahd Cup 1992 | Semifinal |
| 1991 | United States | GoldCONCACAF Championship / Gold Cup 1991 | Champion |
| 1990 | United States | WCFIFA World Cup 1990 | Appearance |
| 1989 | United States | GoldCONCACAF Championship / Gold Cup 1989 | Appearance |
| 1985 | United States | GoldCONCACAF Championship / Gold Cup 1985 | Appearance |
| 1950 | United States | WCFIFA World Cup 1950 | Appearance |
| 1936 | United States | Other1936 Olympic Football | Round of 16 |
| 1934 | United States | WCFIFA World Cup 1934 | Round of 16 |
| 1930 | United States | WCFIFA World Cup 1930 | Semifinal |
| 1928 | United States | Other1928 Olympic Football | Round of 16 |
| 1924 | United States | Other1924 Olympic Football | Round of 16 |
Tournament finals
Every senior-tournament final this team has played. Wins highlighted in gold; losses muted. Penalty shootouts shown as "PKs" alongside the regulation score.
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup | Mexico | 1-2 | Lost |
| 2024 | CONCACAF Nations League | Mexico | 2-0 | Won |
| 2023 | CONCACAF Nations League | Canada | 2-0 | Won |
| 2021 | CONCACAF Nations League | Mexico | 3-2 | Won |
| 2021 | CONCACAF Gold Cup | Mexico | 1-0 | Won |
| 2019 | CONCACAF Gold Cup | Mexico | 0-1 | Lost |
| 2017 | CONCACAF Gold Cup | Jamaica | 2-1 | Won |
| 2013 | CONCACAF Gold Cup | Panama | 1-0 | Won |
| 2011 | CONCACAF Gold Cup | Mexico | 2-4 | Lost |
| 2009 | Confederations Cup | Brazil | 2-3 | Lost |
| 2009 | CONCACAF Gold Cup | Mexico | 0-5 | Lost |
| 2007 | CONCACAF Gold Cup | Mexico | 2-1 | Won |
| 2005 | CONCACAF Gold Cup | Panama | 0-0 (PKs 3) | Won |
| 2002 | CONCACAF Gold Cup | Costa Rica | 2-0 | Won |
| 1998 | CONCACAF Gold Cup | Mexico | 0-1 | Lost |
| 1993 | CONCACAF Gold Cup | Mexico | 0-4 | Lost |
| 1991 | CONCACAF Gold Cup | Honduras | 0-0 (PKs 4) | Won |