Detroit Pistons
Value$3.65BFounded: 1949 · Metro Area: Detroit · Eastern · Central · Arena: Little Caesars Arena
Formerly based in Fort Wayne.
All-Star selections: 106player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2931-3231 |
| Win pct | 0.476 |
| Playoff record | 198-194 |
| Championships | 3 |
| Finals appearances | 7 |
| Conference Finals appearances | 16 |
| Division titles | 12 |
| Total seasons | 78 |
| .500 or better seasons | 32 |
| Most recent championship | 2003-04 |
| All-Star selections | 106 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1949 to 2026 · 78 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Detroit Pistons | Eastern | Central | 60 | 22 | .732 | 117.8 | 109.6 | 1st | Eliminated Semifinals |
| 2024-25 | Detroit Pistons | Eastern | Central | 44 | 38 | .537 | 115.5 | 113.6 | 4th | Playoffs |
| 2023-24 | Detroit Pistons | Eastern | Central | 14 | 68 | .171 | 109.9 | 119.0 | 5th | |
| 2022-23 | Detroit Pistons | Eastern | Central | 17 | 65 | .207 | 110.3 | 118.5 | 5th | |
| 2021-22 | Detroit Pistons | Eastern | Central | 23 | 59 | .281 | 104.8 | 112.5 | 5th | |
| 2020-21 | Detroit Pistons | Eastern | Central | 20 | 52 | .278 | 106.6 | 111.1 | 5th | |
| 2019-20 | Detroit Pistons | Eastern | Central | 20 | 46 | .303 | 107.2 | 110.8 | 4th | |
| 2018-19 | Detroit Pistons | Eastern | Central | 41 | 41 | .500 | 107.0 | 107.3 | 3rd | Playoffs |
| 2017-18 | Detroit Pistons | Eastern | Central | 39 | 43 | .476 | 103.8 | 103.9 | 4th | |
| 2016-17 | Detroit Pistons | Eastern | Central | 37 | 45 | .451 | 101.3 | 102.5 | 5th | |
| 2015-16 | Detroit Pistons | Eastern | Central | 44 | 38 | .537 | 102.0 | 101.3 | 3rd | Playoffs |
| 2014-15 | Detroit Pistons | Eastern | Central | 32 | 50 | .390 | 98.5 | 99.5 | 5th | |
| 2013-14 | Detroit Pistons | Eastern | Central | 29 | 53 | .354 | 101.0 | 104.7 | 4th | |
| 2012-13 | Detroit Pistons | Eastern | Central | 29 | 53 | .354 | 94.8 | 98.8 | 4th | |
| 2011-12 | Detroit Pistons | Eastern | Central | 25 | 41 | .379 | 90.9 | 95.7 | 4th | |
| 2010-11 | Detroit Pistons | Eastern | Central | 30 | 52 | .366 | 97.0 | 100.6 | 4th | |
| 2009-10 | Detroit Pistons | Eastern | Central | 27 | 55 | .329 | 94.0 | 99.1 | 5th | |
| 2008-09 | Detroit Pistons | Eastern | Central | 39 | 43 | .476 | 94.2 | 94.7 | 3rd | Playoffs |
| 2007-08 | Detroit Pistons | Eastern | Central | 59 | 23 | .720 | 97.5 | 90.1 | 1st | Lost Conf. Finals |
| 2006-07 | Detroit Pistons | Eastern | Central | 53 | 29 | .646 | 96.0 | 91.8 | 1st | Lost Conf. Finals |
| 2005-06 | Detroit Pistons | Eastern | Central | 64 | 18 | .780 | 96.8 | 90.2 | 1st | Lost Conf. Finals |
| 2004-05 | Detroit Pistons | Eastern | Central | 54 | 28 | .658 | 93.3 | 89.5 | 1st | Lost Finals |
| 2003-04 | Detroit Pistons | Eastern | Central | 54 | 28 | .658 | 90.1 | 84.3 | 2nd | NBA Champion |
| 2002-03 | Detroit Pistons | Eastern | Central | 50 | 32 | .610 | 91.4 | 87.7 | 1st | Lost Conf. Finals |
| 2001-02 | Detroit Pistons | Eastern | Central | 50 | 32 | .610 | 94.3 | 92.2 | 1st | Playoffs |
| 2000-01 | Detroit Pistons | Eastern | Central | 32 | 50 | .390 | 95.6 | 97.3 | 5th | |
| 1999-00 | Detroit Pistons | Eastern | Central | 42 | 40 | .512 | 103.5 | 102.0 | T-4th | Playoffs |
| 1998-99 | Detroit Pistons | Eastern | Central | 29 | 21 | .580 | 90.4 | 86.9 | 3rd | Playoffs |
| 1997-98 | Detroit Pistons | Eastern | Central | 37 | 45 | .451 | 94.2 | 92.6 | 6th | |
| 1996-97 | Detroit Pistons | Eastern | Central | 54 | 28 | .658 | 94.2 | 88.9 | T-3rd | Playoffs |
| 1995-96 | Detroit Pistons | Eastern | Central | 46 | 36 | .561 | 95.4 | 92.9 | 5th | Playoffs |
| 1994-95 | Detroit Pistons | Eastern | Central | 28 | 54 | .342 | 98.2 | 105.5 | 7th | |
| 1993-94 | Detroit Pistons | Eastern | Central | 20 | 62 | .244 | 96.9 | 104.7 | T-6th | |
| 1992-93 | Detroit Pistons | Eastern | Central | 40 | 42 | .488 | 100.6 | 102.0 | 6th | |
| 1991-92 | Detroit Pistons | Eastern | Central | 48 | 34 | .585 | 98.9 | 96.9 | 3rd | Playoffs |
| 1990-91 | Detroit Pistons | Eastern | Central | 50 | 32 | .610 | 100.1 | 96.8 | 2nd | Lost Conf. Finals |
| 1989-90 | Detroit Pistons | Eastern | Central | 59 | 23 | .720 | 104.3 | 98.3 | 1st | NBA Champion |
| 1988-89 | Detroit Pistons | Eastern | Central | 63 | 19 | .768 | 106.6 | 100.8 | 1st | NBA Champion |
| 1987-88 | Detroit Pistons | Eastern | Central | 54 | 28 | .658 | 109.2 | 104.1 | 1st | Lost Finals |
| 1986-87 | Detroit Pistons | Eastern | Central | 52 | 30 | .634 | 111.2 | 107.8 | 2nd | Lost Conf. Finals |
| 1985-86 | Detroit Pistons | Eastern | Central | 46 | 36 | .561 | 114.2 | 113.0 | 3rd | Playoffs |
| 1984-85 | Detroit Pistons | Eastern | Central | 46 | 36 | .561 | 116.0 | 113.5 | 2nd | Playoffs |
| 1983-84 | Detroit Pistons | Eastern | Central | 49 | 33 | .598 | 117.1 | 113.5 | 2nd | Playoffs |
| 1982-83 | Detroit Pistons | Eastern | Central | 37 | 45 | .451 | 112.7 | 113.1 | 3rd | |
| 1981-82 | Detroit Pistons | Eastern | Central | 39 | 43 | .476 | 111.1 | 112.0 | 3rd | |
| 1980-81 | Detroit Pistons | Eastern | Central | 21 | 61 | .256 | 99.7 | 106.0 | 6th | |
| 1979-80 | Detroit Pistons | Eastern | Central | 16 | 66 | .195 | 108.9 | 117.2 | 6th | |
| 1978-79 | Detroit Pistons | Eastern | Central | 30 | 52 | .366 | 110.0 | 112.7 | T-4th | |
| 1977-78 | Detroit Pistons | Western | Midwest | 38 | 44 | .463 | 109.0 | 110.2 | 4th | |
| 1976-77 | Detroit Pistons | Western | Midwest | 44 | 38 | .537 | 109.4 | 110.4 | T-2nd | Playoffs |
| 1975-76 | Detroit Pistons | Western | Midwest | 36 | 46 | .439 | 104.9 | 106.0 | 2nd | Playoffs |
| 1974-75 | Detroit Pistons | Western | Midwest | 40 | 42 | .488 | 98.9 | 100.3 | 3rd | Playoffs |
| 1973-74 | Detroit Pistons | Western | Midwest | 52 | 30 | .634 | 104.4 | 100.3 | 3rd | Playoffs |
| 1972-73 | Detroit Pistons | Western | Midwest | 40 | 42 | .488 | 110.3 | 110.0 | 3rd | |
| 1971-72 | Detroit Pistons | Western | Midwest | 26 | 56 | .317 | 109.1 | 115.9 | 4th | |
| 1970-71 | Detroit Pistons | Western | Midwest | 45 | 37 | .549 | 110.1 | 110.8 | 4th | |
| 1969-70 | Detroit Pistons | Eastern | Eastern | 31 | 51 | .378 | 112.8 | 116.1 | 7th | |
| 1968-69 | Detroit Pistons | Eastern | Eastern | 32 | 50 | .390 | 114.1 | 117.3 | 5th | |
| 1967-68 | Detroit Pistons | Eastern | Eastern | 40 | 42 | .488 | 118.6 | 120.6 | 4th | Playoffs |
| 1966-67 | Detroit Pistons | Western | Western | 30 | 51 | .370 | 111.3 | 116.8 | 5th | |
| 1965-66 | Detroit Pistons | Western | Western | 22 | 58 | .275 | 110.3 | 117.2 | 5th | |
| 1964-65 | Detroit Pistons | Western | Western | 31 | 49 | .388 | 108.5 | 111.9 | 4th | |
| 1963-64 | Detroit Pistons | Western | Western | 23 | 57 | .287 | 107.8 | 115.4 | 5th | |
| 1962-63 | Detroit Pistons | Western | Western | 34 | 46 | .425 | 113.9 | 117.6 | 3rd | Playoffs |
| 1961-62 | Detroit Pistons | Western | Western | 37 | 43 | .463 | 115.4 | 117.1 | 3rd | Lost Conf. Finals |
| 1960-61 | Detroit Pistons | Western | Western | 34 | 45 | .430 | 118.6 | 121.0 | 3rd | Playoffs |
| 1959-60 | Detroit Pistons | Western | Western | 30 | 45 | .400 | 111.6 | 115.0 | 2nd | Playoffs |
| 1958-59 | Detroit Pistons | Western | Western | 28 | 44 | .389 | 105.1 | 106.6 | 3rd | Playoffs |
| 1957-58 | Detroit Pistons | Western | Western | 33 | 39 | .458 | 105.3 | 107.7 | 2nd | Lost Conf. Finals |
| 1956-57 | Fort Wayne Pistons | Western | Western | 34 | 38 | .472 | 96.4 | 98.7 | 3rd | Playoffs |
| 1955-56 | Fort Wayne Pistons | Western | Western | 37 | 35 | .514 | 94.4 | 93.7 | 1st | Lost Finals |
| 1954-55 | Fort Wayne Pistons | Western | Western | 43 | 29 | .597 | 92.4 | 90.0 | 1st | Lost Finals |
| 1953-54 | Fort Wayne Pistons | Western | Western | 40 | 32 | .556 | 77.7 | 76.1 | 3rd | Playoffs |
| 1952-53 | Fort Wayne Pistons | Western | Western | 36 | 33 | .522 | 81.0 | 81.1 | 3rd | Lost Conf. Finals |
| 1951-52 | Fort Wayne Pistons | Western | Western | 29 | 37 | .439 | 78.0 | 80.1 | 4th | Playoffs |
| 1950-51 | Fort Wayne Pistons | Western | Western | 32 | 36 | .471 | 84.2 | 86.0 | 3rd | Playoffs |
| 1949-50 | Fort Wayne Pistons | Central | Central | 40 | 28 | .588 | 79.3 | 77.9 | T-3rd | Playoffs |
| 1948-49 | Fort Wayne Pistons | Western | Western | 22 | 38 | .367 | 74.3 | 77.5 | 5th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
DPOY · 6Defensive Player of the Year
- 2005-06Ben Wallace
- 2004-05Ben Wallace
- 2002-03Ben Wallace
- 2001-02Ben Wallace
- 1990-91Dennis Rodman
- 1989-90Dennis Rodman
ROY · 3Rookie of the Year
- 1994-95Grant Hill
- 1966-67Dave Bing
- 1952-53Don Meineke
COY · 2Coach of the Year
- 2001-02Rick Carlisle
- 1973-74Ray Scott
6MOY · 1Sixth Man of the Year
- 2001-02Corliss Williamson
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 2004-05 | 2005-06-21 | NBA Finals G6 | W | 95-86vs San Antonio Spurs | Frost Bank Center · San Antonio | 1.733 |
| 1988-89 | 1989-06-13 | NBA Finals G4 | W | 105-97vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.729 |
| 1987-88 | 1988-06-19 | NBA Finals G6 | L | 102-103vs Los Angeles Lakers | Great Western Forum · Detroit | 1.697 |
| 1987-88 | 1988-06-21 | NBA Finals G7 | L | 105-108vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.691 |
| 1989-90 | 1990-06-07 | NBA Finals G2 | L | 105-106vs Portland Trail BlazersOT | Palace of Auburn Hills · Detroit | 1.629 |
| 1988-89 | 1989-06-11 | NBA Finals G3 | W | 114-110vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.626 |
| 1989-90 | 1990-06-14 | NBA Finals G5 | W | 92-90vs Portland Trail Blazers | Memorial Coliseum · Portland | 1.588 |
| 2004-05 | 2005-06-19 | NBA Finals G5 | L | 95-96vs San Antonio SpursOT | Palace of Auburn Hills · Detroit | 1.564 |
| 1986-87 | 1987-05-30 | Conf. Finals G7 | L | 114-117vs Boston Celtics | Boston Garden · Boston | 1.531 |
| 2004-05 | 2005-06-06 | Conf. Finals G7 | W | 88-82vs Miami Heat | Kaseya Center · Miami | 1.524 |
| 2007-08 | 2008-05-30 | Conf. Finals G6 | L | 81-89vs Boston Celtics | Palace of Auburn Hills · Detroit | 1.522 |
| 2004-05 | 2005-06-23 | NBA Finals G7 | L | 74-81vs San Antonio Spurs | Frost Bank Center · San Antonio | 1.513 |