Carlisle
· Carlisle, Harrisburg, Pennsylvania
165-80-10
All-time
0.647
Win %
0
National titles
0
Conf titles
0
Major bowls
0
Playoff apps
0
Weeks at #1
0
Heismans
Greatest games
Carlisle's top games of all time by Game Score.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 1905 | Franklin Field, Philadelphia, Pennsylvania | 0.73 |
| 2 | 1900 | Harvard | 0.72 |
| 3 | 1908 | Franklin Field, Philadelphia, Pennsylvania | 0.70 |
| 4 | 1896 | neutral | 0.65 |
| 5 | 1899 | Harvard | 0.63 |
| 6 | 1906 | Harvard Stadium, Boston, Massachusetts | 0.59 |
| 7 | 1909 | Wilkes-Barre, Pennsylvania | 0.59 |
| 8 | 1908 | Denver | 0.58 |
| 9 | 1911 | Harvard Stadium, Boston, Massachusetts | 0.57 |
| 10 | 1904 | Harvard Stadium, Boston, Massachusetts | 0.56 |
Season by season (major seasons)
| Year | School | Record | Conference | Conf Champ | AP | Bowl | Natl |
|---|---|---|---|---|---|---|---|
| 1917 | Carlisle | 3-6 | Independent | ||||
| 1915 | Carlisle | 3-6-2 | Independent | ||||
| 1914 | Carlisle | 5-10-1 | Independent | ||||
| 1913 | Carlisle | 10-1-1 | Independent | ||||
| 1912 | Carlisle | 12-1-1 | Independent | ||||
| 1911 | Carlisle | 11-1 | Independent | ||||
| 1910 | Carlisle | 8-6 | Independent | ||||
| 1909 | Carlisle | 8-3-1 | Independent | ||||
| 1908 | Carlisle | 10-2-1 | Independent | ||||
| 1907 | Carlisle | 10-1 | Independent | ||||
| 1906 | Carlisle | 9-3 | Independent | ||||
| 1905 | Carlisle | 10-4 | Independent | ||||
| 1904 | Carlisle | 10-2 | Independent | ||||
| 1903 | Carlisle | 11-2-1 | Independent | ||||
| 1902 | Carlisle | 8-3 | Independent | ||||
| 1901 | Carlisle | 5-7-1 | Independent | ||||
| 1900 | Carlisle | 6-4-1 | Independent | ||||
| 1899 | Carlisle | 9-2 | Independent | ||||
| 1898 | Carlisle | 6-4 | Independent | ||||
| 1897 | Carlisle | 6-4 | Independent | ||||
| 1896 | Carlisle | 5-5 | Independent |
Award winners
6 major award winners and consensus All-Americans.
| Year | Player | Award |
|---|---|---|
| 1912 | Jim Thorpe | Consensus All-American |
| 1911 | Jim Thorpe | Consensus All-American |
| 1907 | Albert Exendine | Consensus All-American |
| 1907 | Peter Hauser | Consensus All-American |
| 1903 | James Johnson | Consensus All-American |
| 1899 | Isaac Seneca | Consensus All-American |