Cleveland Browns
Value$6.4BFounded: 1946 · Metro Area: Cleveland · AFC · AFC North · Home: FirstEnergy Stadium
Top TeamCleveland8
League titles
8 pre-SB · 0 SB era
22
Division titles
32
Playoff appearances
Postseason 17-25
0.503
All-time win pct
77
Seasons
since 1946
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
19461947194819491950195419551964
NFL / AAFC / AFL Championship (1920-1965)Super Bowl (1966-present)
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
1946194719481949195019511952195319541955195719641965
All-time record
| Regular-season W-L-T | 567-560-14 |
| Win pct | 0.503 |
| Playoff record | 17-25-0 (0.405) |
| Championship appearances | 13 (8 wins) |
| Conference final appearances | 6 (1 wins) |
| Total seasons | 77 |
| .500 or better seasons | 42 |
| Most recent championship | 1964 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Huntington Bank Field
1999-presentCleveland, Ohio
- Cleveland Browns Stadium 1999-2012
- FirstEnergy Stadium 2013-2023
- Huntington Bank Field 2024-2025
Cleveland Municipal Stadium
1946-1995Cleveland, Ohio
Season-by-season1946 to 2025 · 77 seasons · click to expandShow tableHide table
Season-by-season
1946 to 2025 · 77 seasons · click to expand
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 5 | 12 | 0 | 0.294 | 279 | 379 | AFC North | 4th | — |
| 2024 | Cleveland Browns | 3 | 14 | 0 | 0.176 | 258 | 435 | AFC North | 4th | — |
| 2023 | Cleveland Browns | 11 | 6 | 0 | 0.647 | 396 | 362 | AFC North | 2nd | Playoffs |
| 2022 | Cleveland Browns | 7 | 10 | 0 | 0.412 | 361 | 381 | AFC North | 4th | — |
| 2021 | Cleveland Browns | 8 | 9 | 0 | 0.471 | 349 | 371 | AFC North | 4th | — |
| 2020 | Cleveland Browns | 11 | 5 | 0 | 0.688 | 408 | 419 | AFC North | 3rd | Playoffs |
| 2019 | Cleveland Browns | 6 | 10 | 0 | 0.375 | 335 | 393 | AFC North | 3rd | — |
| 2018 | Cleveland Browns | 7 | 8 | 1 | 0.469 | 359 | 392 | AFC North | 3rd | — |
| 2017 | Cleveland Browns | 0 | 16 | 0 | 0.000 | 234 | 410 | AFC North | 4th | — |
| 2016 | Cleveland Browns | 1 | 15 | 0 | 0.063 | 264 | 452 | AFC North | 4th | — |
| 2015 | Cleveland Browns | 3 | 13 | 0 | 0.188 | 278 | 432 | AFC North | 4th | — |
| 2014 | Cleveland Browns | 7 | 9 | 0 | 0.438 | 299 | 337 | AFC North | 4th | — |
| 2013 | Cleveland Browns | 4 | 12 | 0 | 0.250 | 308 | 406 | AFC North | 4th | — |
| 2012 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 302 | 368 | AFC North | 4th | — |
| 2011 | Cleveland Browns | 4 | 12 | 0 | 0.250 | 218 | 307 | AFC North | 4th | — |
| 2010 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 271 | 332 | AFC North | 3rd | — |
| 2009 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 245 | 375 | AFC North | 4th | — |
| 2008 | Cleveland Browns | 4 | 12 | 0 | 0.250 | 232 | 350 | AFC North | 4th | — |
| 2007 | Cleveland Browns | 10 | 6 | 0 | 0.625 | 402 | 382 | AFC North | 2nd | — |
| 2006 | Cleveland Browns | 4 | 12 | 0 | 0.250 | 238 | 356 | AFC North | 4th | — |
| 2005 | Cleveland Browns | 6 | 10 | 0 | 0.375 | 232 | 301 | AFC North | 4th | — |
| 2004 | Cleveland Browns | 4 | 12 | 0 | 0.250 | 276 | 390 | AFC North | 4th | — |
| 2003 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 254 | 322 | AFC North | 4th | — |
| 2002 | Cleveland Browns | 9 | 7 | 0 | 0.563 | 344 | 320 | AFC North | 2nd | Playoffs |
| 2001 | Cleveland Browns | 7 | 9 | 0 | 0.438 | 285 | 319 | AFC Central | T-3rd | — |
| 2000 | Cleveland Browns | 3 | 13 | 0 | 0.188 | 161 | 419 | AFC Central | 6th | — |
| 1999 | Cleveland Browns | 2 | 14 | 0 | 0.125 | 217 | 437 | AFC Central | 6th | — |
| 1995 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 289 | 356 | AFC Central | 4th | — |
| 1994 | Cleveland Browns | 11 | 5 | 0 | 0.688 | 340 | 204 | AFC Central | 2nd | Playoffs |
| 1993 | Cleveland Browns | 7 | 9 | 0 | 0.438 | 304 | 307 | AFC Central | 3rd | — |
| 1992 | Cleveland Browns | 7 | 9 | 0 | 0.438 | 272 | 275 | AFC Central | 3rd | — |
| 1991 | Cleveland Browns | 6 | 10 | 0 | 0.375 | 293 | 298 | AFC Central | 3rd | — |
| 1990 | Cleveland Browns | 3 | 13 | 0 | 0.188 | 228 | 462 | AFC Central | 4th | — |
| 1989 | Cleveland Browns | 9 | 6 | 1 | 0.594 | 334 | 254 | AFC Central | 1st | Conf FinalDiv Title |
| 1988 | Cleveland Browns | 10 | 6 | 0 | 0.625 | 304 | 288 | AFC Central | T-2nd | Playoffs |
| 1987 | Cleveland Browns | 10 | 5 | 0 | 0.667 | 390 | 239 | AFC Central | 1st | Conf FinalDiv Title |
| 1986 | Cleveland Browns | 12 | 4 | 0 | 0.750 | 391 | 310 | AFC Central | 1st | Conf FinalDiv Title |
| 1985 | Cleveland Browns | 8 | 8 | 0 | 0.500 | 287 | 294 | AFC Central | 1st | Div Title |
| 1984 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 250 | 297 | AFC Central | 3rd | — |
| 1983 | Cleveland Browns | 9 | 7 | 0 | 0.563 | 356 | 342 | AFC Central | 2nd | — |
| 1982 | Cleveland Browns | 4 | 5 | 0 | 0.444 | 140 | 182 | AFC | T-8th | Playoffs |
| 1981 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 276 | 375 | AFC Central | 4th | — |
| 1980 | Cleveland Browns | 11 | 5 | 0 | 0.688 | 357 | 310 | AFC Central | 1st | Div Title |
| 1979 | Cleveland Browns | 9 | 7 | 0 | 0.563 | 359 | 352 | AFC Central | 3rd | — |
| 1978 | Cleveland Browns | 8 | 8 | 0 | 0.500 | 334 | 356 | AFC Central | 3rd | — |
| 1977 | Cleveland Browns | 6 | 8 | 0 | 0.429 | 269 | 267 | AFC Central | 4th | — |
| 1976 | Cleveland Browns | 9 | 5 | 0 | 0.643 | 267 | 287 | AFC Central | 3rd | — |
| 1975 | Cleveland Browns | 3 | 11 | 0 | 0.214 | 218 | 372 | AFC Central | 4th | — |
| 1974 | Cleveland Browns | 4 | 10 | 0 | 0.286 | 251 | 344 | AFC Central | 4th | — |
| 1973 | Cleveland Browns | 7 | 5 | 2 | 0.571 | 234 | 255 | AFC Central | 3rd | — |
| 1972 | Cleveland Browns | 10 | 4 | 0 | 0.714 | 268 | 249 | AFC Central | 2nd | Playoffs |
| 1971 | Cleveland Browns | 9 | 5 | 0 | 0.643 | 285 | 273 | AFC Central | 1st | Div Title |
| 1970 | Cleveland Browns | 7 | 7 | 0 | 0.500 | 286 | 265 | AFC Central | 2nd | — |
| 1969 | Cleveland Browns | 10 | 3 | 1 | 0.750 | 351 | 300 | NFL Century | 1st | Conf FinalDiv Title |
| 1968 | Cleveland Browns | 10 | 4 | 0 | 0.714 | 394 | 273 | NFL Century | 1st | Conf FinalDiv Title |
| 1967 | Cleveland Browns | 9 | 5 | 0 | 0.643 | 334 | 297 | NFL Century | 1st | Div Title |
| 1966 | Cleveland Browns | 9 | 5 | 0 | 0.643 | 403 | 259 | NFL East | T-2nd | — |
| 1965 | Cleveland Browns | 11 | 3 | 0 | 0.786 | 363 | 325 | NFL East | 1st | Title AppDiv Title |
| 1964 | Cleveland Browns | 10 | 3 | 1 | 0.750 | 415 | 293 | NFL East | 1st | ChampionDiv Title |
| 1963 | Cleveland Browns | 10 | 4 | 0 | 0.714 | 343 | 262 | NFL East | 2nd | Playoffs |
| 1962 | Cleveland Browns | 7 | 6 | 1 | 0.536 | 291 | 257 | NFL East | 3rd | — |
| 1961 | Cleveland Browns | 8 | 5 | 1 | 0.607 | 319 | 270 | NFL East | 3rd | — |
| 1960 | Cleveland Browns | 8 | 3 | 1 | 0.708 | 362 | 217 | NFL East | 2nd | Playoffs |
| 1959 | Cleveland Browns | 7 | 5 | 0 | 0.583 | 270 | 214 | NFL East | T-2nd | — |
| 1958 | Cleveland Browns | 9 | 3 | 0 | 0.750 | 302 | 217 | NFL East | 2nd | Playoffs |
| 1957 | Cleveland Browns | 9 | 2 | 1 | 0.792 | 269 | 172 | NFL East | 1st | Title AppDiv Title |
| 1956 | Cleveland Browns | 5 | 7 | 0 | 0.417 | 167 | 177 | NFL East | T-4th | — |
| 1955 | Cleveland Browns | 9 | 2 | 1 | 0.792 | 349 | 218 | NFL East | 1st | ChampionDiv Title |
| 1954 | Cleveland Browns | 9 | 3 | 0 | 0.750 | 336 | 162 | NFL East | 1st | ChampionDiv Title |
| 1953 | Cleveland Browns | 11 | 1 | 0 | 0.917 | 348 | 162 | NFL East | 1st | Title AppDiv Title |
| 1952 | Cleveland Browns | 8 | 4 | 0 | 0.667 | 310 | 213 | AFC | 1st | Title AppDiv Title |
| 1951 | Cleveland Browns | 11 | 1 | 0 | 0.917 | 331 | 152 | AFC | 1st | Title AppDiv Title |
| 1950 | Cleveland Browns | 10 | 2 | 0 | 0.833 | 310 | 144 | AFC | 1st | ChampionDiv Title |
| 1949 | Cleveland Browns | 9 | 1 | 2 | 0.833 | 339 | 171 | AAFC | 1st | ChampionDiv Title |
| 1948 | Cleveland Browns | 14 | 0 | 0 | 1.000 | 389 | 190 | AAFC Western | 1st | ChampionDiv Title |
| 1947 | Cleveland Browns | 12 | 1 | 1 | 0.893 | 410 | 185 | AAFC Western | 1st | ChampionDiv Title |
| 1946 | Cleveland Browns | 12 | 2 | 0 | 0.857 | 423 | 137 | AAFC Western | 1st | ChampionDiv Title |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1951-12-23 | 1951 NFL Champ · Wk 13 | L | Los Angeles Memorial Coliseum· Los Angeles, CA | 1.753 |
| 2 | 1950-12-24 | 1950 NFL Champ · Wk 15 | W | Cleveland Municipal Stadium· Cleveland, OH | 1.668 |
| 3 | 1953-12-27 | 1953 NFL Champ · Wk 13 | L | Briggs Stadium· Detroit, MI | 1.619 |
| 4 | 1988-01-17 | 1987 AFC Champ · Wk 19 | L | Mile High Stadium· Denver, CO | 1.595 |
| 5 | 1952-12-28 | 1952 NFL Champ · Wk 14 | L | Cleveland Municipal Stadium· Cleveland, OH | 1.521 |
| 6 | 1994-12-10 | 1994 Reg. Season · Wk 15 | W | Texas Stadium· Irving, TX | 1.475 |
| 7 | 1987-01-11 | 1986 AFC Champ · Wk 19 | L · OT | Cleveland Municipal Stadium· Cleveland, OH | 1.395 |
| 8 | 1954-12-19 | 1954 Reg. Season · Wk 13 | L | Cleveland Municipal Stadium· Cleveland, OH | 1.383 |
| 9 | 1968-12-21 | 1968 Conf. Champ · Wk 15 | W | Cleveland Municipal Stadium· Cleveland, OH | 1.341 |
| 10 | 1949-12-11 | 1949 AAFC Champ · Wk 16 | W | Cleveland Municipal Stadium· Cleveland, OH | 1.338 |
| 11 | 1952-10-12 | 1952 Reg. Season · Wk 3 | L | Cleveland Municipal Stadium· Cleveland, OH | 1.317 |
| 12 | 1966-01-02 | 1965 NFL Champ · Wk 16 | L | Lambeau Field· Green Bay, WI | 1.309 |
Award winners
League-wide awards held by Cleveland Browns players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 127 Pro Bowl selections all-time.
AP NFL MVP
- 1957Jim Brown · FB
- 1958Jim Brown · FB
- 1965Jim Brown · FB
- 1980Brian Sipe · QB
AP Defensive Player
- 2023Myles Garrett · DE
- 2025Myles Garrett · DE
AP Coach of the Year
- 1976Forrest Gregg
- 2020Kevin Stefanski
- 2023Kevin Stefanski
Bert Bell Award
- 1963Jim Brown · FB
- 1968Leroy Kelly · RB
AP Comeback Player
- 2023Joe Flacco · QB
AP Defensive Rookie
- 1982Chip Banks · LOLB
- 2025Carson Schwesinger · LB