Detroit Lions
Value$5.4BFounded: 1930 · Metro Area: Detroit · NFC · NFC North · Home: Ford Field
Formerly based in Portsmouth.
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
All-time record
| Regular-season W-L-T | 615-717-34 |
| Win pct | 0.463 |
| Playoff record | 12-16-0 (0.429) |
| Championship appearances | 6 (4 wins) |
| Conference final appearances | 2 (0 wins) |
| Total seasons | 96 |
| .500 or better seasons | 47 |
| Most recent championship | 1957 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Ford Field
2002-presentPontiac Silverdome
1975-2001Tiger Stadium
1938-1974- Briggs Stadium 1938-1960
- Tiger Stadium 1961-1974
University of Detroit Stadium
1934-1937Universal Stadium
1930-1933Season-by-season1930 to 2025 · 96 seasons · click to expandShow tableHide table
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 9 | 8 | 0 | 0.529 | 481 | 413 | NFC North | 3rd | — |
| 2024 | Detroit Lions | 15 | 2 | 0 | 0.882 | 564 | 342 | NFC North | 1st | Div Title |
| 2023 | Detroit Lions | 12 | 5 | 0 | 0.706 | 461 | 395 | NFC North | 1st | Conf FinalDiv Title |
| 2022 | Detroit Lions | 9 | 8 | 0 | 0.529 | 453 | 427 | NFC North | 2nd | — |
| 2021 | Detroit Lions | 3 | 13 | 1 | 0.206 | 325 | 467 | NFC North | 4th | — |
| 2020 | Detroit Lions | 5 | 11 | 0 | 0.313 | 377 | 519 | NFC North | 4th | — |
| 2019 | Detroit Lions | 3 | 12 | 1 | 0.219 | 341 | 423 | NFC North | 4th | — |
| 2018 | Detroit Lions | 6 | 10 | 0 | 0.375 | 324 | 360 | NFC North | 4th | — |
| 2017 | Detroit Lions | 9 | 7 | 0 | 0.563 | 410 | 376 | NFC North | 2nd | — |
| 2016 | Detroit Lions | 9 | 7 | 0 | 0.563 | 346 | 358 | NFC North | 2nd | Playoffs |
| 2015 | Detroit Lions | 7 | 9 | 0 | 0.438 | 358 | 400 | NFC North | 3rd | — |
| 2014 | Detroit Lions | 11 | 5 | 0 | 0.688 | 321 | 282 | NFC North | 2nd | Playoffs |
| 2013 | Detroit Lions | 7 | 9 | 0 | 0.438 | 395 | 376 | NFC North | 3rd | — |
| 2012 | Detroit Lions | 4 | 12 | 0 | 0.250 | 372 | 437 | NFC North | 4th | — |
| 2011 | Detroit Lions | 10 | 6 | 0 | 0.625 | 474 | 387 | NFC North | 2nd | Playoffs |
| 2010 | Detroit Lions | 6 | 10 | 0 | 0.375 | 362 | 369 | NFC North | 3rd | — |
| 2009 | Detroit Lions | 2 | 14 | 0 | 0.125 | 262 | 494 | NFC North | 4th | — |
| 2008 | Detroit Lions | 0 | 16 | 0 | 0.000 | 268 | 517 | NFC North | 4th | — |
| 2007 | Detroit Lions | 7 | 9 | 0 | 0.438 | 346 | 444 | NFC North | 3rd | — |
| 2006 | Detroit Lions | 3 | 13 | 0 | 0.188 | 305 | 398 | NFC North | 4th | — |
| 2005 | Detroit Lions | 5 | 11 | 0 | 0.313 | 254 | 345 | NFC North | 3rd | — |
| 2004 | Detroit Lions | 6 | 10 | 0 | 0.375 | 296 | 350 | NFC North | 3rd | — |
| 2003 | Detroit Lions | 5 | 11 | 0 | 0.313 | 270 | 379 | NFC North | 4th | — |
| 2002 | Detroit Lions | 3 | 13 | 0 | 0.188 | 306 | 451 | NFC North | 4th | — |
| 2001 | Detroit Lions | 2 | 14 | 0 | 0.125 | 270 | 424 | NFC Central | 5th | — |
| 2000 | Detroit Lions | 9 | 7 | 0 | 0.563 | 307 | 307 | NFC Central | T-3rd | — |
| 1999 | Detroit Lions | 8 | 8 | 0 | 0.500 | 322 | 323 | NFC Central | T-3rd | Playoffs |
| 1998 | Detroit Lions | 5 | 11 | 0 | 0.313 | 306 | 378 | NFC Central | 4th | — |
| 1997 | Detroit Lions | 9 | 7 | 0 | 0.563 | 379 | 306 | NFC Central | T-3rd | Playoffs |
| 1996 | Detroit Lions | 5 | 11 | 0 | 0.313 | 302 | 368 | NFC Central | 5th | — |
| 1995 | Detroit Lions | 10 | 6 | 0 | 0.625 | 436 | 336 | NFC Central | 2nd | Playoffs |
| 1994 | Detroit Lions | 9 | 7 | 0 | 0.563 | 357 | 342 | NFC Central | T-2nd | Playoffs |
| 1993 | Detroit Lions | 10 | 6 | 0 | 0.625 | 298 | 292 | NFC Central | 1st | Div Title |
| 1992 | Detroit Lions | 5 | 11 | 0 | 0.313 | 273 | 332 | NFC Central | T-3rd | — |
| 1991 | Detroit Lions | 12 | 4 | 0 | 0.750 | 339 | 295 | NFC Central | 1st | Conf FinalDiv Title |
| 1990 | Detroit Lions | 6 | 10 | 0 | 0.375 | 373 | 413 | NFC Central | T-2nd | — |
| 1989 | Detroit Lions | 7 | 9 | 0 | 0.438 | 312 | 364 | NFC Central | 3rd | — |
| 1988 | Detroit Lions | 4 | 12 | 0 | 0.250 | 220 | 313 | NFC Central | T-4th | — |
| 1987 | Detroit Lions | 4 | 11 | 0 | 0.267 | 269 | 384 | NFC Central | T-4th | — |
| 1986 | Detroit Lions | 5 | 11 | 0 | 0.313 | 277 | 326 | NFC Central | 3rd | — |
| 1985 | Detroit Lions | 7 | 9 | 0 | 0.438 | 307 | 366 | NFC Central | T-3rd | — |
| 1984 | Detroit Lions | 4 | 11 | 1 | 0.281 | 283 | 408 | NFC Central | 4th | — |
| 1983 | Detroit Lions | 9 | 7 | 0 | 0.563 | 347 | 286 | NFC Central | 1st | Div Title |
| 1982 | Detroit Lions | 4 | 5 | 0 | 0.444 | 181 | 176 | NFC | T-8th | Playoffs |
| 1981 | Detroit Lions | 8 | 8 | 0 | 0.500 | 397 | 322 | NFC Central | T-2nd | — |
| 1980 | Detroit Lions | 9 | 7 | 0 | 0.563 | 334 | 272 | NFC Central | 2nd | — |
| 1979 | Detroit Lions | 2 | 14 | 0 | 0.125 | 219 | 365 | NFC Central | 5th | — |
| 1978 | Detroit Lions | 7 | 9 | 0 | 0.438 | 290 | 300 | NFC Central | T-3rd | — |
| 1977 | Detroit Lions | 6 | 8 | 0 | 0.429 | 183 | 252 | NFC Central | 3rd | — |
| 1976 | Detroit Lions | 6 | 8 | 0 | 0.429 | 262 | 220 | NFC Central | 3rd | — |
| 1975 | Detroit Lions | 7 | 7 | 0 | 0.500 | 245 | 262 | NFC Central | 2nd | — |
| 1974 | Detroit Lions | 7 | 7 | 0 | 0.500 | 256 | 270 | NFC Central | 2nd | — |
| 1973 | Detroit Lions | 6 | 7 | 1 | 0.464 | 271 | 247 | NFC Central | 2nd | — |
| 1972 | Detroit Lions | 8 | 5 | 1 | 0.607 | 339 | 290 | NFC Central | 2nd | — |
| 1971 | Detroit Lions | 7 | 6 | 1 | 0.536 | 341 | 286 | NFC Central | 2nd | — |
| 1970 | Detroit Lions | 10 | 4 | 0 | 0.714 | 347 | 202 | NFC Central | 2nd | Playoffs |
| 1969 | Detroit Lions | 9 | 4 | 1 | 0.679 | 259 | 188 | NFL Central | 2nd | — |
| 1968 | Detroit Lions | 4 | 8 | 2 | 0.357 | 207 | 241 | NFL Central | 4th | — |
| 1967 | Detroit Lions | 5 | 7 | 2 | 0.429 | 260 | 259 | NFL Central | 3rd | — |
| 1966 | Detroit Lions | 4 | 9 | 1 | 0.321 | 206 | 317 | NFL West | T-6th | — |
| 1965 | Detroit Lions | 6 | 7 | 1 | 0.464 | 257 | 295 | NFL West | 6th | — |
| 1964 | Detroit Lions | 7 | 5 | 2 | 0.571 | 280 | 260 | NFL West | 4th | — |
| 1963 | Detroit Lions | 5 | 8 | 1 | 0.393 | 326 | 265 | NFL West | T-4th | — |
| 1962 | Detroit Lions | 11 | 3 | 0 | 0.786 | 315 | 177 | NFL West | 2nd | Playoffs |
| 1961 | Detroit Lions | 8 | 5 | 1 | 0.607 | 270 | 258 | NFL West | 2nd | Playoffs |
| 1960 | Detroit Lions | 7 | 5 | 0 | 0.583 | 239 | 212 | NFL West | T-2nd | Playoffs |
| 1959 | Detroit Lions | 3 | 8 | 1 | 0.292 | 203 | 275 | NFL West | 5th | — |
| 1958 | Detroit Lions | 4 | 7 | 1 | 0.375 | 261 | 276 | NFL West | 5th | — |
| 1957 | Detroit Lions | 8 | 4 | 0 | 0.667 | 251 | 231 | NFL West | 1st | ChampionDiv Title |
| 1956 | Detroit Lions | 9 | 3 | 0 | 0.750 | 300 | 188 | NFL West | 2nd | — |
| 1955 | Detroit Lions | 3 | 9 | 0 | 0.250 | 230 | 275 | NFL West | 6th | — |
| 1954 | Detroit Lions | 9 | 2 | 1 | 0.792 | 337 | 189 | NFL West | 1st | Title AppDiv Title |
| 1953 | Detroit Lions | 10 | 2 | 0 | 0.833 | 271 | 205 | NFL West | 1st | ChampionDiv Title |
| 1952 | Detroit Lions | 9 | 3 | 0 | 0.750 | 344 | 192 | NFC | 1st | ChampionDiv Title |
| 1951 | Detroit Lions | 7 | 4 | 1 | 0.625 | 336 | 259 | NFC | T-2nd | — |
| 1950 | Detroit Lions | 6 | 6 | 0 | 0.500 | 321 | 285 | NFC | 4th | — |
| 1949 | Detroit Lions | 4 | 8 | 0 | 0.333 | 237 | 259 | NFL West | 4th | — |
| 1948 | Detroit Lions | 2 | 10 | 0 | 0.167 | 200 | 407 | NFL West | 5th | — |
| 1947 | Detroit Lions | 3 | 9 | 0 | 0.250 | 231 | 305 | NFL West | 5th | — |
| 1946 | Detroit Lions | 1 | 10 | 0 | 0.091 | 142 | 310 | NFL West | 5th | — |
| 1945 | Detroit Lions | 7 | 3 | 0 | 0.700 | 195 | 194 | NFL West | 2nd | — |
| 1944 | Detroit Lions | 6 | 3 | 1 | 0.650 | 216 | 151 | NFL West | T-2nd | — |
| 1943 | Detroit Lions | 3 | 6 | 1 | 0.350 | 178 | 218 | NFL West | 3rd | — |
| 1942 | Detroit Lions | 0 | 11 | 0 | 0.000 | 38 | 263 | NFL West | 5th | — |
| 1941 | Detroit Lions | 4 | 6 | 1 | 0.409 | 121 | 195 | NFL West | 3rd | — |
| 1940 | Detroit Lions | 5 | 5 | 1 | 0.500 | 138 | 153 | NFL West | 3rd | — |
| 1939 | Detroit Lions | 6 | 5 | 0 | 0.545 | 145 | 150 | NFL West | 3rd | — |
| 1938 | Detroit Lions | 7 | 4 | 0 | 0.636 | 119 | 108 | NFL West | 2nd | — |
| 1937 | Detroit Lions | 7 | 4 | 0 | 0.636 | 180 | 105 | NFL West | T-2nd | — |
| 1936 | Detroit Lions | 8 | 4 | 0 | 0.667 | 235 | 102 | NFL West | 3rd | — |
| 1935 | Detroit Lions | 7 | 3 | 2 | 0.667 | 191 | 111 | NFL West | 1st | ChampionDiv Title |
| 1934 | Detroit Lions | 10 | 3 | 0 | 0.769 | 238 | 59 | NFL West | 2nd | — |
| 1933 | Portsmouth Spartans | 6 | 5 | 0 | 0.545 | 128 | 87 | NFL West | 2nd | — |
| 1932 | Portsmouth Spartans | 6 | 2 | 4 | 0.667 | 116 | 71 | NFL | 3rd | Title App |
| 1931 | Portsmouth Spartans | 11 | 3 | 0 | 0.786 | 175 | 77 | NFL | 2nd | — |
| 1930 | Portsmouth Spartans | 5 | 6 | 3 | 0.464 | 176 | 161 | NFL | 7th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2024-12-15 | 2024 Reg. Season · Wk 15 | L | Ford Field· Detroit, MI | 1.691 |
| 2 | 2025-01-18 | 2024 Div. Playoff · Wk 20 | L | Ford Field· Detroit, MI | 1.634 |
| 3 | 1953-12-27 | 1953 NFL Champ · Wk 13 | W | Briggs Stadium· Detroit, MI | 1.619 |
| 4 | 2024-01-28 | 2023 NFC Champ · Wk 21 | L | Levi's Stadium· Santa Clara, CA | 1.524 |
| 5 | 1952-12-28 | 1952 NFL Champ · Wk 14 | W | Cleveland Municipal Stadium· Cleveland, OH | 1.521 |
| 6 | 1962-11-22 | 1962 Reg. Season · Wk 11 | W | Tiger Stadium· Detroit, MI | 1.451 |
| 7 | 1970-12-26 | 1970 Div. Playoff · Wk 15 | L | Cotton Bowl· Dallas, TX | 1.442 |
| 8 | 1952-12-21 | 1952 Div. Playoff · Wk 13 | W | Briggs Stadium· Detroit, MI | 1.399 |
| 9 | 1954-12-19 | 1954 Reg. Season · Wk 13 | W | Cleveland Municipal Stadium· Cleveland, OH | 1.383 |
| 10 | 1970-11-01 | 1970 Reg. Season · Wk 7 | L | Tiger Stadium· Detroit, MI | 1.343 |
| 11 | 1957-12-22 | 1957 Div. Playoff · Wk 13 | W | Kezar Stadium· San Francisco, CA | 1.332 |
| 12 | 1991-12-22 | 1991 Reg. Season · Wk 17 | W · OT | Rich Stadium· Orchard Park, NY | 1.307 |
Award winners
League-wide awards held by Detroit Lions players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 136 Pro Bowl selections all-time.
AP NFL MVP
- 1997Barry Sanders · RB
AP Offensive Player
- 1994Barry Sanders · RB
- 1997Barry Sanders · RB
AP Coach of the Year
- 1957George Wilson
- 1991Wayne Fontes
Bert Bell Award
- 1991Barry Sanders · RB
- 1997Barry Sanders · RB
AP Comeback Player
- 2011Matthew Stafford · QB
AP Offensive Rookie
- 1967Mel Farr · RB
- 1968Earl McCullouch · WR
- 1980Billy Sims · RB
- 1989Barry Sanders · RB
AP Defensive Rookie
- 1967Lem Barney · LCB
- 1978Al Baker · RDE
- 2010Ndamukong Suh · LDT