Los Angeles Rams
Value$10.5BFounded: 1937 · Metro Area: Los Angeles · NFC · NFC West · Home: SoFi Stadium
Formerly based in Cleveland, St. Louis.
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
All-time record
| Regular-season W-L-T | 636-611-21 |
| Win pct | 0.510 |
| Playoff record | 31-30-0 (0.508) |
| Championship appearances | 10 (4 wins) |
| Conference final appearances | 12 (5 wins) |
| Total seasons | 88 |
| .500 or better seasons | 48 |
| Most recent championship | 2021 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
SoFi Stadium
2020-presentLos Angeles Memorial Coliseum
1946-2019- Los Angeles Memorial Coliseum 1946-1979
- Los Angeles Memorial Coliseum 2016-2019
Edward Jones Dome
1996-2015- TWA Dome 1996-2000
- Dome at America's Center 2001-2001
- Edward Jomes Dome 2002-2002
- Edward Jones Dome 2003-2015
Busch Stadium
1995-1995Angel Stadium of Anaheim
1980-1994Cleveland Municipal Stadium
1937-1945- Cleveland Municipal Stadium 1937-1937
- Cleveland Municipal Stadium 1939-1942
- Cleveland Municipal Stadium 1944-1945
Shaw Stadium
1938-1938Season-by-season1937 to 2025 · 88 seasons · click to expandShow tableHide table
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 12 | 5 | 0 | 0.706 | 518 | 346 | NFC West | 2nd | Conf Final |
| 2024 | Los Angeles Rams | 10 | 7 | 0 | 0.588 | 367 | 386 | NFC West | 1st | Div Title |
| 2023 | Los Angeles Rams | 10 | 7 | 0 | 0.588 | 404 | 377 | NFC West | 2nd | Playoffs |
| 2022 | Los Angeles Rams | 5 | 12 | 0 | 0.294 | 307 | 384 | NFC West | 3rd | — |
| 2021 | Los Angeles Rams | 12 | 5 | 0 | 0.706 | 460 | 372 | NFC West | 1st | ChampionDiv Title |
| 2020 | Los Angeles Rams | 10 | 6 | 0 | 0.625 | 372 | 296 | NFC West | 2nd | Playoffs |
| 2019 | Los Angeles Rams | 9 | 7 | 0 | 0.563 | 394 | 364 | NFC West | 3rd | — |
| 2018 | Los Angeles Rams | 13 | 3 | 0 | 0.813 | 527 | 384 | NFC West | 1st | SB AppDiv Title |
| 2017 | Los Angeles Rams | 11 | 5 | 0 | 0.688 | 478 | 329 | NFC West | 1st | Div Title |
| 2016 | Los Angeles Rams | 4 | 12 | 0 | 0.250 | 224 | 394 | NFC West | 3rd | — |
| 2015 | St. Louis Rams | 7 | 9 | 0 | 0.438 | 280 | 330 | NFC West | 3rd | — |
| 2014 | St. Louis Rams | 6 | 10 | 0 | 0.375 | 324 | 354 | NFC West | 4th | — |
| 2013 | St. Louis Rams | 7 | 9 | 0 | 0.438 | 348 | 364 | NFC West | 4th | — |
| 2012 | St. Louis Rams | 7 | 8 | 1 | 0.469 | 299 | 348 | NFC West | 3rd | — |
| 2011 | St. Louis Rams | 2 | 14 | 0 | 0.125 | 193 | 407 | NFC West | 4th | — |
| 2010 | St. Louis Rams | 7 | 9 | 0 | 0.438 | 289 | 328 | NFC West | 2nd | — |
| 2009 | St. Louis Rams | 1 | 15 | 0 | 0.063 | 175 | 436 | NFC West | 4th | — |
| 2008 | St. Louis Rams | 2 | 14 | 0 | 0.125 | 232 | 465 | NFC West | 4th | — |
| 2007 | St. Louis Rams | 3 | 13 | 0 | 0.188 | 263 | 438 | NFC West | 4th | — |
| 2006 | St. Louis Rams | 8 | 8 | 0 | 0.500 | 367 | 381 | NFC West | 2nd | — |
| 2005 | St. Louis Rams | 6 | 10 | 0 | 0.375 | 363 | 429 | NFC West | 2nd | — |
| 2004 | St. Louis Rams | 8 | 8 | 0 | 0.500 | 319 | 392 | NFC West | 2nd | Playoffs |
| 2003 | St. Louis Rams | 12 | 4 | 0 | 0.750 | 447 | 328 | NFC West | 1st | Div Title |
| 2002 | St. Louis Rams | 7 | 9 | 0 | 0.438 | 316 | 369 | NFC West | 2nd | — |
| 2001 | St. Louis Rams | 14 | 2 | 0 | 0.875 | 503 | 273 | NFC West | 1st | SB AppDiv Title |
| 2000 | St. Louis Rams | 10 | 6 | 0 | 0.625 | 540 | 471 | NFC West | 2nd | Playoffs |
| 1999 | St. Louis Rams | 13 | 3 | 0 | 0.813 | 526 | 242 | NFC West | 1st | ChampionDiv Title |
| 1998 | St. Louis Rams | 4 | 12 | 0 | 0.250 | 285 | 378 | NFC West | T-4th | — |
| 1997 | St. Louis Rams | 5 | 11 | 0 | 0.313 | 299 | 359 | NFC West | 5th | — |
| 1996 | St. Louis Rams | 6 | 10 | 0 | 0.375 | 303 | 409 | NFC West | 3rd | — |
| 1995 | St. Louis Rams | 7 | 9 | 0 | 0.438 | 309 | 418 | NFC West | T-3rd | — |
| 1994 | Los Angeles Rams | 4 | 12 | 0 | 0.250 | 286 | 365 | NFC West | 4th | — |
| 1993 | Los Angeles Rams | 5 | 11 | 0 | 0.313 | 221 | 367 | NFC West | 4th | — |
| 1992 | Los Angeles Rams | 6 | 10 | 0 | 0.375 | 313 | 383 | NFC West | T-3rd | — |
| 1991 | Los Angeles Rams | 3 | 13 | 0 | 0.188 | 234 | 390 | NFC West | 4th | — |
| 1990 | Los Angeles Rams | 5 | 11 | 0 | 0.313 | 345 | 412 | NFC West | T-3rd | — |
| 1989 | Los Angeles Rams | 11 | 5 | 0 | 0.688 | 426 | 344 | NFC West | 2nd | Conf Final |
| 1988 | Los Angeles Rams | 10 | 6 | 0 | 0.625 | 407 | 293 | NFC West | T-2nd | Playoffs |
| 1987 | Los Angeles Rams | 6 | 9 | 0 | 0.400 | 317 | 361 | NFC West | 3rd | — |
| 1986 | Los Angeles Rams | 10 | 6 | 0 | 0.625 | 309 | 267 | NFC West | 2nd | Playoffs |
| 1985 | Los Angeles Rams | 11 | 5 | 0 | 0.688 | 340 | 277 | NFC West | 1st | Conf FinalDiv Title |
| 1984 | Los Angeles Rams | 10 | 6 | 0 | 0.625 | 346 | 316 | NFC West | 2nd | Playoffs |
| 1983 | Los Angeles Rams | 9 | 7 | 0 | 0.563 | 361 | 344 | NFC West | 2nd | Playoffs |
| 1982 | Los Angeles Rams | 2 | 7 | 0 | 0.222 | 200 | 250 | NFC | 14th | — |
| 1981 | Los Angeles Rams | 6 | 10 | 0 | 0.375 | 303 | 351 | NFC West | 3rd | — |
| 1980 | Los Angeles Rams | 11 | 5 | 0 | 0.688 | 424 | 289 | NFC West | 2nd | Playoffs |
| 1979 | Los Angeles Rams | 9 | 7 | 0 | 0.563 | 323 | 309 | NFC West | 1st | SB AppDiv Title |
| 1978 | Los Angeles Rams | 12 | 4 | 0 | 0.750 | 316 | 245 | NFC West | 1st | Conf FinalDiv Title |
| 1977 | Los Angeles Rams | 10 | 4 | 0 | 0.714 | 302 | 146 | NFC West | 1st | Div Title |
| 1976 | Los Angeles Rams | 10 | 3 | 1 | 0.750 | 351 | 190 | NFC West | 1st | Conf FinalDiv Title |
| 1975 | Los Angeles Rams | 12 | 2 | 0 | 0.857 | 312 | 135 | NFC West | 1st | Conf FinalDiv Title |
| 1974 | Los Angeles Rams | 10 | 4 | 0 | 0.714 | 263 | 181 | NFC West | 1st | Conf FinalDiv Title |
| 1973 | Los Angeles Rams | 12 | 2 | 0 | 0.857 | 388 | 178 | NFC West | 1st | Div Title |
| 1972 | Los Angeles Rams | 6 | 7 | 1 | 0.464 | 291 | 286 | NFC West | 3rd | — |
| 1971 | Los Angeles Rams | 8 | 5 | 1 | 0.607 | 313 | 260 | NFC West | 2nd | — |
| 1970 | Los Angeles Rams | 9 | 4 | 1 | 0.679 | 325 | 202 | NFC West | 2nd | — |
| 1969 | Los Angeles Rams | 11 | 3 | 0 | 0.786 | 320 | 243 | NFL Coastal | 1st | Div Title |
| 1968 | Los Angeles Rams | 10 | 3 | 1 | 0.750 | 312 | 200 | NFL Coastal | 2nd | — |
| 1967 | Los Angeles Rams | 11 | 1 | 2 | 0.857 | 398 | 196 | NFL Coastal | 1st | Div Title |
| 1966 | Los Angeles Rams | 8 | 6 | 0 | 0.571 | 289 | 212 | NFL West | 3rd | — |
| 1965 | Los Angeles Rams | 4 | 10 | 0 | 0.286 | 269 | 328 | NFL West | 7th | — |
| 1964 | Los Angeles Rams | 5 | 7 | 2 | 0.429 | 283 | 339 | NFL West | 5th | — |
| 1963 | Los Angeles Rams | 5 | 9 | 0 | 0.357 | 210 | 350 | NFL West | 6th | — |
| 1962 | Los Angeles Rams | 1 | 12 | 1 | 0.107 | 220 | 334 | NFL West | 7th | — |
| 1961 | Los Angeles Rams | 4 | 10 | 0 | 0.286 | 263 | 333 | NFL West | 6th | — |
| 1960 | Los Angeles Rams | 4 | 7 | 1 | 0.375 | 265 | 297 | NFL West | 6th | — |
| 1959 | Los Angeles Rams | 2 | 10 | 0 | 0.167 | 242 | 315 | NFL West | 6th | — |
| 1958 | Los Angeles Rams | 8 | 4 | 0 | 0.667 | 344 | 278 | NFL West | T-2nd | — |
| 1957 | Los Angeles Rams | 6 | 6 | 0 | 0.500 | 307 | 278 | NFL West | 4th | — |
| 1956 | Los Angeles Rams | 4 | 8 | 0 | 0.333 | 291 | 307 | NFL West | T-5th | — |
| 1955 | Los Angeles Rams | 8 | 3 | 1 | 0.708 | 260 | 231 | NFL West | 1st | Title AppDiv Title |
| 1954 | Los Angeles Rams | 6 | 5 | 1 | 0.542 | 314 | 285 | NFL West | 4th | — |
| 1953 | Los Angeles Rams | 8 | 3 | 1 | 0.708 | 366 | 236 | NFL West | 3rd | — |
| 1952 | Los Angeles Rams | 9 | 3 | 0 | 0.750 | 349 | 234 | NFC | 2nd | Playoffs |
| 1951 | Los Angeles Rams | 8 | 4 | 0 | 0.667 | 392 | 261 | NFC | 1st | ChampionDiv Title |
| 1950 | Los Angeles Rams | 9 | 3 | 0 | 0.750 | 466 | 309 | NFC | 1st | Title AppDiv Title |
| 1949 | Los Angeles Rams | 8 | 2 | 2 | 0.750 | 360 | 239 | NFL West | 1st | Title AppDiv Title |
| 1948 | Los Angeles Rams | 6 | 5 | 1 | 0.542 | 327 | 269 | NFL West | 3rd | — |
| 1947 | Los Angeles Rams | 6 | 6 | 0 | 0.500 | 259 | 214 | NFL West | 4th | — |
| 1946 | Los Angeles Rams | 6 | 4 | 1 | 0.591 | 277 | 257 | NFL West | 2nd | — |
| 1945 | Cleveland Rams | 9 | 1 | 0 | 0.900 | 244 | 136 | NFL West | 1st | ChampionDiv Title |
| 1944 | Cleveland Rams | 4 | 6 | 0 | 0.400 | 188 | 224 | NFL West | 4th | — |
| 1942 | Cleveland Rams | 5 | 6 | 0 | 0.455 | 150 | 207 | NFL West | 3rd | — |
| 1941 | Cleveland Rams | 2 | 9 | 0 | 0.182 | 116 | 244 | NFL West | 5th | — |
| 1940 | Cleveland Rams | 4 | 6 | 1 | 0.409 | 171 | 191 | NFL West | 4th | — |
| 1939 | Cleveland Rams | 5 | 5 | 1 | 0.500 | 195 | 164 | NFL West | 4th | — |
| 1938 | Cleveland Rams | 4 | 7 | 0 | 0.364 | 131 | 215 | NFL West | 4th | — |
| 1937 | Cleveland Rams | 1 | 10 | 0 | 0.091 | 75 | 207 | NFL West | 5th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2000-01-30 | 1999 SB XXXIV · Wk 21 | W | Georgia Dome· Atlanta, GA | 1.895 |
| 2 | 2019-01-20 | 2018 NFC Champ · Wk 20 | W · OT | Mercedes-Benz Superdome· New Orleans, LA | 1.844 |
| 3 | 2002-02-03 | 2001 SB XXXVI · Wk 21 | L | Louisiana Superdome· New Orleans, LA | 1.836 |
| 4 | 2019-02-03 | 2018 SB LIII · Wk 21 | L | Mercedes-Benz Stadium· Atlanta, GA | 1.803 |
| 5 | 1951-12-23 | 1951 NFL Champ · Wk 13 | W | Los Angeles Memorial Coliseum· Los Angeles, CA | 1.753 |
| 6 | 2026-01-25 | 2025 NFC Champ · Wk 21 | L | Lumen Field· Seattle, WA | 1.740 |
| 7 | 2002-01-27 | 2001 NFC Champ · Wk 20 | W | Edward Jones Dome· St. Louis, MO | 1.672 |
| 8 | 1950-12-24 | 1950 NFL Champ · Wk 15 | L | Cleveland Municipal Stadium· Cleveland, OH | 1.668 |
| 9 | 2022-01-23 | 2021 Div. Playoff · Wk 20 | W | Raymond James Stadium· Tampa, FL | 1.631 |
| 10 | 1969-12-07 | 1969 Reg. Season · Wk 12 | L | Los Angeles Memorial Coliseum· Los Angeles, CA | 1.628 |
| 11 | 1990-01-07 | 1989 Div. Playoff · Wk 18 | W · OT | Giants Stadium· East Rutherford, NJ | 1.599 |
| 12 | 2000-01-16 | 1999 Div. Playoff · Wk 19 | W | TWA Dome· St. Louis, MO | 1.569 |
Award winners
League-wide awards held by Los Angeles Rams players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 201 Pro Bowl selections all-time.
AP NFL MVP
- 1969Roman Gabriel · QB
- 1999Kurt Warner · QB
- 2000Marshall Faulk · RB
- 2001Kurt Warner · QB
- 2025Matthew Stafford · QB
Super Bowl MVP
- 1999Kurt Warner · QB
- 2021Cooper Kupp · WR
AP Offensive Player
- 1986Eric Dickerson · RB
- 1999Marshall Faulk · RB
- 2000Marshall Faulk · RB
- 2001Marshall Faulk · RB
- 2017Todd Gurley · RB
- 2021Cooper Kupp · WR
AP Defensive Player
- 2017Aaron Donald · DT
- 2018Aaron Donald · DT
- 2020Aaron Donald · DT
AP Coach of the Year
- 1967George Allen
- 1973Chuck Knox
- 1999Dick Vermeil
- 2017Sean McVay
Bert Bell Award
- 1969Roman Gabriel · QB
- 1974Merlin Olsen · LDT
- 1999Kurt Warner · QB
- 2001Marshall Faulk · RB
Walter Payton MOY
- 2021Andrew Whitworth · LT
AP Comeback Player
- 1966Dick Bass · FB
AP Offensive Rookie
- 1983Eric Dickerson · RB
- 1993Jerome Bettis · RB
- 2010Sam Bradford · QB
- 2015Todd Gurley · RB
AP Defensive Rookie
- 1971Isiah Robertson · RLB
- 2014Aaron Donald · DT
- 2024Jared Verse · OLB