New England Patriots
Value$9BFounded: 1960 · Metro Area: Boston · AFC · AFC East · Home: Gillette Stadium
Formerly based in Boston.
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
All-time record
| Regular-season W-L-T | 559-449-9 |
| Win pct | 0.554 |
| Playoff record | 40-23-0 (0.635) |
| Championship appearances | 13 (6 wins) |
| Conference final appearances | 15 (12 wins) |
| Total seasons | 66 |
| .500 or better seasons | 44 |
| Most recent championship | 2018 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Gillette Stadium
2002-presentFoxboro Stadium
1971-2001- Schaefer Stadium 1971-1982
- Sullivan Stadium 1983-1989
- Foxboro Stadium 1990-2001
Harvard Stadium
1970-1970Alumni Stadium
1969-1969Fenway Park
1963-1968Nickerson Field
1960-1962Season-by-season1960 to 2025 · 66 seasons · click to expandShow tableHide table
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New England Patriots | 14 | 3 | 0 | 0.824 | 490 | 320 | AFC East | 1st | SB AppDiv Title |
| 2024 | New England Patriots | 4 | 13 | 0 | 0.235 | 289 | 417 | AFC East | 4th | — |
| 2023 | New England Patriots | 4 | 13 | 0 | 0.235 | 236 | 366 | AFC East | 4th | — |
| 2022 | New England Patriots | 8 | 9 | 0 | 0.471 | 364 | 347 | AFC East | 3rd | — |
| 2021 | New England Patriots | 10 | 7 | 0 | 0.588 | 462 | 303 | AFC East | 2nd | Playoffs |
| 2020 | New England Patriots | 7 | 9 | 0 | 0.438 | 326 | 353 | AFC East | 3rd | — |
| 2019 | New England Patriots | 12 | 4 | 0 | 0.750 | 420 | 225 | AFC East | 1st | Div Title |
| 2018 | New England Patriots | 11 | 5 | 0 | 0.688 | 436 | 325 | AFC East | 1st | ChampionDiv Title |
| 2017 | New England Patriots | 13 | 3 | 0 | 0.813 | 458 | 296 | AFC East | 1st | SB AppDiv Title |
| 2016 | New England Patriots | 14 | 2 | 0 | 0.875 | 441 | 250 | AFC East | 1st | ChampionDiv Title |
| 2015 | New England Patriots | 12 | 4 | 0 | 0.750 | 465 | 315 | AFC East | 1st | Conf FinalDiv Title |
| 2014 | New England Patriots | 12 | 4 | 0 | 0.750 | 468 | 313 | AFC East | 1st | ChampionDiv Title |
| 2013 | New England Patriots | 12 | 4 | 0 | 0.750 | 444 | 338 | AFC East | 1st | Conf FinalDiv Title |
| 2012 | New England Patriots | 12 | 4 | 0 | 0.750 | 557 | 331 | AFC East | 1st | Conf FinalDiv Title |
| 2011 | New England Patriots | 13 | 3 | 0 | 0.813 | 513 | 342 | AFC East | 1st | SB AppDiv Title |
| 2010 | New England Patriots | 14 | 2 | 0 | 0.875 | 518 | 313 | AFC East | 1st | Div Title |
| 2009 | New England Patriots | 10 | 6 | 0 | 0.625 | 427 | 285 | AFC East | 1st | Div Title |
| 2008 | New England Patriots | 11 | 5 | 0 | 0.688 | 410 | 309 | AFC East | 2nd | — |
| 2007 | New England Patriots | 16 | 0 | 0 | 1.000 | 589 | 274 | AFC East | 1st | SB AppDiv Title |
| 2006 | New England Patriots | 12 | 4 | 0 | 0.750 | 385 | 237 | AFC East | 1st | Div Title |
| 2005 | New England Patriots | 10 | 6 | 0 | 0.625 | 379 | 338 | AFC East | 1st | Div Title |
| 2004 | New England Patriots | 14 | 2 | 0 | 0.875 | 437 | 260 | AFC East | 1st | ChampionDiv Title |
| 2003 | New England Patriots | 14 | 2 | 0 | 0.875 | 348 | 238 | AFC East | 1st | ChampionDiv Title |
| 2002 | New England Patriots | 9 | 7 | 0 | 0.563 | 381 | 346 | AFC East | 2nd | — |
| 2001 | New England Patriots | 11 | 5 | 0 | 0.688 | 371 | 272 | AFC East | 1st | ChampionDiv Title |
| 2000 | New England Patriots | 5 | 11 | 0 | 0.313 | 276 | 338 | AFC East | 5th | — |
| 1999 | New England Patriots | 8 | 8 | 0 | 0.500 | 299 | 284 | AFC East | T-4th | — |
| 1998 | New England Patriots | 9 | 7 | 0 | 0.563 | 337 | 329 | AFC East | 4th | Playoffs |
| 1997 | New England Patriots | 10 | 6 | 0 | 0.625 | 369 | 289 | AFC East | 1st | Div Title |
| 1996 | New England Patriots | 11 | 5 | 0 | 0.688 | 418 | 313 | AFC East | 1st | SB AppDiv Title |
| 1995 | New England Patriots | 6 | 10 | 0 | 0.375 | 294 | 377 | AFC East | 4th | — |
| 1994 | New England Patriots | 10 | 6 | 0 | 0.625 | 351 | 312 | AFC East | 2nd | Playoffs |
| 1993 | New England Patriots | 5 | 11 | 0 | 0.313 | 238 | 286 | AFC East | 4th | — |
| 1992 | New England Patriots | 2 | 14 | 0 | 0.125 | 205 | 363 | AFC East | 5th | — |
| 1991 | New England Patriots | 6 | 10 | 0 | 0.375 | 211 | 305 | AFC East | 4th | — |
| 1990 | New England Patriots | 1 | 15 | 0 | 0.063 | 181 | 446 | AFC East | 5th | — |
| 1989 | New England Patriots | 5 | 11 | 0 | 0.313 | 297 | 391 | AFC East | 4th | — |
| 1988 | New England Patriots | 9 | 7 | 0 | 0.563 | 250 | 284 | AFC East | T-2nd | — |
| 1987 | New England Patriots | 8 | 7 | 0 | 0.533 | 320 | 293 | AFC East | T-2nd | — |
| 1986 | New England Patriots | 11 | 5 | 0 | 0.688 | 412 | 307 | AFC East | 1st | Div Title |
| 1985 | New England Patriots | 11 | 5 | 0 | 0.688 | 362 | 290 | AFC East | T-2nd | SB App |
| 1984 | New England Patriots | 9 | 7 | 0 | 0.563 | 362 | 352 | AFC East | 2nd | — |
| 1983 | New England Patriots | 8 | 8 | 0 | 0.500 | 274 | 289 | AFC East | T-2nd | — |
| 1982 | New England Patriots | 5 | 4 | 0 | 0.556 | 143 | 157 | AFC | 7th | Playoffs |
| 1981 | New England Patriots | 2 | 14 | 0 | 0.125 | 322 | 370 | AFC East | T-4th | — |
| 1980 | New England Patriots | 10 | 6 | 0 | 0.625 | 441 | 325 | AFC East | 2nd | — |
| 1979 | New England Patriots | 9 | 7 | 0 | 0.563 | 411 | 326 | AFC East | 2nd | — |
| 1978 | New England Patriots | 11 | 5 | 0 | 0.688 | 358 | 286 | AFC East | 1st | Div Title |
| 1977 | New England Patriots | 9 | 5 | 0 | 0.643 | 278 | 217 | AFC East | 3rd | — |
| 1976 | New England Patriots | 11 | 3 | 0 | 0.786 | 376 | 236 | AFC East | 2nd | Playoffs |
| 1975 | New England Patriots | 3 | 11 | 0 | 0.214 | 258 | 358 | AFC East | T-4th | — |
| 1974 | New England Patriots | 7 | 7 | 0 | 0.500 | 348 | 289 | AFC East | T-3rd | — |
| 1973 | New England Patriots | 5 | 9 | 0 | 0.357 | 258 | 300 | AFC East | 3rd | — |
| 1972 | New England Patriots | 3 | 11 | 0 | 0.214 | 192 | 446 | AFC East | 5th | — |
| 1971 | New England Patriots | 6 | 8 | 0 | 0.429 | 238 | 325 | AFC East | T-3rd | — |
| 1970 | Boston Patriots | 2 | 12 | 0 | 0.143 | 149 | 361 | AFC East | 5th | — |
| 1969 | Boston Patriots | 4 | 10 | 0 | 0.286 | 266 | 316 | AFL East | T-3rd | — |
| 1968 | Boston Patriots | 4 | 10 | 0 | 0.286 | 229 | 406 | AFL East | 4th | — |
| 1967 | Boston Patriots | 3 | 10 | 1 | 0.250 | 280 | 389 | AFL East | 5th | — |
| 1966 | Boston Patriots | 8 | 4 | 2 | 0.643 | 315 | 283 | AFL East | 2nd | — |
| 1965 | Boston Patriots | 4 | 8 | 2 | 0.357 | 244 | 302 | AFL East | 3rd | — |
| 1964 | Boston Patriots | 10 | 3 | 1 | 0.750 | 365 | 297 | AFL East | 2nd | — |
| 1963 | Boston Patriots | 7 | 6 | 1 | 0.536 | 327 | 257 | AFL East | 1st | Title AppDiv Title |
| 1962 | Boston Patriots | 9 | 4 | 1 | 0.679 | 346 | 295 | AFL East | 2nd | — |
| 1961 | Boston Patriots | 9 | 4 | 1 | 0.679 | 413 | 313 | AFL East | 2nd | — |
| 1960 | Boston Patriots | 5 | 9 | 0 | 0.357 | 286 | 349 | AFL East | 4th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2015-02-01 | 2014 SB XLIX · Wk 21 | W | University of Phoenix Stadium· Glendale, AZ | 2.139 |
| 2 | 2018-02-04 | 2017 SB LII · Wk 21 | L | U.S. Bank Stadium· Minneapolis, MN | 2.085 |
| 3 | 2008-02-03 | 2007 SB XLII · Wk 21 | L | University of Phoenix Stadium· Glendale, AZ | 2.006 |
| 4 | 2017-02-05 | 2016 SB LI · Wk 21 | W · OT | NRG Stadium· Houston, TX | 1.995 |
| 5 | 2012-02-05 | 2011 SB XLVI · Wk 21 | L | Lucas Oil Stadium· Indianapolis, IN | 1.937 |
| 6 | 2007-01-14 | 2006 Div. Playoff · Wk 19 | W | Qualcomm Stadium· San Diego, CA | 1.899 |
| 7 | 2019-01-20 | 2018 AFC Champ · Wk 20 | W · OT | Arrowhead Stadium· Kansas City, MO | 1.880 |
| 8 | 2005-01-23 | 2004 AFC Champ · Wk 20 | W | Heinz Field· Pittsburgh, PA | 1.870 |
| 9 | 2002-02-03 | 2001 SB XXXVI · Wk 21 | W | Louisiana Superdome· New Orleans, LA | 1.836 |
| 10 | 2011-01-16 | 2010 Div. Playoff · Wk 19 | L | Gillette Stadium· Foxboro, MA | 1.812 |
| 11 | 2019-02-03 | 2018 SB LIII · Wk 21 | W | Mercedes-Benz Stadium· Atlanta, GA | 1.803 |
| 12 | 2007-01-21 | 2006 AFC Champ · Wk 20 | L | RCA Dome· Indianapolis, IN | 1.798 |
Award winners
League-wide awards held by New England Patriots players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 178 Pro Bowl selections all-time.
AP NFL MVP
- 2007Tom Brady · QB
- 2010Tom Brady · QB
- 2017Tom Brady · QB
Super Bowl MVP
- 2001Tom Brady · QB
- 2003Tom Brady · QB
- 2004Deion Branch · WR
- 2014Tom Brady · QB
- 2016Tom Brady · QB
- 2018Julian Edelman · WR
AP Offensive Player
- 2007Tom Brady · QB
- 2010Tom Brady · QB
AP Defensive Player
- 2019Stephon Gilmore · CB
AP Coach of the Year
- 1994Bill Parcells
- 2003Bill Belichick
- 2007Bill Belichick
- 2010Bill Belichick
- 2025Mike Vrabel
Bert Bell Award
- 2007Tom Brady · QB
- 2025Drake Maye · QB
AP Comeback Player
- 2005Tedy Bruschi · RILB
- 2009Tom Brady · QB
- 2014Rob Gronkowski · TE
AP Offensive Rookie
- 1988John Stephens · RB
- 1991Leonard Russell · RB
- 1995Curtis Martin · RB
AP Defensive Rookie
- 1976Mike Haynes · RCB
- 2008Jerod Mayo · LILB