Pittsburgh Steelers
Value$6.5BFounded: 1933 · Metro Area: Pittsburgh · AFC · AFC North · Home: Acrisure Stadium
Top TeamPittsburgh6
League titles
0 pre-SB · 6 SB era
25
Division titles
37
Playoff appearances
Postseason 36-31
0.538
All-time win pct
91
Seasons
since 1933
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
SB IX (1974)SB X (1975)SB XIII (1978)SB XIV (1979)SB XL (2005)SB XLIII (2008)
NFL / AAFC / AFL Championship (1920-1965)Super Bowl (1966-present)
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
SB IX (1974)SB X (1975)SB XIII (1978)SB XIV (1979)SB XXX (1995)SB XL (2005)SB XLIII (2008)SB XLV (2010)
All-time record
| Regular-season W-L-T | 691-592-22 |
| Win pct | 0.538 |
| Playoff record | 36-31-0 (0.537) |
| Championship appearances | 8 (6 wins) |
| Conference final appearances | 16 (8 wins) |
| Total seasons | 91 |
| .500 or better seasons | 59 |
| Most recent championship | 2008 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Acrisure Stadium
2001-presentPittsburgh, Pennsylvania
- Heinz Field 2001-2021
- Acrisure Stadium 2022-2025
Three Rivers Stadium
1970-2000Pittsburgh, Pennsylvania
Pitt Stadium
1958-1969Pittsburgh, Pennsylvania
- Pitt Stadium 1958-1958
- Pitt Stadium 1964-1969
Forbes Field
1933-1963Pittsburgh, Pennsylvania
- Forbes Field 1933-1942
- Forbes Field 1945-1957
- Forbes Field 1959-1963
Season-by-season1933 to 2025 · 91 seasons · click to expandShow tableHide table
Season-by-season
1933 to 2025 · 91 seasons · click to expand
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 10 | 7 | 0 | 0.588 | 397 | 387 | AFC North | 1st | Div Title |
| 2024 | Pittsburgh Steelers | 10 | 7 | 0 | 0.588 | 380 | 347 | AFC North | 2nd | Playoffs |
| 2023 | Pittsburgh Steelers | 10 | 7 | 0 | 0.588 | 304 | 324 | AFC North | 3rd | Playoffs |
| 2022 | Pittsburgh Steelers | 9 | 8 | 0 | 0.529 | 308 | 346 | AFC North | 3rd | — |
| 2021 | Pittsburgh Steelers | 9 | 7 | 1 | 0.559 | 343 | 398 | AFC North | 2nd | Playoffs |
| 2020 | Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 416 | 312 | AFC North | 1st | Div Title |
| 2019 | Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 289 | 303 | AFC North | 2nd | — |
| 2018 | Pittsburgh Steelers | 9 | 6 | 1 | 0.594 | 428 | 360 | AFC North | 2nd | — |
| 2017 | Pittsburgh Steelers | 13 | 3 | 0 | 0.813 | 406 | 308 | AFC North | 1st | Div Title |
| 2016 | Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 399 | 327 | AFC North | 1st | Conf FinalDiv Title |
| 2015 | Pittsburgh Steelers | 10 | 6 | 0 | 0.625 | 423 | 319 | AFC North | 2nd | Playoffs |
| 2014 | Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 436 | 368 | AFC North | 1st | Div Title |
| 2013 | Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 379 | 370 | AFC North | 3rd | — |
| 2012 | Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 336 | 314 | AFC North | 3rd | — |
| 2011 | Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 325 | 227 | AFC North | 2nd | Playoffs |
| 2010 | Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 375 | 232 | AFC North | 1st | SB AppDiv Title |
| 2009 | Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 368 | 324 | AFC North | 3rd | — |
| 2008 | Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 347 | 223 | AFC North | 1st | ChampionDiv Title |
| 2007 | Pittsburgh Steelers | 10 | 6 | 0 | 0.625 | 393 | 269 | AFC North | 1st | Div Title |
| 2006 | Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 353 | 315 | AFC North | 3rd | — |
| 2005 | Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 389 | 258 | AFC North | 2nd | Champion |
| 2004 | Pittsburgh Steelers | 15 | 1 | 0 | 0.938 | 372 | 251 | AFC North | 1st | Conf FinalDiv Title |
| 2003 | Pittsburgh Steelers | 6 | 10 | 0 | 0.375 | 300 | 327 | AFC North | 3rd | — |
| 2002 | Pittsburgh Steelers | 10 | 5 | 1 | 0.656 | 390 | 345 | AFC North | 1st | Div Title |
| 2001 | Pittsburgh Steelers | 13 | 3 | 0 | 0.813 | 352 | 212 | AFC Central | 1st | Conf FinalDiv Title |
| 2000 | Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 321 | 255 | AFC Central | 3rd | — |
| 1999 | Pittsburgh Steelers | 6 | 10 | 0 | 0.375 | 317 | 320 | AFC Central | 4th | — |
| 1998 | Pittsburgh Steelers | 7 | 9 | 0 | 0.438 | 263 | 303 | AFC Central | 3rd | — |
| 1997 | Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 372 | 307 | AFC Central | 1st | Conf FinalDiv Title |
| 1996 | Pittsburgh Steelers | 10 | 6 | 0 | 0.625 | 344 | 257 | AFC Central | 1st | Div Title |
| 1995 | Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 407 | 327 | AFC Central | 1st | SB AppDiv Title |
| 1994 | Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 316 | 234 | AFC Central | 1st | Conf FinalDiv Title |
| 1993 | Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 308 | 281 | AFC Central | 2nd | Playoffs |
| 1992 | Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 299 | 225 | AFC Central | 1st | Div Title |
| 1991 | Pittsburgh Steelers | 7 | 9 | 0 | 0.438 | 292 | 344 | AFC Central | 2nd | — |
| 1990 | Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 292 | 240 | AFC Central | T-2nd | — |
| 1989 | Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 265 | 326 | AFC Central | T-2nd | Playoffs |
| 1988 | Pittsburgh Steelers | 5 | 11 | 0 | 0.313 | 336 | 421 | AFC Central | 4th | — |
| 1987 | Pittsburgh Steelers | 8 | 7 | 0 | 0.533 | 285 | 299 | AFC Central | 3rd | — |
| 1986 | Pittsburgh Steelers | 6 | 10 | 0 | 0.375 | 307 | 336 | AFC Central | 3rd | — |
| 1985 | Pittsburgh Steelers | 7 | 9 | 0 | 0.438 | 379 | 355 | AFC Central | T-2nd | — |
| 1984 | Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 387 | 310 | AFC Central | 1st | Conf FinalDiv Title |
| 1983 | Pittsburgh Steelers | 10 | 6 | 0 | 0.625 | 355 | 303 | AFC Central | 1st | Div Title |
| 1982 | Pittsburgh Steelers | 6 | 3 | 0 | 0.667 | 204 | 146 | AFC | T-4th | Playoffs |
| 1981 | Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 356 | 297 | AFC Central | 2nd | — |
| 1980 | Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 352 | 313 | AFC Central | 3rd | — |
| 1979 | Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 416 | 262 | AFC Central | 1st | ChampionDiv Title |
| 1978 | Pittsburgh Steelers | 14 | 2 | 0 | 0.875 | 356 | 195 | AFC Central | 1st | ChampionDiv Title |
| 1977 | Pittsburgh Steelers | 9 | 5 | 0 | 0.643 | 283 | 243 | AFC Central | 1st | Div Title |
| 1976 | Pittsburgh Steelers | 10 | 4 | 0 | 0.714 | 342 | 138 | AFC Central | 1st | Conf FinalDiv Title |
| 1975 | Pittsburgh Steelers | 12 | 2 | 0 | 0.857 | 373 | 162 | AFC Central | 1st | ChampionDiv Title |
| 1974 | Pittsburgh Steelers | 10 | 3 | 1 | 0.750 | 305 | 189 | AFC Central | 1st | ChampionDiv Title |
| 1973 | Pittsburgh Steelers | 10 | 4 | 0 | 0.714 | 347 | 210 | AFC Central | 2nd | Playoffs |
| 1972 | Pittsburgh Steelers | 11 | 3 | 0 | 0.786 | 343 | 175 | AFC Central | 1st | Conf FinalDiv Title |
| 1971 | Pittsburgh Steelers | 6 | 8 | 0 | 0.429 | 246 | 292 | AFC Central | 2nd | — |
| 1970 | Pittsburgh Steelers | 5 | 9 | 0 | 0.357 | 210 | 272 | AFC Central | 3rd | — |
| 1969 | Pittsburgh Steelers | 1 | 13 | 0 | 0.071 | 218 | 404 | NFL Century | 4th | — |
| 1968 | Pittsburgh Steelers | 2 | 11 | 1 | 0.179 | 244 | 397 | NFL Century | 4th | — |
| 1967 | Pittsburgh Steelers | 4 | 9 | 1 | 0.321 | 281 | 320 | NFL Century | 4th | — |
| 1966 | Pittsburgh Steelers | 5 | 8 | 1 | 0.393 | 316 | 347 | NFL East | 6th | — |
| 1965 | Pittsburgh Steelers | 2 | 12 | 0 | 0.143 | 202 | 397 | NFL East | 7th | — |
| 1964 | Pittsburgh Steelers | 5 | 9 | 0 | 0.357 | 253 | 315 | NFL East | 6th | — |
| 1963 | Pittsburgh Steelers | 7 | 4 | 3 | 0.607 | 321 | 295 | NFL East | 4th | — |
| 1962 | Pittsburgh Steelers | 9 | 5 | 0 | 0.643 | 312 | 363 | NFL East | 2nd | Playoffs |
| 1961 | Pittsburgh Steelers | 6 | 8 | 0 | 0.429 | 295 | 287 | NFL East | 5th | — |
| 1960 | Pittsburgh Steelers | 5 | 6 | 1 | 0.458 | 240 | 275 | NFL East | 5th | — |
| 1959 | Pittsburgh Steelers | 6 | 5 | 1 | 0.542 | 257 | 216 | NFL East | 4th | — |
| 1958 | Pittsburgh Steelers | 7 | 4 | 1 | 0.625 | 261 | 230 | NFL East | 3rd | — |
| 1957 | Pittsburgh Steelers | 6 | 6 | 0 | 0.500 | 161 | 178 | NFL East | 3rd | — |
| 1956 | Pittsburgh Steelers | 5 | 7 | 0 | 0.417 | 217 | 250 | NFL East | T-4th | — |
| 1955 | Pittsburgh Steelers | 4 | 8 | 0 | 0.333 | 195 | 285 | NFL East | 6th | — |
| 1954 | Pittsburgh Steelers | 5 | 7 | 0 | 0.417 | 219 | 263 | NFL East | 4th | — |
| 1953 | Pittsburgh Steelers | 6 | 6 | 0 | 0.500 | 211 | 263 | NFL East | 4th | — |
| 1952 | Pittsburgh Steelers | 5 | 7 | 0 | 0.417 | 300 | 273 | AFC | 4th | — |
| 1951 | Pittsburgh Steelers | 4 | 7 | 1 | 0.375 | 183 | 235 | AFC | 3rd | — |
| 1950 | Pittsburgh Steelers | 6 | 6 | 0 | 0.500 | 180 | 195 | AFC | T-3rd | — |
| 1949 | Pittsburgh Steelers | 6 | 5 | 1 | 0.542 | 224 | 214 | NFL East | 2nd | — |
| 1948 | Pittsburgh Steelers | 4 | 8 | 0 | 0.333 | 200 | 243 | NFL East | 4th | — |
| 1947 | Pittsburgh Steelers | 8 | 4 | 0 | 0.667 | 240 | 259 | NFL East | 2nd | Playoffs |
| 1946 | Pittsburgh Steelers | 5 | 5 | 1 | 0.500 | 136 | 117 | NFL East | T-3rd | — |
| 1945 | Pittsburgh Steelers | 2 | 8 | 0 | 0.200 | 79 | 220 | NFL East | 5th | — |
| 1942 | Pittsburgh Steelers | 7 | 4 | 0 | 0.636 | 167 | 119 | NFL East | 2nd | — |
| 1941 | Pittsburgh Steelers | 1 | 9 | 1 | 0.136 | 103 | 276 | NFL East | 5th | — |
| 1940 | Pittsburgh Pirates | 2 | 7 | 2 | 0.273 | 60 | 178 | NFL East | 4th | — |
| 1939 | Pittsburgh Pirates | 1 | 9 | 1 | 0.136 | 114 | 216 | NFL East | T-4th | — |
| 1938 | Pittsburgh Pirates | 2 | 9 | 0 | 0.182 | 79 | 169 | NFL East | 5th | — |
| 1937 | Pittsburgh Pirates | 4 | 7 | 0 | 0.364 | 122 | 145 | NFL East | 3rd | — |
| 1936 | Pittsburgh Pirates | 6 | 6 | 0 | 0.500 | 98 | 187 | NFL East | 2nd | — |
| 1935 | Pittsburgh Pirates | 4 | 8 | 0 | 0.333 | 100 | 209 | NFL East | 3rd | — |
| 1934 | Pittsburgh Pirates | 2 | 10 | 0 | 0.167 | 51 | 206 | NFL East | 5th | — |
| 1933 | Pittsburgh Pirates | 3 | 6 | 2 | 0.364 | 67 | 208 | NFL East | 5th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1979-01-21 | 1978 SB XIII · Wk 20 | W | Orange Bowl· Miami, FL | 2.114 |
| 2 | 1976-01-18 | 1975 SB X · Wk 17 | W | Orange Bowl· Miami, FL | 1.923 |
| 3 | 1974-12-29 | 1974 AFC Champ · Wk 16 | W | Oakland-Alameda County Coliseum· Oakland, CA | 1.873 |
| 4 | 2005-01-23 | 2004 AFC Champ · Wk 20 | L | Heinz Field· Pittsburgh, PA | 1.870 |
| 5 | 2011-02-06 | 2010 SB XLV · Wk 21 | L | Cowboys Stadium· Arlington, TX | 1.863 |
| 6 | 2006-01-15 | 2005 Div. Playoff · Wk 19 | W | RCA Dome· Indianapolis, IN | 1.829 |
| 7 | 2006-01-22 | 2005 AFC Champ · Wk 20 | W | Invesco Field· Denver, CO | 1.799 |
| 8 | 2006-02-05 | 2005 SB XL · Wk 21 | W | Ford Field· Detroit, MI | 1.767 |
| 9 | 1972-12-31 | 1972 AFC Champ · Wk 16 | L | Three Rivers Stadium· Pittsburgh, PA | 1.739 |
| 10 | 2009-01-18 | 2008 AFC Champ · Wk 20 | W | Heinz Field· Pittsburgh, PA | 1.725 |
| 11 | 1976-12-26 | 1976 AFC Champ · Wk 16 | L | Oakland-Alameda County Coliseum· Oakland, CA | 1.695 |
| 12 | 1996-01-28 | 1995 SB XXX · Wk 21 | L | Sun Devil Stadium· Tempe, AZ | 1.679 |
Award winners
League-wide awards held by Pittsburgh Steelers players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 259 Pro Bowl selections all-time.
AP NFL MVP
- 1978Terry Bradshaw · QB
Super Bowl MVP
- 1974Franco Harris · FB
- 1975Lynn Swann · WR
- 1978Terry Bradshaw · QB
- 1979Terry Bradshaw · QB
- 2005Hines Ward · WR
- 2008Santonio Holmes · WR
AP Defensive Player
- 1972Joe Greene · LDT
- 1974Joe Greene · LDT
- 1975Mel Blount · RCB
- 1976Jack Lambert · MLB
- 1993Rod Woodson · DB
- 2008James Harrison · ROLB
- 2010Troy Polamalu · SS
- 2021T.J. Watt · OLB
AP Coach of the Year
- 1992Bill Cowher
Bert Bell Award
- 1978Terry Bradshaw · QB
Walter Payton MOY
- 1976Franco Harris · FB
- 1979Joe Greene · LDT
- 1981Lynn Swann · WR
- 2001Jerome Bettis · RB
- 2023Cameron Heyward · DT
AP Comeback Player
- 2002Tommy Maddox · QB
AP Offensive Rookie
- 1972Franco Harris · FB
- 1984Louis Lipps · WR
- 2004Ben Roethlisberger · QB
AP Defensive Rookie
- 1969Joe Greene · LDT
- 1974Jack Lambert · MLB
- 2001Kendrell Bell · RILB