Baltimore Ravens
Value$6.1BFounded: 1996 · Metro Area: Washington-Baltimore · AFC · AFC North · Home: M&T Bank Stadium
Top TeamWashington-BaltimoreChampionships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
All-time record
| Regular-season W-L-T | 276-208-1 |
| Win pct | 0.570 |
| Playoff record | 18-14-0 (0.563) |
| Championship appearances | 2 (2 wins) |
| Conference final appearances | 5 (2 wins) |
| Total seasons | 30 |
| .500 or better seasons | 21 |
| Most recent championship | 2012 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
M&T Bank Stadium
1998-present- Ravens Stadium 1998-1998
- PSINet Stadium 1999-2001
- Ravens Stadium 2002-2002
- M&T Bank Stadium 2003-2025
Memorial Stadium
1996-1997Season-by-season1996 to 2025 · 30 seasons · click to expandShow tableHide table
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 8 | 9 | 0 | 0.471 | 424 | 398 | AFC North | 2nd | — |
| 2024 | Baltimore Ravens | 12 | 5 | 0 | 0.706 | 518 | 361 | AFC North | 1st | Div Title |
| 2023 | Baltimore Ravens | 13 | 4 | 0 | 0.765 | 483 | 280 | AFC North | 1st | Conf FinalDiv Title |
| 2022 | Baltimore Ravens | 10 | 7 | 0 | 0.588 | 350 | 315 | AFC North | 2nd | Playoffs |
| 2021 | Baltimore Ravens | 8 | 9 | 0 | 0.471 | 387 | 392 | AFC North | 3rd | — |
| 2020 | Baltimore Ravens | 11 | 5 | 0 | 0.688 | 468 | 303 | AFC North | 2nd | Playoffs |
| 2019 | Baltimore Ravens | 14 | 2 | 0 | 0.875 | 531 | 282 | AFC North | 1st | Div Title |
| 2018 | Baltimore Ravens | 10 | 6 | 0 | 0.625 | 389 | 287 | AFC North | 1st | Div Title |
| 2017 | Baltimore Ravens | 9 | 7 | 0 | 0.563 | 395 | 303 | AFC North | 2nd | — |
| 2016 | Baltimore Ravens | 8 | 8 | 0 | 0.500 | 343 | 321 | AFC North | 2nd | — |
| 2015 | Baltimore Ravens | 5 | 11 | 0 | 0.313 | 328 | 401 | AFC North | 3rd | — |
| 2014 | Baltimore Ravens | 10 | 6 | 0 | 0.625 | 409 | 302 | AFC North | 3rd | Playoffs |
| 2013 | Baltimore Ravens | 8 | 8 | 0 | 0.500 | 320 | 352 | AFC North | 2nd | — |
| 2012 | Baltimore Ravens | 10 | 6 | 0 | 0.625 | 398 | 344 | AFC North | 1st | ChampionDiv Title |
| 2011 | Baltimore Ravens | 12 | 4 | 0 | 0.750 | 378 | 266 | AFC North | 1st | Conf FinalDiv Title |
| 2010 | Baltimore Ravens | 12 | 4 | 0 | 0.750 | 357 | 270 | AFC North | 2nd | Playoffs |
| 2009 | Baltimore Ravens | 9 | 7 | 0 | 0.563 | 391 | 261 | AFC North | 2nd | Playoffs |
| 2008 | Baltimore Ravens | 11 | 5 | 0 | 0.688 | 385 | 244 | AFC North | 2nd | Conf Final |
| 2007 | Baltimore Ravens | 5 | 11 | 0 | 0.313 | 275 | 384 | AFC North | 4th | — |
| 2006 | Baltimore Ravens | 13 | 3 | 0 | 0.813 | 353 | 201 | AFC North | 1st | Div Title |
| 2005 | Baltimore Ravens | 6 | 10 | 0 | 0.375 | 265 | 299 | AFC North | 3rd | — |
| 2004 | Baltimore Ravens | 9 | 7 | 0 | 0.563 | 317 | 268 | AFC North | 2nd | — |
| 2003 | Baltimore Ravens | 10 | 6 | 0 | 0.625 | 391 | 281 | AFC North | 1st | Div Title |
| 2002 | Baltimore Ravens | 7 | 9 | 0 | 0.438 | 316 | 354 | AFC North | 3rd | — |
| 2001 | Baltimore Ravens | 10 | 6 | 0 | 0.625 | 303 | 265 | AFC Central | 2nd | Playoffs |
| 2000 | Baltimore Ravens | 12 | 4 | 0 | 0.750 | 333 | 165 | AFC Central | 2nd | Champion |
| 1999 | Baltimore Ravens | 8 | 8 | 0 | 0.500 | 324 | 277 | AFC Central | 3rd | — |
| 1998 | Baltimore Ravens | 6 | 10 | 0 | 0.375 | 269 | 335 | AFC Central | 4th | — |
| 1997 | Baltimore Ravens | 6 | 9 | 1 | 0.406 | 326 | 345 | AFC Central | 5th | — |
| 1996 | Baltimore Ravens | 4 | 12 | 0 | 0.250 | 371 | 441 | AFC Central | 5th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2013-02-03 | 2012 SB XLVII · Wk 21 | W | Mercedes-Benz Superdome· New Orleans, LA | 1.892 |
| 2 | 2024-01-28 | 2023 AFC Champ · Wk 21 | L | M&T Bank Stadium· Baltimore, MD | 1.862 |
| 3 | 2001-01-07 | 2000 Div. Playoff · Wk 19 | W | Adelphia Coliseum· Nashville, TN | 1.747 |
| 4 | 2020-01-11 | 2019 Div. Playoff · Wk 19 | L | M&T Bank Stadium· Baltimore, MD | 1.742 |
| 5 | 2001-01-14 | 2000 AFC Champ · Wk 20 | W | Network Associates Coliseum· Oakland, CA | 1.742 |
| 6 | 2013-01-20 | 2012 AFC Champ · Wk 20 | W | Gillette Stadium· Foxboro, MA | 1.735 |
| 7 | 2009-01-18 | 2008 AFC Champ · Wk 20 | L | Heinz Field· Pittsburgh, PA | 1.725 |
| 8 | 2023-12-25 | 2023 Reg. Season · Wk 16 | W | Levi's Stadium· Santa Clara, CA | 1.693 |
| 9 | 2025-01-19 | 2024 Div. Playoff · Wk 20 | L | Highmark Stadium· Orchard Park, NY | 1.669 |
| 10 | 2012-01-22 | 2011 AFC Champ · Wk 20 | L | Gillette Stadium· Foxboro, MA | 1.665 |
| 11 | 2007-01-13 | 2006 Div. Playoff · Wk 19 | L | M&T Bank Stadium· Baltimore, MD | 1.651 |
| 12 | 2013-01-12 | 2012 Div. Playoff · Wk 19 | W | Sports Authority Field· Denver, CO | 1.619 |
Award winners
League-wide awards held by Baltimore Ravens players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 165 Pro Bowl selections all-time.
AP NFL MVP
- 2019Lamar Jackson · QB
- 2023Lamar Jackson · QB
Super Bowl MVP
- 2000Ray Lewis · MLB
- 2012Joe Flacco · QB
AP Offensive Player
- 2003Jamal Lewis · RB
AP Defensive Player
- 2000Ray Lewis · MLB
- 2003Ray Lewis · MLB
- 2004Ed Reed · FS
- 2011Terrell Suggs · LOLB
AP Coach of the Year
- 2019John Harbaugh
Bert Bell Award
- 2019Lamar Jackson · QB
- 2023Lamar Jackson · QB
Walter Payton MOY
- 2011Matt Birk · C
AP Defensive Rookie
- 1997Peter Boulware · LLB
- 2003Terrell Suggs · LOLB